SCHOLASTIC APTITUDE TEST (SAT) SCORES OF NEW FRESHMEN
FALL TERMS
| SCORE INTERVALS | PERCENTAGE OF REPORTED SCORES | |||||||||
| VERBAL | MATH | |||||||||
| 1994 | 1995 | 1996* | 1997* | 1998* | 1994 | 1995 | 1996* | 1997* | 1998* | |
| 750 - 800 | 0.00 | 0.00 | 0.69 | 0.42 | 0.29 | 0.00 | 0.18 | 0.00 | 0.17 | 0.19 |
| 700 - 749 | 0.00 | 0.09 | 0.60 | 0.59 | 1.15 | 0.08 | 0.53 | 1.03 | 0.51 | 0.38 |
| 650 - 699 | 0.49 | 0.35 | 3.44 | 1.52 | 2.87 | 1.24 | 1.77 | 2.15 | 2.02 | 3.06 |
| 600 - 649 | 0.74 | 1.06 | 6.12 | 5.81 | 7.64 | 4.62 | 3.63 | 5.43 | 6.14 | 7.45 |
| 550 - 599 | 3.30 | 3.81 | 11.89 | 12.29 | 12.80 | 9.07 | 6.73 | 11.28 | 12.96 | 14.90 |
| 500 - 549 | 8.08 | 6.64 | 21.62 | 23.32 | 22.45 | 16.74 | 12.31 | 22.05 | 20.62 | 21.70 |
| 450 - 499 | 15.09 | 14.79 | 27.05 | 28.79 | 29.89 | 23.33 | 18.96 | 27.22 | 28.79 | 24.83 |
| 400 - 449 | 26.30 | 26.84 | 21.96 | 19.61 | 17.77 | 21.10 | 26.13 | 23.34 | 22.22 | 20.82 |
| 350 - 399 | 27.04 | 25.24 | 6.03 | 7.15 | 4.78 | 16.49 | 20.73 | 6.63 | 6.06 | 5.92 |
| 300 - 349 | 15.00 | 17.18 | 0.60 | 0.50 | 0.29 | 6.68 | 7.88 | 0.69 | 0.51 | 0.76 |
| 250 - 299 | 3.79 | 3.54 | 0.00 | 0.00 | 0.10 | 0.66 | 1.15 | 0.09 | 0.00 | 0.00 |
| 200 - 249 | 0.16 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 |
| Not Available | 35 | 32 | 21 | 38 | 59 | 35 | 32 | 21 | 38 | 59 |
| New Freshmen | 1,248 | 1,161 | 1,182 | 1,226 | 1,108 | 1,248 | 1,161 | 1,182 | 1,226 | 1,108 |
| Average Score | 408 | 407 | 495 | 491 | 501 | 458 | 446 | 488 | 490 | 501 |
| *These are recentered scores | ||||||||||
| Source: NCHED A-4: First-Time Freshmen Admissions | ||||||||||
[WCU Homepage] [Detailed Factbook Menu] [New Student Menu] [Graph 1] [Graph 2] [Graph 3]