DISTRIBUTION OF SCHOLASTIC APTITUDE TEST (SAT) SCORES OF NEW FRESHMEN
FALL 1998

SCORE INTERVALS PERCENTAGE OF REPORTED SCORES
VERBAL MATH
In-State Out-of-State All In-State Out-of-State All
750 - 800 0.3 0.0 0.3 0.2 0.0 0.2
700 - 749 1.3 0.0 1.1 0.3 1.0 0.4
650 - 699 2.6 5.1 2.9 3.0 4.0 3.1
600 - 649 7.4 10.1 7.6 7.5 7.1 7.4
550 - 599 12.4 16.2 12.8 14.8 16.2 14.9
500 - 549 22.9 18.2 22.4 21.1 27.3 21.7
450 - 499 30.4 25.3 29.9 24.4 29.3 24.8
400 - 449 17.3 22.2 17.8 21.7 12.1 20.8
350 - 399 5.0 3.0 4.8 6.2 3.0 5.9
300 - 349 0.3 0.0 0.3 0.8 0.0 0.8
250 - 299 0.1 0.0 0.1 0.0 0.0 0.0
200 - 249 0.0 0.0 0.0 0.0 0.0 0.0
Total Enrolled 948 99 1,047 948 99 1,047
Mean Score 500 508 501 496 501 497
Source: NCHED A-4: First-Time Freshmen Admissions, Fall 1998

[WCU Homepage]    [Detailed Factbook Menu]    [New Student Menu]