NORTH CAROLINA HIGH SCHOOL GRADUATES
AND NEW FRESHMEN ENROLLING AT WCU
FALL TERMS


1.  Immediate 11-County Area
2.  Other Appalachian Counties
3.  Piedmont Counties
4.  Eastern Counties


A.  Immediate 11-County Area 1995 1996 1997
Total High School Graduates WCU New Freshmen* Total High School Graduates WCU New Freshmen* Total High School Graduates WCU New Freshmen*
Buncombe 1,454 94 1,426 84 1,499 99
Cherokee 218 33 203 17 166 24
Clay 87 12 81 15 78 4
Graham 78 15 68 7 58 8
Haywood 373 48 368 50 363 41
Henderson 571 30 563 38 554 35
Jackson 169 37 194 39 193 27
Macon 187 31 205 32 209 27
Madison 157 8 141 10 145 10
Swain 96 21 110 16 89 14
Transylvania 257 18 212 18 257 29
REGION TOTAL 3,647 347 3,571 326 3,611 318
B.  Other Appalachian Counties 1995 1996 1997
Total High School Graduates WCU New Freshmen* Total High School Graduates WCU New Freshmen* Total High School Graduates WCU New Freshmen*
Burke 702 13 600 20 659 26
Caldwell 586 16 569 12 599 15
Forsyth 2,103 47 2,002 52 1,988 25
McDowell 328 12 351 15 351 11
Rutherford 500 4 459 16 497 17
Remaining 13 Appalachian Counties 3,387 63 3,156 59 3,186 70
REGION TOTAL 7,606 155 7,137 174 7,280 164
C.  Piedmont Counties 1995 1996 1997
Total High School Graduates WCU New Freshmen* Total High School Graduates WCU New Freshmen* Total High School Graduates WCU New Freshmen*
Catawba 1,084 38 1,130 32 1,087 41
Cleveland 857 17 790 25 788 12
Gaston 1,448 38 1,378 46 1,333 21
Guilford 3,047 39 2,830 47 2,836 53
Iredell 837 13 774 21 891 25
Mecklenberg 3,958 83 4,024 97 4,269 107
Wake 3,758 46 3,802 45 4,092 77
Remaining 23 Piedmont Counties 13,263 190 12,741 183 12,341 199
REGION TOTAL 28,252 464 27,469 496 27,637 535
D.  Eastern Counties 1995 1996 1997
Total High School Graduates WCU New Freshmen* Total High School Graduates WCU New Freshmen* Total High School Graduates WCU New Freshmen*
Cumberland 2,573 16 2,410 27 2,544 25
Halifax 494 3 488 2 502 4
New Hanover 1,146 9 1,126 9 1,105 8
Robeson 1,120 2 1,011 3 963 4
Remaining 37 Eastern Counties 14,434 52 13,558 34 13,541 57
REGION TOTAL 19,767 82 18,593 75 18,655 98
STATE TOTAL 59,272 1,048 56,770 1,071 57,183 1,115
*New freshmen from county/region regardless of high school graduation year.
Source: NCHED A-1.3: Home Base of Students and Statistical Profile: North Carolina Public Schools

[WCU Homepage]    [Detailed Factbook Menu]    [New Student Menu]