NEW FRESHMEN ENROLLMENT
FALL TERMS
1. Immediate 11-County Area
2. Other Appalachian Counties
3. Piedmont Counties
4. Eastern Counties
5. Out-of-State
| A. Immediate 11-County Area | 1994 | 1995 | 1996 | 1997 | 1998 |
| Buncombe | 88 | 94 | 84 | 99 | 69 |
| Cherokee | 37 | 33 | 17 | 24 | 35 |
| Clay | 2 | 12 | 15 | 4 | 10 |
| Graham | 8 | 15 | 7 | 8 | 14 |
| Haywood | 62 | 48 | 50 | 41 | 37 |
| Henderson | 30 | 30 | 38 | 35 | 43 |
| Jackson | 42 | 37 | 39 | 27 | 48 |
| Macon | 34 | 31 | 32 | 27 | 35 |
| Madison | 18 | 8 | 10 | 10 | 3 |
| Swain | 16 | 21 | 16 | 14 | 14 |
| Transylvania | 21 | 18 | 18 | 29 | 11 |
| Total for Region | 358 | 347 | 326 | 318 | 319 |
| B. Other Appalachian Counties | 1994 | 1995 | 1996 | 1997 | 1998 |
| Burke | 14 | 13 | 20 | 26 | 25 |
| Caldwell | 12 | 16 | 12 | 15 | 9 |
| Forsyth | 42 | 47 | 52 | 25 | 26 |
| McDowell | 13 | 12 | 15 | 11 | 10 |
| Rutherford | 20 | 4 | 16 | 17 | 18 |
| Remaining 13 Appalachian Counties | 88 | 63 | 59 | 70 | 59 |
| Total for Region | 189 | 155 | 174 | 164 | 147 |
| C. Piedmont Counties | 1994 | 1995 | 1996 | 1997 | 1998 |
| Catawba | 44 | 38 | 32 | 41 | 37 |
| Cleveland | 18 | 17 | 25 | 12 | 22 |
| Gaston | 45 | 38 | 46 | 21 | 25 |
| Guilford | 33 | 39 | 47 | 53 | 50 |
| Iredell | 13 | 13 | 21 | 25 | 22 |
| Mecklenberg | 103 | 83 | 97 | 107 | 95 |
| Wake | 51 | 46 | 45 | 77 | 47 |
| Remaining 23 Piedmont Counties | 175 | 190 | 183 | 199 | 157 |
| Total for Region | 482 | 464 | 496 | 535 | 455 |
| D. Eastern Counties | 1994 | 1995 | 1996 | 1997 | 1998 |
| Cumberland | 17 | 16 | 27 | 25 | 16 |
| Halifax | 4 | 3 | 2 | 4 | 1 |
| New Hanover | 7 | 9 | 9 | 8 | 7 |
| Robeson | 4 | 2 | 3 | 4 | 3 |
| Remaining 37 Eastern Counties | 59 | 52 | 34 | 57 | 49 |
| Total for Region | 91 | 82 | 75 | 98 | 76 |
| Total for State | 1,120 | 1,048 | 1,071 | 1,115 | 997 |
| E. Out-of-State | 1994 | 1995 | 1996 | 1997 | 1998 |
| Florida | 31 | 33 | 25 | 24 | 21 |
| Georgia | 24 | 25 | 33 | 33 | 43 |
| South Carolina | 29 | 14 | 20 | 19 | 11 |
| Other States | 39 | 41 | 31 | 32 | 35 |
| Foreign | 5 | 0 | 2 | 3 | 1 |
| Total for Out-of-State | 128 | 113 | 111 | 111 | 111 |
| Total New Freshmen | 1,248 | 1,161 | 1,182 | 1,226 | 1,108 |
| Source: NCHED A-1.3: Home Base of Students and Statistical Profile: North Carolina Public Schools | |||||
[WCU Homepage] [Detailed Factbook Menu] [New Student Menu] [Graph 1] [Graph 2]