APPLICATIONS, ACCEPTANCES, AND ENROLLEES
FALL TERMS
| Category of New Students | 1994 | 1995 | 1996 | 1997 | 1998 | |||||
| In- State | Out-of- State | In- State | Out-of- State | In- State | Out-of- State | In- State | Out-of- State | In- State | Out-of- State | |
| New Freshmen | ||||||||||
| Applied | 3,003 | 636 | 2,820 | 492 | 2,690 | 502 | 2,830 | 614 | 2,553 | 547 |
| Accepted | 2,412 | 480 | 2,374 | 378 | 2,301 | 418 | 2,482 | 523 | 2,205 | 454 |
| % of Applicants Accepted | 80 | 75 | 84 | 77 | 86 | 83 | 88 | 85 | 86 | 83 |
| Enrolled | 1,120 | 128 | 1,048 | 113 | 1,071 | 111 | 1,115 | 111 | 997 | 111 |
| % of Accepted Enrolling | 46 | 27 | 44 | 30 | 47 | 27 | 45 | 21 | 45 | 24 |
| Undergraduate Transfers | ||||||||||
| Applied | 794 | 152 | 714 | 149 | 707 | 148 | 687 | 151 | 601 | 124 |
| Accepted | 703 | 128 | 651 | 125 | 645 | 124 | 613 | 127 | 521 | 101 |
| % of Applicants Accepted | 89 | 84 | 91 | 84 | 91 | 84 | 89 | 84 | 87 | 81 |
| Enrolled | 443 | 53 | 432 | 59 | 445 | 51 | 406 | 62 | 371 | 52 |
| % of Accepted Enrolling | 63 | 41 | 66 | 47 | 69 | 41 | 66 | 49 | 71 | 51 |
| Source: OCR B1 Students in Institutions of Higher Education: Applications, Acceptances and Actual Enrollment | ||||||||||
[WCU Homepage] [Detailed Factbook Menu] [New Student Menu] [Graph 1] [Graph 2]