GENDER AND LEGAL RESIDENCE OF APPLICANTS, ACCEPTANCES, AND
ENROLLEES
FALL 1998
| Category of New Students | IN-STATE | OUT-OF-STATE | ALL STUDENTS | ||||
| Men | Women | Men | Women | Men | Women | Total | |
| New Freshmen | |||||||
| Applied | 1,265 | 1,288 | 300 | 247 | 1,565 | 1,535 | 3,100 |
| Accepted | 1,039 | 1,166 | 238 | 216 | 1,277 | 1,382 | 2,659 |
| % of Applicants Accepted | 82 | 91 | 79 | 87 | 82 | 90 | 86 |
| Enrolled | 503 | 494 | 56 | 55 | 559 | 549 | 1,108 |
| % of Accepted Enrolling | 48 | 42 | 24 | 25 | 44 | 40 | 42 |
| Undergraduate Transfers | |||||||
| Applied | 279 | 322 | 69 | 55 | 348 | 377 | 725 |
| Accepted | 221 | 300 | 55 | 46 | 276 | 346 | 622 |
| % of Applicants Accepted | 79 | 93 | 80 | 84 | 79 | 92 | 86 |
| Enrolled | 159 | 212 | 30 | 22 | 189 | 234 | 423 |
| % of Accepted Enrolling | 72 | 71 | 55 | 48 | 68 | 68 | 68 |
| Source: OCR B1 Students in Institutions of Higher Education: Applications, Acceptances & Actual Enrollment | |||||||
[WCU Homepage] [Detailed Factbook Menu] [New Student Menu] [Graph 1] [Graph 2]