North Carolina Counties Producing Most New Freshmen
Fall 1998
| County | Number | % of Total | County | Number | % of Total | |
| Mecklenburg | 95 | 7.7 | Henderson | 43 | 3.5 | |
| Buncombe | 69 | 5.6 | Haywood | 37 | 3.0 | |
| Guilford | 50 | 4.1 | Catawba | 37 | 3.0 | |
| Jackson | 48 | 3.9 | Cherokee | 35 | 2.9 | |
| Wake | 47 | 3.8 | Macon | 35 | 2.9 | |
Source: NCHED A-1.3: Home Base of Students and Statistical Profile: North Carolina Public Schools |
||||||
[WCU Homepage] [Facts in Brief Menu] [New Student Graphics Menu]