FULL-TIME FACULTY PARTICIPATING IN PHASED RETIREMENT PROGRAM
FALL 1998
| RANK AND GENDER | TOTALS | ||||||||||
| COLLEGE | PROFESSOR | ASSOCIATE | ASSISTANT | INSTRUCTOR | NO RANK | ||||||
| PROFESSOR | PROFESSOR | ||||||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||
| Applied Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arts & Sciences | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education & Allied Professions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Source: Office of Academic Affairs | |||||||||||
[WCU Homepage] [Facts in Brief Menu] [Employees Graphics Menu]