EDUCATION & ALLIED PROFESSIONS UNDERGRADUATE DEGREES
1993-94 to 1997-98
| Department and Major | Aug-May | Aug-May | Aug-May | Aug-May | Aug-May |
| 93-94 | 94-95 | 95-96 | 96-97** | 97-98** | |
| Elementary & Middle Grades Education | |||||
| Elementary Education | 52 | 68 | 55 | 61 | 45 |
| Middle Grades | 29 | 10 | 48 | 83 | 69 |
| Department Total | 81 | 78 | 103 | 144 | 114 |
| Health & Human Performance | |||||
| Health Education* | 1 | 0 | 0 | 0 | 0 |
| Parks & Recreation Management | 20 | 14 | 18 | 23 | 13 |
| Physical Education | 15 | 15 | 11 | 13 | 17 |
| Sport Management | 25 | 23 | 20 | 27 | 34 |
| Therapeutic Recreation | 19 | 19 | 21 | 23 | 34 |
| Department Total | 80 | 71 | 70 | 86 | 98 |
| Human Services | |||||
| Communication Disorders | 17 | 18 | 20 | 18 | 19 |
| Special Education, General | 18 | 17 | 6 | 20 | 10 |
| Department Total | 35 | 35 | 26 | 38 | 29 |
| Psychology | 28 | 24 | 27 | 22 | 29 |
| Special Studies | 0 | 0 | 0 | 0 | 1 |
| Education & Allied Professions Total | 224 | 208 | 226 | 290 | 271 |
| Percent of Undergraduate Degrees | 21 | 19 | 22 | 24 | 24 |
| Total University Bachelor's Degrees | 1,088 | 1,080 | 1,043 | 1,216 | 1,145 |
| *Program discontinued | |||||
| **Includes second majors | |||||
| Source: Computer Report RBR420: Degrees Conferred Report | |||||
[WCU Homepage] [Facts in Brief Menu] [Graduation Graphics Menu]