ARTS & SCIENCES UNDERGRADUATE DEGREES
1993-94 to 1997-98
1. Art, Biology, Chemistry & Physics, Communication &
Theatre Arts, and English
2. Geosciences & Anthropology,
History, and Math & Computer Science
3. Modern Foreign Language, Music, Political
Science & Public Affairs, and Social Work & Sociology
4. Other Degree Programs
| Department and Major | Aug-May | Aug-May | Aug-May | Aug-May | Aug-May |
| 93-94 | 94-95 | 95-96 | 96-97** | 97-98** | |
| Art | 23 | 24 | 23 | 25 | 14 |
| Biology | 18 | 14 | 39 | 21 | 34 |
| Chemistry & Physics | |||||
| Chemistry | 13 | 11 | 12 | 9 | 9 |
| Physics | 2 | 2 | 0 | 0 | 2 |
| Science Education | 3 | 1 | 1 | 4 | 1 |
| Department Total | 18 | 14 | 13 | 13 | 12 |
| Communication & Theatre Arts | |||||
| Communications | 32 | 37 | 24 | 32 | 31 |
| Speech & Theatre Arts | 5 | 3 | 6 | 6 | 4 |
| Theatre | 1 | 1 | 0 | 1 | 4 |
| Department Total | 38 | 41 | 30 | 39 | 39 |
| English | 27 | 29 | 25 | 25 | 27 |
| Geosciences & Anthropology | |||||
| Anthropology | 6 | 11 | 3 | 7 | 4 |
| Geography | 3 | 5 | 3 | 4 | 6 |
| Geology | 4 | 4 | 2 | 3 | 1 |
| Department Total | 13 | 20 | 8 | 14 | 11 |
| History | |||||
| History | 7 | 11 | 9 | 8 | 11 |
| Social Sciences | 5 | 12 | 5 | 9 | 14 |
| Department Total | 12 | 23 | 14 | 17 | 25 |
| Mathematics & Computer Science | |||||
| Computer Science | 7 | 4 | 1 | 7 | 9 |
| Mathematics | 6 | 12 | 5 | 11 | 6 |
| Department Total | 13 | 16 | 6 | 18 | 15 |
| Modern Foreign Language | |||||
| French | 2 | 0 | 0 | 2 | 3 |
| German | 4 | 1 | 1 | 0 | 2 |
| Spanish | 7 | 2 | 9 | 0 | 9 |
| Department Total | 13 | 3 | 10 | 2 | 14 |
| Music | 12 | 10 | 19 | 8 | 18 |
| Political Science & Public Affairs | |||||
| Political Science | 14 | 15 | 13 | 21 | 16 |
| Social Work & Sociology | |||||
| Social Work | 31 | 37 | 35 | 40 | 33 |
| Sociology | 9 | 23 | 24 | 25 | 30 |
| Department Total | 40 | 60 | 59 | 65 | 63 |
| Other Degree Programs | |||||
| Natural Resources Management | 10 | 24 | 18 | 25 | 16 |
| Special Studies | 3 | 2 | 1 | 1 | 1 |
| Philosophy | 3 | 4 | 3 | 4 | 5 |
| Other Degree Total | 16 | 30 | 22 | 30 | 22 |
| Arts & Sciences Total | 257 | 299 | 281 | 298 | 310 |
| Percent of Undergraduate Degrees | 24 | 28 | 27 | 25 | 27 |
| Total University Bachelor's Degrees | 1,088 | 1,080 | 1,043 | 1,216 | 1,145 |
| **Includes second majors | |||||
| Source: Computer Report RBR420: Degrees Conferred Report | |||||
[WCU Homepage] [Facts in Brief Menu] [Graduation Graphics Menu]