Enrollment by Graduate Program
1. Educational Leadership
& Foundations and Art
2. Biology, Business, Business Education, and Chemistry &
Physics
3. Elementary & Middle
Grades Education, English, Human Environmental Sciences, and History
4. Health & Human Performance, Health
Sciences, and Human Services
5. Industrial & Engineering
Technology, Math, Music, and Physical Therapy
6. Political Science & Public
Affairs, Psychology, Social Sciences, and Undeclared Majors
| Resident Credit Headcount | |||||
DEPARTMENT AND MAJOR |
1994 | 1995 | 1996 | 1997 | 1998 |
| Educational Leadership & Foundations | |||||
| Curriculum & Instruction/Total* | 2 | 3 | 2 | 3 | 0 |
| Educational Administration/Two-Year College | 4 | 4 | 6 | 8 | 5 |
| Educational Administration* | 28 | 16 | 8 | 4 | 1 |
| Educational Leadership (Ed.D, Ed.S) | 0 | 0 | 9 | 20 | 25 |
| Educational Supervision | 8 | 11 | 11 | 21 | 26 |
| School Administration | 0 | 15 | 20 | 18 | 22 |
| Two-Year Col./Ind. Appl. Multi. Div. | 4 | 4 | 6 | 2 | 9 |
| Department Totals | 46 | 53 | 62 | 76 | 88 |
| Art | |||||
| Studio Art | 7 | 9 | 12 | 14 | 14 |
| Art Education | 1 | 1 | 0 | 0 | 0 |
| Department Totals | 8 | 10 | 12 | 14 | 14 |
| Biology | |||||
| Biology | 13 | 18 | 13 | 18 | 17 |
| Two-Year College/Biology | 0 | 0 | 1 | 1 | 3 |
| Secondary Education/Biology | 2 | 1 | 0 | 0 | 0 |
| Department Totals | 15 | 19 | 14 | 19 | 20 |
| Business | |||||
| Accountancy | 0 | 0 | 0 | 23 | 31 |
| Business Administration | 114 | 127 | 115 | 119 | 116 |
| Project Management | 6 | 18 | 19 | 29 | 6 |
| Department Totals | 120 | 145 | 134 | 171 | 153 |
| Business Administration & Law | |||||
| Secondary Education/Business** | 2 | 1 | 2 | 1 | 0 |
| Chemistry & Physics | |||||
| Chemistry | 9 | 9 | 13 | 8 | 8 |
| Secondary Education/Chemistry | 1 | 1 | 1 | 0 | 0 |
| Department Totals | 10 | 10 | 14 | 8 | 8 |
| Elementary & Middle Grades Education | |||||
| Elementary Education | 34 | 35 | 28 | 31 | 40 |
| Middle Grades | 17 | 7 | 10 | 8 | 7 |
| Reading (K-12) | 1 | 1 | 2 | 1 | 2 |
| Department Totals | 52 | 43 | 40 | 40 | 49 |
| English | |||||
| English | 29 | 22 | 29 | 35 | 35 |
| Secondary Education/English | 4 | 2 | 5 | 3 | 0 |
| Two-Year College/English | 3 | 3 | 0 | 3 | 3 |
| Department Totals | 36 | 27 | 34 | 41 | 38 |
| Human Environmental Sciences | |||||
| Family and Consumer Sciences, Secondary* | 0 | 2 | 2 | 1 | 3 |
| Family and Consumer Sciences* | 7 | 9 | 11 | 12 | 10 |
| Department Totals | 7 | 11 | 13 | 13 | 13 |
| History | |||||
| American History | 23 | 23 | 20 | 17 | 24 |
| Health & Human Performance | |||||
| K-12/Physical Education | 9 | 5 | 3 | 6 | 0 |
| Two-Year College/Physical Education | 6 | 7 | 6 | 8 | 13 |
| Department Totals | 15 | 12 | 9 | 14 | 13 |
| Health Sciences | 27 | 46 | 46 | 50 | 39 |
| Human Services | |||||
| Counseling/Community | 51 | 42 | 45 | 35 | 30 |
| Communication Disorders | 36 | 39 | 47 | 46 | 48 |
| Counseling/School | 33 | 24 | 22 | 27 | 33 |
| Human Resource Development | 43 | 42 | 40 | 45 | 49 |
| Special Education/Behavioral Disorders | 15 | 29 | 21 | 22 | 22 |
| Special Education/Learning Disabilities | 0 | 2 | 2 | 3 | 5 |
| Special Education/Mental Retardation | 1 | 0 | 3 | 4 | 8 |
| Department Totals | 179 | 178 | 180 | 182 | 195 |
| Industrial & Engineering Technology | |||||
| Technology | 17 | 13 | 13 | 9 | 7 |
| Department Totals | 17 | 13 | 13 | 9 | 7 |
| Mathematics & Computer Science | |||||
| Math/Applied | 12 | 6 | 5 | 4 | 11 |
| Secondary Education/Math | 4 | 7 | 3 | 3 | 5 |
| Two-year College/Math | 0 | 0 | 0 | 1 | 1 |
| Department Totals | 16 | 13 | 8 | 8 | 17 |
| Music | |||||
| Music Education** | 3 | 3 | 0 | 0 | 0 |
| Music - Applied & Education | 6 | 8 | 10 | 5 | 4 |
| Department Totals | 9 | 11 | 10 | 5 | 4 |
| Physical Therapy | 0 | 0 | 31 | 61 | 64 |
| Political Science & Public Affairs | |||||
| Public Affairs | 45 | 47 | 44 | 44 | 37 |
| Psychology | |||||
| Psychology/Clinical | 17 | 18 | 18 | 17 | 17 |
| Psychology/General* | 4 | 3 | 1 | 0 | 0 |
| Psychology/School | 8 | 14 | 11 | 12 | 16 |
| Department Totals | 29 | 35 | 30 | 29 | 33 |
| Social Sciences | |||||
| Secondary Education/Social Science | 2 | 2 | 1 | 0 | 4 |
| Two-Year College/Social Science** | 2 | 1 | 0 | 2 | 0 |
| Department Totals | 4 | 3 | 1 | 2 | 4 |
| Undeclared | |||||
| Certificate | 26 | 25 | 16 | 10 | 4 |
| Special | 156 | 141 | 104 | 141 | 143 |
| Department Totals | 182 | 166 | 120 | 151 | 147 |
| GRADUATE SCHOOL TOTALS | 842 | 866 | 837 | 955 | 967 |
| *Inactive | |||||
| **Discontinued | |||||
| Source: RBR 118-W Computer Report: Enrollment by Major Code, Classification, Race and Sex | |||||
[WCU Homepage] [Facts in Brief Menu] [Enrollment Graphics Menu]