Choose one from each category to find your total estimated costs. These are PROPOSED costs per semester.
1) Proposed Tuition and Required Fees per Semester for Full-Time Students
|
||
| In-State | Out-of-State | |
| Graduate Student | $4035.00 | $ 8828.00 |
| Certified Registered Nurse Anesthetist Program | $6435.00 | $11228.00 |
| Doctorate in Physical Therapy | $4445.00 | $10196.00 |
| M.S. in Communication Sciences and Disorders | $4635.00 | $ 9428.00 |
* Fees include $688.00 for Health Insurance Fee which may be waived by verifying coverage
at http://www.studentinsurance.com/.
More information on Required Fees.
Tuition rates above assume that you are a full-time student. Students who enroll for eight or fewer semester hours are considered part-time. More information on part-time tuition and fees (Excel).
2) Residence Hall per Semester |
||
| Madison Hall | 3rd Floor | $2893 |
| Madison Hall | 4th Floor | $2821 |
More information on Residence Hall choices.
| Unlimited AYCE (Catamount) | $1524 |
| Unlimited AYCE plus $271 Declining Balance (Catamount Plus) | $1795 |
| 125 AYCE Meals plus $750 Declining Balance (Gold) | $1640 |
| 80 AYCE Meals plus $835 Declining Balance (Purple) | $1417 |
| Any 21 Meal Plan | $1524 |
| Standard Declining Balance for Upperclassmen | $1119 |
| Commuter Declining Meal Plan (any amount) | $ 500 |
| Commuter Combined Plan (25 AYCE Meals plus $390 Declining Balance) | $ 570 |
| Add on Block Meals (15) | $ 106 |
More information on Meal Plans.
Sample Per-Semester Cost for In-State, Residential, Full-Time Graduate Student
| 1) Tuition and Fees | In-State | $4035.00 |
| 2) Residence Hall | Madison Hall | $2893.00 |
| 3) Meal Plan | 80 AYCE Meals plus $835 Declining Balance | $1417.00 |
| Total per semester | $8345.00 | |
Sample Per-Semester Cost for Out-of-State, Residential, Full-Time Graduate Student
| 1) Tuition and Fees | Out-of-State | $ 8828.00 |
| 2) Residence Hall | Madison Hall | $ 2893.00 |
| 3) Meal Plan | 80 AYCE Meals plus $835 Declining Balance | $ 1417.00 |
| Total per semester | $13138.00 | |
Tuition rates are reviewed and set annually by the North Carolina legislature. The University reserves the right to alter any charges without prior notice.









