2005-06 K-12 International Outreach Program Presentations
| # | Presenter(s) | Topic | Country | Date | School | Students / grade | Contact Person(s) |
| 1-5 | John Ogburn | Hausa Language | Nigeria | 11/9/05 | Tuscola High | 518 served total/9-12 | Laura Rogers, Suzanne Tompkins, Larry Fox, Mary Lodico, Patricia Lipsey |
| 6-9 | Erin Tapley | Japanese Language | Japan | 11/9/05 | Tuscola High | Same | Same |
| 10-14 | Chantal Gagnon | Hungarian Language | Hungary | 11/9/05 | Tuscola High | Same | Same |
| 15-19 | Lina Krisckiokityte | Lithuanian Language | Lithuania | 11/9/04 | Tuscola High | Same | Same |
| 19-23 | Paul Monahan | Irish Language | Ireland | 11/9/05 | Tuscola High | Same | Same |
| 24-29 | Kevin Childers | German Language | Germany | 11/9/05 | Tuscola High | Same | Same |
| 29-31 | Mark Azadpour | Persian Language | Iran | 11/9/05 | Tuscola High | Same | Same |
| 32-37 | Mio Endo | Japanese Language | Japan | 11/9/05 | Tuscola High | Same | Same |
| 38-41 | Ludmila Zalevskaya | Russian Language | Ukraine | 11/9/05 | Tuscola High | Same | Same |
| 42-45 | Julie McClure | Thai Language | Thailand | 11/9/05 | Tuscola High | Same | Same |
| 46 | Masafumi Takeda | Culture of Japan | Japan | 11/15/05 | Fairview Elementary | 92/2nd | Sheryl Crow |
| 47-50 | Masafumi Takeda | Culture of Japan | Japan | 11/22/05 | Fairview Elementary | 80/6th | Tracy Bell |
| 51-54 | GaoXing Li | Culture of China | China | 11/22/05 | Fairview Elementary | 80/6th | Tracy Bell |
| 55-56 | Jon Ogburn | Culture of Nigeria | Nigeria | 12/8/05 | Macon Middle | 48/7th | Mary Bennett |
| 57-59 | Erin Tapley | Culture of Japan | Japan | 12/9/05 | Macon Middle | 116/7th | Mary Bennett |
| 60 | Amy Youngblood | Italian Culture | Italy | 11/28/05 | Cullowhee Valley | 7/6th | Lori Wright |
| 61 | Tamara Segovia | Paraguayan Culture | Paraguay | 11/28/05 | Cullowhee Valley | 6/6th | Lori Wright |
| 62 | Ludmila Zalavskaya | Russian Culture | Ukraine | 11/28/05 | Cullowhee Valley | 6/6th | Lori Wright |
| 63 | Paul Monahan | Irish Culture | Ireland | 12/5/05 | Cullowhee Valley | 41/6th | Carol Latorre |
| 64 | Gary Tackacs | Australian Culture | Australia | 12/9/05 | Cullowhee Valley | 18/7th | Mrs. Jeffrey |
| 65 | Mio Endo | Japanese Culture | Japan | 12/9/05 | Cullowhee Valley | 18/7th | Amanda Clapp |
| 66 | Jon Ogburn | Nigerian Culture | Nigeria | 12/9/05 | Cullowhee Valley | 18/7th | Amanda Clapp |
| 67-72 | Mio Endo | Japanese Writing Sumi-e | Japan | 1/10/06 | Rugby Elementary | 58/7th grade | Robert Wallace |
| 73 | Michaela Layman | Mexican Culture | Mexico | 1/17/06 | Hazelwood Elementary | 20/Kindergarten | Julie Jardine/Cathy Water |
| 74 | Wei Chen | Chinese Culture | China | 2/7/06 | Mt. Discovery | 14/2nd | Nancy Liddle |
| 75 | Jon Ogburn | Nigerian Culture | Nigeria | 2/22/06 | Macon Middle | 100/7th | Mary Bennett |
| 76-84 | Japanese II Class | Kendo, Origami, Language, Tea Ceremony | Japan | 2/27/06 | Mt. Discovery | 15/4th | Donna Holcombe |
| 85 | Nancy Madenyika | Zimbabwean Culture | Zimbabwe | 2/27/06 | Mt. Discovery | 24/2nd | Nancy Liddle |
| 86-89 | Laura Hislop and Hamse Hersi | Culture of Wales | Wales | 3/15/06 | Macon Middle | 100/6th | Mary Bennett Ms. LeQuire |
| 90-93 | Ludmila Zalevskaya and Ivan Kirichenko | Russian and Ukrainian Culture | Russia and Ukraine | 3/17/06 | Macon Middle | 100/6th | Mary Bennett Ms. Woods |
| 94-95 | Carla Catalan and Tamara Segovia | Assimilating in the U.S. from S. American countries | Paraguay and Mexico | 3/17/06 | Macon Middle | 40/6,7,8th | Mary Bennett Peggy Peck |
| 96-99 | Terence Delepaut | Culture of France | France | 3/17/06 | Macon Middle | 100/6th | Mary Bennett Ms. Bell |
| 100 | Leslie Rosenberg | Jewish Culture | Judaism/Israel | 4/25/06 | Macon Middle | 167/7th | Jennie Ashlock Ms. York |
| 101 | Mark Azadpour | Muslim Culture | Iran/Islam | 4/25/06 | Macon Middle | 167/7th | Jennie Ashlock Ms. York |
| 102 | Carla Catalan | Mexican Culture | Mexico | 4/11/06 | N. Windy Ridge | Kindergarten | April Lee Jones Ms. Gardner |
| 103 | Paul Monahan | Irish Culture | Ireland | 3/14/06 | Mt. Discovery | 24/2nd | Nancy Liddle |
| 104 | Pierre Grabolosa | French Culture | France | 3/14/06 | Mt. Discovery | 6,7,8th | Bryan Bock |
| 105-107 | Japanese II class | Japanese Culture | Japan | 3/16/06 | Blue Ridge School | 117 total/Pre k-3rd | Stacy Stiwinter |
| 108-110 | Sharmishta VasanthKumar | Indian Culture | India | 3/16/06 | Blue Ridge School | same | Stacy Stiwinter |
| 111-113 | Ludmila Zalevskaya | Ukrainian Culture | Ukraine | 3/16/06 | Blue Ridge School | same | Stacy Stiwinter |
| 114 | Paul Aloo-Bikoro | Songs and Dance of Cameroon | Cameroon | 4/26/06 | Summit Charter | 20/Kindergarten | Christina Daniels Marcie Snowden |
| 115 | Hamse Hersi | Culture of Wales | Wales | 4/12/06 | Summit Charter | 13/7th | Christina Daniels Viginia Fowler |
| 116 | Alessia Zanin-Yost | Culture of Italy | Italy | 4/12/06 | Summit Charter | 18/5th | Eric Sink |
| 117-120 | Terence Delepaut | Culture of France | France | 3/27/06 | Macon Middle | 100/6th | Ms. LeQuire |
| 121 | Japanese II class | Culture of Japan | Japan | 4/19/06 | Summit Charter | 24/3rd | Marcia Lafontane |
| 122 | Sharmishta VasanthKumar | Culture of India | India | 4/19/06 | Summit Charter | 19/6th | Alison Mochi |
| 123 | Carla Catalan | Culture of Mexico | Mexico | 4/19/06 | Summit Charter | 19/1st | Dawn Maddin Cindy Henderson |
| 124 | Sharmishta VasanthKumar | Culture of Nepal | Nepal | 4/19/06 | Summit Charter | 20/4th | Lauren Bennett |
| 125 | Kevin Childers | Culture of Germany | Germany | 4/26/06 | Summit Charter | 12/8th | Janis Brannon |
Total number of Presentations: 125
Total number of schools served: 10
Total number of counties served: 6
Total number of presenters: 37 (3 Faculty members, 1 staff member, 2 community member, 31 students)
Total number of countries presented: 23 different countries
Total number of students participated: 2510
Total number of school teachers involved: 44 teachers









