2004-05 K-12 International Outreach Program Presentations
| ID | Presenter(s) | Topic | Country | Date | School | #of students/grade |
| 1 | Xuezheng Shen | Chinese Culture | China | 6/14/’04 | Scotts Creek | 50/1st-6th |
| 2 | Masafumi Takeda | Japanese Culture | Japan | 6/15/’04 | Scotts Creek | 52/1st-6th |
| 3 | Twitsy Salmon | Jamaican Culture | Jamaica | 6/16/’04 | Scotts Creek | 50/1st-6th |
| 4 | Paul Aloo-Bikoro | Culture of Cameroon | Cameroon | 9/20/’04 | Macon Middle | 26/7th |
| 5 | Dr. Nyaga Mwaniki | Kenyan Culture | Kenya | 9/22/’04 | Macon Middle | 26/7th |
| 6 | Bernd Dickhoven | German Culture | Germany | 10/5/’04 | Macon Middle | 265/6th |
| 7 | Masafumi Takeda | Japanese Culture | Japan | 10/5/’04 | Macon Middle | 285+/7th |
| 8 | Lionel Abderemane | French Culture | France | 10/15/’04 | Tuscola High | 17/9th-12th |
| 9-13 | Enrique Delattibodier (5 presentations) | Honduran Culture | Honduras | 10/15/’04 | Tuscola High | 325+/9th-12th |
| 14 | Paul Aloo-Bikoro | Culture of Cameroon | Cameroon | 10/15/’04 | Swain Middle | 26/7th |
| 15 | Samson Teklehaimanot | Culture of Eritrea | Eritrea | 10/21/’04 | Swain Middle | 54/7th |
| 16 | Samson Teklehaimanot | Culture of South Africa | South Africa | 11/2/’04 | Swain Middle | 26/7th |
| 17 | Paul Aloo-Bikoro | Culture of Cameroon | Cameroon | 11/15/’04 | Macon Middle | 28/7th |
| 18 | Samoson Teklehaimanot | Culture of Eritrea | Eritrea | 11/16/’04 | Macon Middle | 287th |
| 19-25 | Pierre Grabolosa (7 presentations) | Catalan Language | Catalan | 11/18/’04 | Tuscola High | 135/9th-12th |
| 26-32 | Chirine Johnson (7 presentations) | Arabic Language | Lebanon | 11/18/’04 | Tuscola High School | 144/9th-12th |
| 33-38 | Srinivasan Swaminathan (6 presentations) | Tamil Language | India | 11/18/’04 | Tuscola High School | 141/9th-12th |
| 39-45 | Samir Daoud (7 presentations) | Swedish Language | Sweden | 11/18/’04 | Tuscola High School | 172/9th-12th |
| 46-54 | Samson Teklehaimanot (9 presentations) | Eritrean Language | Eritrea | 11/18/’04 | Tuscola High School | 206/9th-12th |
| 55-64 | Masafumi Takeda (10 presentations) | Japanese Language | Japan | 11/18/’04 | Tuscola High School | 271/9th-12th |
| 65 | Blake Queen, Masafumi Takeda | Japanese armed martial arts | Japan | 12/9/’04 | Macon Middle School | 80/7th |
| 66-69 | Masafumi Takeda (4 presentations) | Japanese Culture | Japan | 12/16/’04 | Cane Creek Middle School | 110/7th |
| 70-74 | Masafumi Takeda | Japanese Culture, Writing | Japan | 2/15/’05 | Asheville Catholic School | 100/1st, 2nd, 3rd, 4th, 5th, and 7th |
| 75 | Christina Smith | African Drumming | Africa | 4/13/’05 | Int’l Festival | N/A |
| 76 | Fumi Simonds | Japanese Calligraphy | Japan | 4/13/’05 | Int’l Festival | N/A |
| 77 | Mio Urban | Origami | Japan | 4/13/’05 | Int’l Festival | N/A |
| 78 | Matthew Christison | Japanese Martial Arts | Japan | 4/13/’05 | Int’l Festival | N/A |
| 79 | Annette Debo | French Culture | France | 5/3/’05 | Haw Creek Elementary | 16/Kindergarten |
| 80 | Paul Alo’o | Culture of Cameroon | Cameroon | 5/18/’05 | Cullowhee Valley | 66/6th |
| 81 | Masafumi Takeda | Japanese Culture | Japan | 5/18//’05 | Murphy Elementary Mountain Community | 31/2nd |
| 82 | Mark Couture | Countries in South America | South America | 5/20/’05 | Cullowhee Valley | 60/6th |
| 83-85 | Paul Alo’o | Culture of Cameroon | Cameroon | 5/25/’05 | Cullowhee Valley | 80/1st |
| 86-89 | Masafumi Takeda | Hawaiian Culture | Hawai’i | 5/25/’05 | Cullowhee Valley | 80/1st |
| 90 | Mattehw Christison, Masafumi Takeda | Japanese Culture | Japan | 5/26/’05 | Waynesville Middle | 50/7th |
Total number of Presentations: 90
Total number of schools served: 10
Total number of counties served: 7
Total number of presenters: 20 ( 3 Faculty members, 1 staff member, 1 community member,
15 students)
Total number of countries presented: 16 different countries
Total number of students participated: 3000
Total number of school teachers involved: 21









