Instrumentation Schedules
| Agilent 7890 Gas Chromatograph / 5975C Mass Spectrometer | Perkin Elmer Atomic Absorption Spectrometer |
| Agilent 1220 Infinity HPLC | Perin Elmer Diamond Differential Thermal Analyzer |
| Agilent 8453 UV-visible Spectrometer | Perkin Elmer FIMS 100 Mercury Analyzer |
| Anton Paar Physica MCR101 Rheometer | Perkin Elmer ICP Optical Emission Spectrometer |
| Dionex DX-120 Ion Chromatograph | Perkin Elmer LS-55 Fluorescence Spectrometer |
| Dionex Ultimate 3000 HPLC / Thermo Finnigan LTQ Mass Spectrometer | Perkin Elmer Spectrum One FT-IR Spectrometer |
| Horiba LabRam HR Raman Microscope | Spectro Xepos XRF Spectrometer |
| JEOL 300 MHz NMR Spectrometer | Thermo Avatar 370 FT-IR / Centarus Microscope |









