Eight-Semester Plan for B.S. in Nutrition and Dietetics
Major Program Guide For: B.S. in Nutrition and Dietetics
-
Total for Degree: 120 Credit Hours
|
Freshman Year
|
|||||||
|
Fall
|
Spring
|
||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| CHEM | 132 | General Chemistry | 4 | CHEM | 133 | Organic & Biochem | 4 |
| ENGL | 101 | Composition I | 3 | BIOL | 140 | Principles of Biology I | 4 |
| HEAL or HSCC | 123 or 101 | Wellness | 3 | ND | 239 | Dietetics as a Profession | 1 |
| FIRST YEAR SEMINAR | 190 | 3 | PSY | 150 | General Psychology (P1) | 3 | |
| MATH | 170 | Statistics | 3 | P1 - P6 (P1)* | Liberal Studies | 3 | |
| TOTAL | 16 | TOTAL | 15 | ||||
|
Sophomore Year
|
|||||||
|
Fall
|
Spring
|
||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| BIOL | 240 | Inntroduction to Genetics | 4 | CMHC | 201 | Communication | 3 |
| ENGL | 202 | Writing Critical Inquiry | 3 | BIOL | 293 | Human Physiology | 4 |
| ND | 220 | Medical Terminology | 3 | BIOL | 313 | Microbiology | 4 |
| ND | 330 | Human Nutrition Needs | 3 | P1-P5 ( P4 )* | Liberal Studies | 3 | |
| P1-P5 ( P3 )* | Liberal Studies | 3 | P1 - P5 (P5)* | Liberal Studies | 3 | ||
| TOTAL | 16 | 17 | |||||
|
Junior Year
|
|||||||
|
Fall
|
Spring
|
||||||
| Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| HSCC | 470 | Research Methods in Health Sciences | 3 | ND | 333 | Quantity Food Production/Lab | 3 |
| ND | 331 | Food Science/Lab | 4 | ND | 334 | Nutritional Application/Lab | 3 |
| ND | 335 | Nutrition Through the Life Cycle | 3 | ND | 334 | Nutritional Counseling/Lab | 2 |
| P1-P5 ( P5 )* | Liberal Studies | 3 | ND | 340 | Community Nutrition | 3 | |
| Electives | 3 | HSCC | 471 | Research Project in Health Sciences | 1 | ||
| TOTAL | 16 | TOTAL | 12 | ||||
|
Senior Year
|
|||||||
|
Fall
|
Spring
|
||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| ND | 370 | Pharmacology | 3 | Electives | 3 | ||
| ND | 432 | Food Service Mgt I | 3 | ND | 435 | Food Service Management II | 3 |
| ND | 439 | Professional Practice | 1 | ND | 442 | Nutritional Biochem II | 3 |
| ND | 441 | Nutritional Biochem I | 3 | ND | 452 | Medical Nutrition Therapy II | 3 |
| ND | 451 | Medical Nutrition Therapy I | 3 | ND | 453 | Medical Nutrition Therapy Lab | 1 |
| ND | 461 | Media Presentations for Dietetics Professionals | 2 | ||||
| TOTAL | 13 | TOTAL | 15 | ||||
*One of the needed Liberal Studies Perspectives must be an upper level.









