Course Reference Number (CRN)
This is a unique five-digit number assigned to the course. This number is used when
referencing a course to add or drop through the web.
Lib. St.
The Liberal Studies column indicates what area, if any, the course satisfies with
regard to Liberal Studies requirements.
Course ID (Subject area, course number, and section number)
The Course ID column lists from the Course Inventory the subject area and course number
of each course followed by a two-digit section number. Refer to the undergraduate
or graduate catalog for a full course description and course pre-requisites. Subject
areas are abbreviations of the name of the department or of the field of study within
the department (see chart below).
| ACCT | Accounting |
| ANTH | Anthropology |
| ART | Art |
| ASI | Arts & Sciences Interdisciplinary |
| AST | Astronomy |
| ATTR | Athletic Training |
| BA | Business Administration |
| BCST | Broadcasting |
| BIOL | Biology |
| BK | Birth/Kindergarten |
| CHEM | Chemistry |
| CHER | Cherokee |
| CHIN | Chinese |
| CIS | Computer Information Systems |
| CJ | Criminal Justice |
| CLS | Clinical Laboratory Sciences |
| CM | Construction Management |
| CMCR | Communication/Core |
| CMHC | Communication/Human Comm. |
| CMPM | Communication/Print Media |
| CMPR | Communication/Public Relation |
| CMTD | Communication/Training & Dev. |
| COUN | Counseling |
| CS | Computer Science |
| CSD | Comm. Science and Disorders |
| CSP | College Student Personnel |
| DA | Dance |
| ECET | Electrical & Computer Eng |
| ECON | Economics |
| EDCI | Curriculum and Instruction |
| EDEL | Elementary Education |
| EDHE | Higher Education |
| EDL | Educational Leadership |
| EDMG | Education Middle Grades |
| EDPY | Education & Psychology |
| EDRD | Reading |
| EDSE | Secondary Education |
| EDSU | Educational Supervision |
| EE | Electrical Engineering |
| ELMG | Elementary/Middle Grades |
| EMC | Emergency Medical Care |
| ENGL | English |
| ENGR | Engineering |
| ENT | Entrepreneurship |
| ENVH | Environmental Health |
| ES | Environmental Science |
| ET | Engineering Technology |
| FIN | Finance |
| FREN | French |
| GEOG | Geography |
| GEOL | Geology |
| GER | German |
| GERN | Gerontology |
| HEAL | Health |
| HIA | Health Information Admin. |
| HIST | History |
| HR | Human Resources |
| HSCC | Health Sciences/Core |
| HT | Hospitality and Tourism |
| IBUS | International Business |
| IDES | Interior Design |
| JPN | Japanese |
| JS | Jump Start |
| LAT | Latin |
| LAW | Business Law |
| LC | Learning Contract |
| LEAD | Leadership |
| MATH | Mathematics |
| MBA | Master of Bus. Administration |
| MGT | Management |
| MHS | Health Sciences |
| MKT | Marketing |
| MPTP | Motion Picture & TV Production |
| MUS | Music |
| ND | Nutrition and Dietetics |
| NRM | Natural Resource Management |
| NSG | Nursing |
| PA | Public Affairs |
| PAR | Philosophy and Religion |
| PE | Physical Education |
| PHYS | Physics |
| PM | Project Management |
| PRM | Parks & Recreation Mgmt. |
| PSC | Political Science |
| PSSM | Public Safety & Security Mgmt. |
| PSY | Psychology |
| PT | Physical Therapy |
| RTH | Recreational Therapy |
| SAE | Science & Entrepreneurship |
| SCI | Science |
| SM | Sport Management |
| SOC | Sociology |
| SOCW | Social Work |
| SPAN | Spanish |
| SPED | Special Education |
| TEL | Telecommunications |
| THEA | Theatre |
| USI | University Studies Interdisciplinary |
Course Number:
The first digit of the course number designates the year level the course is intended
to be taken and indicates the minimum class rank a student should have achieved to
enroll in the course (see Class Level below). The second and third digits may indicate
the subject area within a particular meaning or it may indicate the place of a course
in a sequence or series of courses in a department.
- 001-099 - Non-credit courses that are not applicable to degrees
- 100-199 - Courses for Freshmen
- 200-299 - Courses for Sophomores
- 300-399 - Courses for Juniors
- 400-499 - Courses for Seniors
- 500-699 - Graduate Level Courses
- 700 and above - Doctoral Level Courses
Seniors may take 500-level courses for undergraduate credit only under specified conditions as outlined in the graduate catalog. Prior to enrollment, the student must obtain an approval form from the Graduate School, secure approval from all appropriate persons, and return the form to the Graduate School in order to be allowed to take the course. Seniors approved to receive undergraduate credit will be expected to meet the same requirements as the graduate students in the course. Selected seniors who meet the standards for undergraduates to take a graduate course (as described in the graduate catalog) may apply in advance of registration to enroll in a graduate course.
Section Number
The section numbers designate specific classes of courses within a center as follows:
- 01-49 - Regular on-campus day classes
- 20-49 - Lab sections
- 50-59 - Extension classes
- 60-69 - Cherokee resident credit classes
- 70-79 - On-campus Evening/Saturday resident credit classes
- 80-89 - WCU classes in Asheville
- 97-99 - Credit by Exam classes
Course Title
Abbreviated titles are used. Refer to the current catalog for full title and description.
Credit Hours
Credits are listed in semester hours.
Class Days
Codes of class meeting are M-Monday, T-Tuesday, W-Wednesday, R-Thursday, F-Friday,
S-Saturday, and U-Sunday; TBA indicates class days and times to be arranged by the
department head.
Time
Class periods for Monday, Wednesday, and Friday are 50 minutes in length with a 15-minute
break between periods. Class periods for Tuesday and Thursday are normally 75 minutes
in duration with a 15-minute break between periods. However, classes may begin at
8:00 a.m., 9:30 a.m., 11:00 a.m., 12:30 p.m., 2:00 p.m., and 3:30 p.m. on Tuesday
and Thursday with duration of 50 minutes.
Building and Room
Abbreviations for designated buildings are as follows:
| Abbr. | Building | Abbr. | Building |
| ABT | Asheville-Buncombe Tech. Com. Col. | KH | Karpen Hall |
| AVL | Asheville | KL | Killian |
| BL | Belk | MK | McKee |
| BR | Breese | MO | Moore |
| CAT | Center for Applied Technology | NS | Natural Science |
| CDH | Central Drive Hall | OFFC | Off Campus |
| CK | Cherokee Ctr. (Cherokee, NC) | RBH | Robinson Building |
| CO | Myron L. Coulter | RC | Ramsey Center |
| FPAC | Fine & Performing Arts Center | RD | Reid |
| FO | Forsyth | ST | Stillwell |
| HCT | Haynes Center | TBA | To Be Arranged |
| HO | Hoey | UA | UNC-Asheville |
| HP | Hospital | UOC | Cordelia Camp Building |
| KA Killian Annex | |||
Campus Codes
| ABT | AB Tech Community College |
| AS | Asheville |
| AVL | Municipal Bldg. -Downtown Asheville |
| BRC | Blue Ridge Community College CCC- Caldwell Community College |
| CK | Cherokee |
| CLC | Cleveland Community College |
| COL | Columbia |
| CVC | Catawba Valley Community College |
| D | Distance |
| DC | Washington, DC |
| E | Enka |
| ET | Erwin, TN |
| GCC | Gaston Community College |
| GTC | Guilford Tech. Community College HBC - Highlands Biological Center |
| HCC | Haywood Community College |
| HM | Hickory Metro Higher Ed Ctr. |
| ICC | Isothermal Community College |
| JAM | Jamaica |
| JBR | Jonesborough, TN |
| M | Cullowhee |
| MAH | MAHEC Bldg. - Asheville |
| MCC | Mayland Community College |
| MCF | Mtn. Area Child & Family Center - Asheville |
| NCE | NC Ctr. for Eng. Tech. - Hickory |
| P | Partner Institute |
| PEN | Penland School |
| PHS | Pisgah High School |
| PMH | Pardee Memorial Hospital |
| SMH | Smokey Mountain HS |
| STC | Stanly Community College |
| TCC | Tri-County Community College |
| TRV | Travel |
| WPC | Western Piedmont Community College |
Grade Type
- S/U - Satisfactory/Unsatisfactory
- NG - Course Not Graded, otherwise regular grading.
Instructional Method
- C - Face-to-face/online
- Blank – Face-to-face
- I - ITV Remote
- O – Online
Instructor Name
The last name and initial of the instructor are listed. "Staff" indicates that no
assignment has been made at the print time of the schedule.
Schedule Notes
Schedule Notes are used throughout the Schedule of Classes to provide specific information
relating to a course, a subject area, and/or a college.









