NC Community College (NCCC) Course Equivalencies (S-W)
| Subj. | Num. | Course Title | SHC | WCU Equivalent | WCU Lib St. Area | WCU SHC |
| SAB | 110 | Substance Abuse Overview | 3 | ELECTIVE | 3 | |
| SAB | 120 | Intake and Assesment | 3 | ELECTIVE | 3 | |
| SAB | 130 | Addictive Behaviors | 3 | ELECTIVE | 3 | |
| SAB | 135 | Addictive Process | 3 | ELECTIVE | 3 | |
| SAB | 210 | Sub Abuse Counseling | 3 | ELECTIVE | 3 | |
| SAB | 220 | Group Techniques/Therapy | 3 | ELECTIVE | 3 | |
| SAB | 230 | Family Therapy | 3 | ELECTIVE | 3 | |
| SAB | 235 | Children and Adolescents | 3 | ELECTIVE | 3 | |
| SAB | 240 | SAB Issues in Client Serv | 3 | ELECTIVE | 3 | |
| SAB | 281 | Russian Lab III | 1 | ELECTIVE | 1 | |
| SAB | 282 | Russian Lab IV | 1 | ELECTIVE | 1 | |
| SGR | 225 | Numerical Analysis | 4 | ELECTIVE | 4 | |
| SGR | 233 | Graphics Programming I | 3 | ELECTIVE | 3 | |
| SGR | 234 | Graphics Programming II | 3 | ELECTIVE | 3 | |
| SGR | 255 | Numerical Analysis | 3 | ELECTIVE | 3 | |
| SGR | 280 | Visualization Project | 4 | Portfolio Review | ||
| SLP | 112 | SLP Anatomy & Physiology | 3 | ELECTIVE | 3 | |
| SLP | 130 | Phonetics/Speech Patterns | 3 | ELECTIVE | 3 | |
| SOC | 100 | Concepts in Sociology | 3 | SOC 103 | 3 | |
| SOC | 103 | Family Living | 3 | ELECTIVE | 3 | |
| SOC | 105 | Drugs & Society | 3 | ELECTIVE | 3 | |
| SOC* | 210 | Introduction to Sociology | 3 | SOC 103 | P1 | 3 |
| SOC* | 213 | Sociology of the Family | 3 | LS P1 | 3 | |
| SOC* | 215 | Group Processes | 3 | ELECTIVE | 3 | |
| SOC* | 220 | Social Problems | 3 | SOC 235 | P1 | 3 |
| SOC* | 225 | Social Diversity | 3 | SOC 245 | P1+ | 3 |
| SOC* | 230 | Race and Ethnic Relations | 3 | P1 | 3 | |
| SOC* | 232 | Social Context of Aging | 3 | ELECTIVE | 3 | |
| SOC* | 234 | Sociology of Gender | 3 | ELECTIVE | 3 | |
| SOC* | 240 | Social Psychology | 3 | P1 | 3 | |
| SOC* | 242 | Sociology of Deviance | 3 | SOC 250 | 3 | |
| SOC* | 244 | Soc of Death & Dying | 3 | ELECTIVE | 3 | |
| SOC* | 250 | Sociology of Religion | 3 | ELECTIVE | 3 | |
| SOC* | 252 | Sociology of Work | 3 | ELECTIVE | 3 | |
| SOC* | 254 | Rural and Urban Sociology | 3 | ELECTIVE | 3 | |
| SPA* | 111 | Elementary Spanish I | 3 | SPAN 101 | P6 | 3 |
| SPA* | 112 | Elementary Spanish II | 3 | SPAN 102 | P6 | 3 |
| SPA* | 141 | Culture and Civilization | 3 | SPAN 105 | 3 | |
| SPA* | 151 | Hispanic Literature | 3 | ELECTIVE | 3 | |
| SPA* | 161 | Cultural Immersion | 3 | ELECTIVE | 3 | |
| SPA* | 181 | Spanish Lab I | 1 | ELECTIVE | 1 | |
| SPA* | 182 | Spanish Lab II | 1 | ELECTIVE | 1 | |
| SPA* | 211 | Intermediate Spanish I | 3 | SPAN 231 | P6+ | 3 |
| SPA* | 212 | Intermediate Spanish II | 3 | SPAN 232 | P6+ | 3 |
| SPA* | 221 | Spanish Conversation | 3 | ELECTIVE | 3 | |
| SPA* | 231 | Reading and Composition | 3 | ELECTIVE | 3 | |
| SPA* | 281 | Spanish Lab III | 1 | ELECTIVE | 1 | |
| SPA* | 282 | Spanish Lab IV | 1 | ELECTIVE | 1 | |
| SRV | 111 | Surveying II | 4 | CM 222 | 3 | |
| SRV | 112 | Landscape Arch Surveying | 4 | CM 222 | 3 | |
| SRV | 210 | Surveying III | 4 | CM 222 | 3 | |
| SWK | 110 | Intro to Social Work | 3 | SOCW 151 | 3 | |
| SWK | 113 | Working with Diversity | 3 | ELECTIVE | 3 | |
| SWK | 115 | Community Resources | 3 | ELECTIVE | 3 | |
| SWK | 214 | Social Work Law | 3 | ELECTIVE | 3 | |
| SWK | 220 | SWK Issues in Client Services | 3 | ELECTIVE | 3 | |
| TAT | 110 | Intro to Travel & Tourism | 3 | HT 238 | 3 | |
| TEX | 110 | Fundamentals of Textiles | 3 | |||
| TEX | 210 | Fiber Science | 5 | |||
| TEX | 212 | Yarn Forming Systems | 5 | |||
| TEX | 213 | Fabric Forming/Weaving | 3 | |||
| TEX | 214 | Knitting Processes | 3 | |||
| TEX | 215 | Dyeing & Finishing | 3 | |||
| TRE | 110 | Intro to Therapuetic Rec | 3 | ELECTIVE | 3 | |
| TRE | 111 | Leisure Education | 3 | ELECTIVE | 3 | |
| TRE | 120 | Adapted Activities | 2 | ELECTIVE | 2 | |
| TRE | 121 | Creative Expressive Arts I | 2 | ELECTIVE | 2 | |
| TRE | 122 | Activity Coordinator | 4 | ELECTIVE | 4 | |
| TRE | 131 | Creative Express Arts II | 2 | ELECTIVE | 2 | |
| TRE | 140 | Human Body in Hea & Dis | 3 | ELECTIVE | 3 | |
| TRE | 170 | Thera Rec Psych Lab | 1 | ELECTIVE | 1 | |
| TRE | 171 | Social Skills Lab | 1 | ELECTIVE | 1 | |
| TRE | 180 | TRE Internship I Supervs | 1 | ELECTIVE | 1 | |
| TRE | 187 | TRE Internship I | 4 | ELECTIVE | 4 | |
| TRE | 210 | Th Rec Programming | 3 | ELECTIVE | 3 | |
| TRE | 211 | Th Rec Professionalism | 3 | ELECTIVE | 3 | |
| TRE | 215 | Sports in Recreation | 2 | ELECTIVE | 2 | |
| TRE | 220 | Initiatives/Chal Course | 2 | ELECTIVE | 2 | |
| TRE | 221 | Beh Mgmt in Thera Rec | 3 | ELECTIVE | 3 | |
| TRE | 224 | Water Sports | 2 | ELECTIVE | 2 | |
| TRE | 226 | Soc, Folk, & Sq Dance | 1 | ELECTIVE | 1 | |
| TRE | 228 | Nature Interpretation | 3 | ELECTIVE | 3 | |
| TRE | 230 | Camp Administration | 3 | ELECTIVE | 3 | |
| TRE | 270 | Ment Retard/Dev Dis Lab | 1 | ELECTIVE | 1 | |
| TRE | 271 | Thera Rec Geriatrics Lab | 1 | ELECTIVE | 1 | |
| TRE | 272 | Thera Rec Agencies Lab | 1 | ELECTIVE | 1 | |
| TRE | 280 | TRE Internship II Supervs | 1 | ELECTIVE | 1 | |
| TRE | 282 | TRE Internship III Supervs | 1 | ELECTIVE | 1 | |
| TRE | 287 | TRE Internship II | 4 | ELECTIVE | 4 | |
| TRF | 288 | TRE Internship III | 8 | ELECTIVE | 8 | |
| TRF | 289 | TRE Internship IV | 12 | ELECTIVE | 12 | |
| VET | 110 | Animal Breeds and Husbandry | 3 | |||
| VET | 114 | Intro to Vet Med Tech | 1 | |||
| VET | 120 | Vet Anatomy & Physiology | 4 | |||
| VET | 122 | Veterinary Zoology | 4 | |||
| VET | 123 | Veterinary Parasitology | 3 | |||
| VET | 126 | Veterinary Diseases II | 2 | |||
| VET | 215 | Veterinary Pharmacology | 3 | |||
| WAT | 110 | Basic Wastewater Trmt | 3 | |||
| WAT | 111 | Wastewater Treatment | 3 | |||
| WAT | 112 | Intermediate Waste Trmt | 3 | |||
| WAT | 113 | Advanced Waste Trmt | 3 | |||
| WAT | 120 | Intro to Water Treatment | 2 | |||
| WAT | 121 | Inter Water Trmt | 2 | |||
| WAT | 122 | Advanced Water Trmt | 2 | |||
| WAT | 130 | Groundwater Treatment | 2 | |||
| WAT | 131 | Inter Groundwater Trmt | 2 | |||
| WAT | 132 | Advanced Groundwater Trmt | 2 | |||
| WAT | 150 | Wastewater Analysis | 1 | |||
| WAT | 151 | Water Analysis | 1 | |||
| WAT | 161 | Solid Waste Management | 2 | |||
| WAT | 162 | Industrial Waste Trmt | 2 | |||
| WAT | 170 | Water Chemistry | 2 | |||
| WAT | 171 | Environmental Regulations | 2 | |||
| WAT | 175 | Computer Applications | 2 | |||
| WAT | 237 | Animal Nutrition | 3 | |||
| WAT | 250 | Water Microbiology | 1 | |||
| WLD | 110 | Cutting Processes | 2 | |||
| WLD | 111 | Oxy - Fuel Welding | 2 | |||
| WLD | 112 | Basic Welding Processes | 2 | |||
| WLD | 141 | Symbols & Specifications | 3 | |||
| WLD | 143 | Welding Metallurgy | 2 | |||
| WLD | 145 | Thermoplastic Welding | 2 | |||
| WLD | 252 | Advanced Lab Procedures | 1 | |||
| WLD | 270 | Source Water Management | 2 |









