NC Community College (NCCC) Course Equivalencies (N-R)
| Subj. | Num. | Course Title | SHC | WCU Equivalent | WCU Lib St. Area | WCU SHC |
| NET | 110 | Data Comm/Networking | 3 | ELECTIVE | 3 | |
| NET | 115 | Telecom Fundamentals | 2 | ELECTIVE | 2 | |
| NET | 120 | Network Install/Admin I | 3 | ELECTIVE | 3 | |
| NET | 125 | Routing & Switching I | 3 | ELECTIVE | 3 | |
| NET | 126 | Routing & Switching II | 3 | ELECTIVE | 3 | |
| NET | 220 | Network Install/Admin II | 3 | ELECTIVE | 3 | |
| NUT | 110 | Nutrition | 3 | ELECTIVE | 3 | |
| ODL | 110 | Intro Outdoor Leadership | 3 | PRM 270 | 3 | |
| ODL | 115 | Methods of Exp Educ | 3 | ELECTIVE | 3 | |
| ODL | 120 | Challenge/Ropes | 3 | ELECTIVE | 3 | |
| ODL | 125 | Wildnes/Water Rescue | 3 | ELECTIVE | 3 | |
| ODL | 130 | Water Based Act I | 3 | PRM 254 | 3 | |
| ODL | 135 | Land Based Act I | 3 | PRM 254 | 3 | |
| ODL | 138 | Field Experience I | 1 | ELECTIVE | 1 | |
| ODL | 140 | Intro-Wilderness Therapy | 3 | ELECTIVE | 3 | |
| ODL | 210 | Water Based Act II | 3 | ELECTIVE | 3 | |
| ODL | 212 | Land Based Act II | 3 | ELECTIVE | 3 | |
| ODL | 215 | Admn Policy Pub Land | 3 | ELECTIVE | 3 | |
| ODL | 220 | Climbing | 3 | ELECTIVE | 3 | |
| ODL | 228 | Outdoor Lead Spec Pop | 3 | ELECTIVE | 3 | |
| ODL | 238 | Field Experience II | 4 | PRM 486 | 4 | |
| ODL | 240 | Pack Animals | 2 | ELECTIVE | 2 | |
| ODL | 244 | Caving | 2 | ELECTIVE | 2 | |
| ODL | 245 | Wilderness Therapy Model | 4 | ELECTIVE | 4 | |
| ODL | 248 | Field Techniques in WT | 4 | ELECTIVE | 4 | |
| ODL | 250 | Biking | 2 | ELECTIVE | 2 | |
| ODL | 260 | Challenge Course Management | 3 | PRM 340 | 3 | |
| ODL | 265 | Raft Guide Training | 2 | ELECTIVE | 2 | |
| ODL | 267 | Primitive Living Skills | 3 | ELECTIVE | 3 | |
| ODL | 270 | Swift Water Rescue | 1 | ELECTIVE | 1 | |
| ODL | 280 | Desert/Alpine | 3 | ELECTIVE | 3 | |
| ODL | 284 | Principles of Ecotourism | 3 | PRM 434 | 3 | |
| ODL | 286 | Issues/Outdoor Leadership | 3 | ELECTIVE | 3 | |
| ODL | 288 | Current Trends in ODL | 3 | ELECTIVE | 3 | |
| OPH | 121 | Anatomy & Phys-Eye | 3 | ELECTIVE | 2 | |
| OPH | 151 | Ocular Anat & Physiology | 2 | ELECTIVE | 2 | |
| OST | 131 | Keyboarding | 2 | ELECTIVE | 2 | |
| OST | 233 | Office Publications Design | 3 | ELECTIVE | 3 | |
| OST | 236 | Adv Word/Information Proc | 3 | ELECTIVE | 3 | |
| OTA | 135 | Kinesiology | 1 | ELECTIVE | 1 | |
| OTA | 289 | Office Systems Mgmt | 3 | ELECTIVE | 3 | |
| PAD | 151 | Intro to Public Admin | 3 | ELECTIVE | 3 | |
| PAD | 152 | Ethics in Government | 3 | ELECTIVE | 3 | |
| PAD | 251 | Public Finance & Budgeting | 3 | ELECTIVE | 3 | |
| PAD | 252 | Public Policy Analysis | 3 | ELECTIVE | 3 | |
| PAD | 253 | Intro to Urban Planning | 3 | ELECTIVE | 3 | |
| PBT | 254 | Grant Writing | 3 | ELECTIVE | 3 | |
| PBT | 255 | Government Contracting | 3 | ELECTIVE | 3 | |
| PCC | 110 | Intro to Pottery | 8 | Portfolio review | ||
| PCC | 111 | Functional Pottery I | 8 | Portfolio review | ||
| PCC | 114 | Raku | 2 | Portfolio review | ||
| PCC | 115 | Advanced Raku | 2 | Portfolio review | ||
| PCC | 210 | Functional Pottery II | 8 | Portfolio review | ||
| PCI | 150 | Process Control Systems | 4 | ELECTIVE | 4 | |
| PCI | 161 | Intro to Instrumentation | 1 | ELECTIVE | 1 | |
| PCI | 162 | Instrumentation Controls | 3 | ELECTIVE | 3 | |
| PCI | 163 | Process Control Circuits | 4 | ELECTIVE | 4 | |
| PCI | 261 | Process Measurement | 3 | ELECTIVE | 3 | |
| PCI | 262 | Intr Process Control | 4 | ELECTIVE | 4 | |
| PCJ | 263 | Advanced Process Control | 4 | |||
| PCJ | 264 | Process Control w/PLCs | 4 | |||
| PED* | 110 | Fit and Well for Life | 2 | ELECTIVE | C4 | 2 |
| PED* | 111 | Physical Fitness I | 1 | ELECTIVE | 1 | |
| PED* | 112 | Physical Fitness II | 1 | ELECTIVE | 1 | |
| PED* | 113 | Aerobics I | 1 | PE 118 | 1 | |
| PED* | 114 | Aerobics II | 1 | ELECTIVE | 1 | |
| PED* | 115 | Step Aerobics I | 1 | ELECTIVE | 1 | |
| PED* | 116 | Step Aerobics II | 1 | ELECTIVE | 1 | |
| PED* | 117 | Weight Training I | 1 | PE 115 | 1 | |
| PED* | 118 | Weight Training II | 1 | ELECTIVE | 1 | |
| PED* | 119 | Circuit Training | 1 | ELECTIVE | 1 | |
| PED* | 120 | Walking for Fitness | 1 | ELECTIVE | 1 | |
| PED* | 121 | Walk, Jog, Run | 1 | PE 114 | 1 | |
| PED* | 122 | Yoga I | 1 | ELECTIVE | 1 | |
| PED* | 123 | Yoga II | 1 | ELECTIVE | 1 | |
| PED* | 124 | Run, Swim, Cycle | 1 | ELECTIVE | 1 | |
| PED* | 125 | Self-Defense-Beginning | 1 | ELECTIVE | 1 | |
| PED* | 126 | Self-Defense-Intermediate | 1 | PE 126 | 1 | |
| PED* | 127 | Karate | 1 | ELECTIVE | 1 | |
| PED* | 128 | Golf-Beginning | 1 | PE 123 | 1 | |
| PED* | 129 | Golf-Intermediate | 1 | ELECTIVE | 1 | |
| PED* | 130 | Tennis-Beginning | 1 | PE 122 | 1 | |
| PED* | 131 | Tennis-Intermediate | 1 | ELECTIVE | 1 | |
| PED* | 132 | Racquetball-Beginning | 1 | PE 125 | 1 | |
| PED* | 133 | Racquetball-Intermediate | 1 | ELECTIVE | 1 | |
| PED* | 134 | Wrestling | 1 | ELECTIVE | 1 | |
| PED* | 135 | Fencing-Beginning | 1 | PE 207 | 1 | |
| PED* | 136 | Fencing-Intermediate | 1 | ELECTIVE | 1 | |
| PED* | 137 | Badminton | 1 | ELECTIVE | 1 | |
| PED* | 138 | Archery | 1 | ELECTIVE | 1 | |
| PED* | 139 | Bowling-Beginning | 1 | PE 126 | 1 | |
| PED* | 140 | Bowling-Intermediate | 1 | ELECTIVE | 1 | |
| PED* | 141 | Tumbling and Gymnastics | 1 | ELECTIVE | 1 | |
| PED* | 142 | Lifetime Sports | 1 | ELECTIVE | 1 | |
| PED* | 143 | Volleyball-Beginning | 1 | PE 133 | 1 | |
| PED* | 144 | Volleyball-Intermediate | 1 | ELECTIVE | 1 | |
| PED* | 145 | Basketball-Beginning | 1 | PE 132 | 1 | |
| PED* | 146 | Basketball-Intermediate | 1 | ELECTIVE | 1 | |
| PED* | 147 | Soccer | 1 | PE 135 | 1 | |
| PED* | 148 | Softball | 1 | PE 134 | 1 | |
| PED* | 149 | Flag Football | 1 | ELECTIVE | 1 | |
| PED* | 150 | Baseball/Beginning | 1 | ELECTIVE | 1 | |
| PED* | 151 | Baseball/Intermediate | 1 | ELECTIVE | 1 | |
| PED* | 152 | Swimming-Beginning | 1 | PE 102 | 1 | |
| PED* | 153 | Swimming-Intermediate | 1 | ELECTIVE | 1 | |
| PED* | 154 | Swimming for Fitness | 1 | ELECTIVE | 1 | |
| PED* | 155 | Water Aerobics | 1 | PE 231 | 1 | |
| PED* | 156 | Scuba Diving | 1 | ELECTIVE | 1 | |
| PED* | 158 | Whitewater Rafting | 1 | ELECTIVE | 1 | |
| PED* | 159 | Sailboarding | 1 | ELECTIVE | 1 | |
| PED* | 160 | Canoeing-Basic | 1 | PE 108 | 1 | |
| PED* | 161 | Canoeing-Rivers | 1 | ELECTIVE | 1 | |
| PED* | 162 | Angling | 1 | PE 202 | 1 | |
| PED* | 163 | Kayaking-Basic | 1 | ELECTIVE | 1 | |
| PED* | 164 | Kayaking-Whitewater | 1 | ELECTIVE | 1 | |
| PED* | 165 | Sport Science As A Career | 3 | ELECTIVE | ||
| PED* | 166 | Sailing-Beginning | 1 | ELECTIVE | 1 | |
| PED* | 167 | Sailing-Intermediate | 1 | ELECTIVE | 1 | |
| PED* | 168 | Surfing-Beginning | 1 | ELECTIVE | ||
| PED* | 169 | Orienteering | 1 | ELECTIVE | 1 | |
| PED* | 170 | Backpacking | 1 | ELECTIVE | 1 | |
| PED* | 171 | Nature Hiking | 1 | PE 113 | 1 | |
| PED* | 172 | Outdoor Living | 2 | ELECTIVE | 2 | |
| PED* | 173 | Rock Climbing | 1 | ELECTIVE | 1 | |
| PED* | 174 | Wilderness Pursuits | 1 | ELECTIVE | 1 | |
| PED* | 175 | Horseback Riding I | 1 | ELECTIVE | 1 | |
| PED* | 176 | Horseback Riding II | 1 | ELECTIVE | 1 | |
| PED* | 177 | Ice Skating | 1 | ELECTIVE | 1 | |
| PED* | 178 | In-line Skating | 1 | ELECTIVE | 1 | |
| PED* | 179 | Roller Skating | 1 | ELECTIVE | 1 | |
| PED* | 180 | Cycling | 1 | ELECTIVE | 1 | |
| PED* | 181 | Snow Skiing-Beginning | 1 | PE 204 | 1 | |
| PED* | 182 | Snow Skiing-Intermediate | 1 | ELECTIVE | 1 | |
| PED* | 183 | Folk Dancing | 1 | PE 206 | 1 | |
| PED* | 184 | Square Dancing I | 1 | ELECTIVE | 1 | |
| PED* | 185 | Square Dancing II | 1 | ELECTIVE | 1 | |
| PED* | 186 | Dancing for Fitness | 1 | ELECTIVE | 1 | |
| PED* | 187 | Social Dancing-Beginning | 1 | ELECTIVE | 1 | |
| PED* | 188 | Social-Dance Intermediate | 1 | ELECTIVE | 1 | |
| PED* | 189 | Clogging | 1 | ELECTIVE | 1 | |
| PED* | 210 | Team Sports | 1 | ELECTIVE | 1 | |
| PED* | 211 | New Games | 1 | ELECTIVE | 1 | |
| PED* | 212 | Snowboarding Beg | 1 | ELECTIVE | 1 | |
| PED* | 214 | Sailboarding-Intermediate | 1 | ELECTIVE | 1 | |
| PED* | 215 | Outdoor Cycling | 1 | ELECTIVE | 1 | |
| PED* | 216 | Indoor Cycling | 1 | ELECTIVE | 1 | |
| PED* | 217 | Pilates I | 1 | ELECTIVE | 1 | |
| PED* | 218 | Pilates II | 1 | ELECTIVE | 1 | |
| PED* | 219 | Disc Golf | 1 | PE 136 | 1 | |
| PED* | 220 | Exer for Phys Challenged | 1 | ELECTIVE | 1 | |
| PED* | 230 | Shotokan Karate | 1 | PE 109 | 1 | |
| PED* | 231 | Judo | 1 | ELECTIVE | 1 | |
| PED* | 232 | Aikido | 1 | ELECTIVE | 1 | |
| PED* | 233 | Ju-Jitsu | 1 | ELECTIVE | 1 | |
| PED* | 234 | Kung Fu | 1 | ELECTIVE | 1 | |
| PED* | 235 | Tai Chi | 1 | RTH 101 | 1 | |
| PED* | 236 | Kempo | 1 | ELECTIVE | 1 | |
| PED* | 237 | Tae Kwon Do | 1 | ELECTIVE | 1 | |
| PED* | 238 | Jeet Kune Do | 1 | ELECTIVE | 1 | |
| PED* | 239 | Kickboxing | 1 | ELECTIVE | 1 | |
| PED* | 253 | Open Water Swimming | 1 | ELECTIVE | 1 | |
| PED* | 240 | Advanced PE Skills | 1 | ELECTIVE | 1 | |
| PED* | 250 | Officiating/Bkball/Vball | 2 | ELECTIVE | 2 | |
| PED* | 251 | Officiating/Ftball/Soccer | 2 | PE 265 | 2 | |
| PED* | 252 | Officiating/Bsball/Sfball | 2 | PE 265 | 2 | |
| PED* | 254 | Coaching Basketball | 2 | ELECTIVE | 2 | |
| PED* | 255 | Coaching Football | 2 | ELECTIVE | 2 | |
| PED* | 256 | Coaching Baseball | 2 | ELECTIVE | 2 | |
| PED* | 257 | Coaching Soccer | 2 | ELECTIVE | 2 | |
| PED* | 259 | Prev & Care Ath Injuries | 2 | ELECTIVE | 3 | |
| PED* | 260 | Lifeguard Training | 2 | ELECTIVE | 1 | |
| PED* | 262 | Water Safety Instructor | 2 | PE 105 | 1 | |
| PED* | 270 | Canoeing-Instructor | 2 | ELECTIVE | 2 | |
| PED* | 276 | Sailing-Instructor | 2 | ELECTIVE | 2 | |
| PHI* | 210 | History of Philosophy | 3 | PAR 101 | P4 | 3 |
| PHI* | 215 | Philosophical Issues | 3 | PAR 101 | P4 | 3 |
| PHI* | 220 | Western Philosophy I | 3 | PAR 101 | P4 | 3 |
| PHI* | 221 | Western Philosophy II | 3 | PAR 101 | P4 | 3 |
| PHI* | 230 | Introduction to Logic | 3 | PAR 230 | P4+ | 3 |
| PHI* | 240 | Introduction to Ethics | 3 | PAR 102 | P4 | 3 |
| PHI* | 250 | Philosophy of Science | 3 | PAR Elec. | 3 | |
| PHO | 110 | Fund of Photography | 5 | Portfolio review | ||
| PHO | 120 | Intermediate Photography | 4 | Portfolio review | ||
| PHY* | 101 | Fundamentals of Physics I | 4 | PHYS 130 | 4 | |
| PHY* | 102 | Fundamentals of Physics II | 4 | PHYS 131 | 4 | |
| PHS* | 110 | Basic Physical Science | 4 | ELECTIVE | 4 | |
| PHS* | 121 | Applied Physical Sci I | 4 | ELECTIVE | 4 | |
| PHS* | 122 | Applied Physical Sci II | 4 | ELECTIVE | 4 | |
| PHY* | 110 | Conceptual Physics | 3 | PHYS 105 | C5 | 3 |
| PHY | 121 | Applied Physics I | 4 | ELECTIVE | 4 | |
| PHY | 122 | Applied Physics II | 4 | ELECTIVE | 4 | |
| PHY | 125 | Health Sciences Physics | 4 | ELECTIVE | 4 | |
| PHY | 130 | Earth Science | 4 | ELECTIVE | 4 | |
| PHY | 131 | Physics-Mechanics | 4 | PHYS 130 | 4 | |
| PHY | 132 | Physics-Elec & Magnetism | 4 | PHYS 131 | 4 | |
| PHY | 133 | Physics-Sound & Light | 4 | ELECTIVE | 4 | |
| PHY | 140 | Weather and Climate | 3 | ELECTIVE | 3 | |
| PHY* | 141 | Fiber Optics | 4 | ELECTIVE | 4 | |
| PHY* | 145 | Geometrical Optics | 4 | ELECTIVE | 3 | |
| PHY* | 151 | College Physics I | 4 | PHYS 130 | C5 | 4 |
| PHY* | 152 | College Physics II | 4 | PHYS 131 | C5 | 4 |
| PHY* | 153 | Modern Topics in Physics | 4 | ELECTIVE | 4 | |
| PHY* | 251 | General Physics I | 4 | PHYS 230 | C5 | 4 |
| PHY* | 252 | General Physics II | 4 | PHYS 231 | C5 | 4 |
| PHY* | 253 | Modern Physics | 4 | PHYS 231 | C5 | 4 |
| PLA | 110 | Introduction to Plastics | 2 | |||
| PLA | 115 | Polymer Processing | 3 | |||
| PLA | 120 | Injection Molding | 3 | |||
| PLA | 162 | Plastics Manuf Processes | 3 | |||
| PLA | 210 | Mold Maintenance/Design | 3 | |||
| PLA | 215 | Polymeric Materials | 3 | |||
| PLA | 220 | Moldflow | 3 | |||
| PLU | 225 | Extrusion | 3 | |||
| PLU | 230 | Adv Plastics Manufacturing | 4 | |||
| POL* | 110 | Intro to Political Science | 3 | PSC 150 | P1 | 3 |
| POL* | 120 | American Government | 3 | PSC 150 | P1 | 3 |
| POL* | 130 | State & Local Government | 3 | ELECTIVE | 3 | |
| POL* | 210 | Comparative Government | 3 | LS P1 | 3 | |
| POL* | 220 | International Relations | 3 | PSC 110 | P6 | 3 |
| POL | 230 | Political Ideologies | 3 | PSC 107 | 3 | |
| POL | 240 | The American Presidency | 3 | PSC 306 | 3 | |
| POL | 241 | Presidential Elections | 3 | PSC 494 | 3 | |
| POL | 250 | Intro to Political Theory | 3 | PSC 346 | 3 | |
| POR* | 111 | Elementary Portuguese I | 3 | LS P6 | 3 | |
| POR* | 112 | Elementary Portuguese II | 3 | LS P6 | 3 | |
| POR* | 141 | Culture and Civilization | 3 | ELECTIVE | 3 | |
| POR* | 181 | Portuguese Lab 1 | 1 | ELECTIVE | 1 | |
| POR* | 182 | Portuguese Lab 2 | 1 | ELECTIVE | 1 | |
| POR* | 211 | Intermediate Portuguese I | 3 | P6 | 3 | |
| POR* | 212 | Intermediate Portuguese II | 3 | P6 | 3 | |
| POR* | 221 | Portuguese Conversation | 3 | ELECTIVE | 3 | |
| POR* | 231 | Reading and Composition | 3 | ELECTIVE | 3 | |
| POR* | 241 | Presidential Elections | 3 | ELECTIVE | 3 | |
| POS | 281 | Portuguese Lab 3 | 1 | ELECTIVE | 1 | |
| POS | 282 | Portuguese Lab 4 | 1 | ELECTIVE | 1 | |
| PSF | 110 | Exercise Science | 4 | HPE 223 | 4 | |
| PSF | 111 | Fitness & Exer Testing I | 4 | ELECTIVE | 4 | |
| PSF | 114 | Phys Fit Theory & Instr | 4 | ELECTIVE | 4 | |
| PSF | 116 | Pvnt & Care Exer Injuries | 2 | ELECTIVE | 2 | |
| PSF | 120 | Group Exer Instruction | 3 | ELECTIVE | 3 | |
| PSF | 210 | Personal Training | 3 | ELECTIVE | 3 | |
| PSF | 211 | Fitness & Exer Testing II | 4 | ELECTIVE | 4 | |
| PSF | 212 | Exercise Programming | 3 | ELECTIVE | 3 | |
| PSY | 101 | Applied Psychology | 3 | ELECTIVE | 3 | |
| PSY | 102 | Human Relations | 2 | PSY 19A | 2 | |
| PSY | 103 | Child Growth & Behavior | 3 | PSY 19A | 3 | |
| PSY | 110 | Life Span Development | 3 | PSY 19A | 3 | |
| PSY | 115 | Stress Management | 2 | PSY 19A | 3 | |
| PSY | 118 | Interpersonal Psychology | 3 | PSY 19A | 3 | |
| PSY | 131 | Psychology of Dreams | 3 | PSY 19A | 3 | |
| PSY | 135 | Group Processes | 3 | PSY 19A | 3 | |
| PSY | 141 | Psych of Death & Dying | 3 | PSY 19A | 3 | |
| PSY* | 150 | General Psychology | 3 | PSY 150 | P1 | 3 |
| PSY | 183 | Psychology of Addiction | 3 | PSY 19A | 3 | |
| PSY* | 211 | Psychology of Adjustment | 3 | PSY 19A | 3 | |
| PSY | 212 | Exercise Programming | 3 | ELECTIVE | 3 | |
| PSY* | 215 | Positive Psychology | 3 | PSY 19A | 3 | |
| PSY* | 231 | Forensic Psychology | 3 | PSY 19A | 3 | |
| PSY | 234 | Organizational Psychology | 3 | PSY 19A | 3 | |
| PSY* | 237 | Social Psychology | 3 | PSY 210 | P1+ | 3 |
| PSY* | 239 | Psychology of Personality | 3 | 19S ELEC | P1 | 3 |
| PSY* | 241 | Developmental Psych | 3 | 19D ELEC | P1 | 3 |
| PSY* | 243 | Child Psychology | 3 | 19D ELEC | 3 | |
| PSY | 244 | Child Development I | 3 | PSY 19A | 3 | |
| PSY | 245 | Child Development II | 3 | ELECTIVE | 3 | |
| PSY* | 246 | Adolescent Psychology | 3 | 19D ELEC | 3 | |
| PSY* | 247 | Psycology of Adulthood | 3 | 19D ELEC | 3 | |
| PSY* | 249 | Psychology of Aging | 3 | 19D ELEC | 3 | |
| PSY | 255 | Intro to Exceptionality | 3 | PSY 19A | 3 | |
| PSY | 256 | Exceptional Children | 3 | PSY 19A | 3 | |
| PSY* | 259 | Human Sexuality | 3 | PSY 331 | 3 | |
| PSY | 260 | Assessment Techniques | 3 | PSY 19A | 3 | |
| PSY | 261 | Learning & Memory | 3 | PSY 19A | 3 | |
| PSY* | 263 | Educational Psychology | 3 | PSY 19A | 3 | |
| PSY | 264 | Counseling Techniques | 3 | PSY 19A | 3 | |
| PSY | 265 | Behavioral Modification | 3 | 19C ELEC | 3 | |
| PSY* | 271 | Sports Psychology | 3 | PSY 19A | 3 | |
| PSY* | 275 | Health Psycholgy | 3 | 19C ELEC | 3 | |
| PSY* | 281 | Abnormal Psyhology | 3 | 19C ELEC | P1 | 3 |
| PSY | 284 | Experimental Psychology | 4 | PSY 252 | 3 | |
| PSY | 285 | Psychological Statistics | 3 | PSY 251 | 3 | |
| REC | 110 | Intro to Leisure Services | 3 | PRM 250 | 3 | |
| REC | 111 | Recreation Programming | 3 | ELECTIVE | 3 | |
| REC | 112 | Outdoor Rec Admin & Mgmt | 3 | ELECTIVE | 3 | |
| REC | 114 | Wilderness Survival | 2 | ELECTIVE | 2 | |
| REC | 115 | Intro to Outdoor Rec | 2 | ELECTIVE | 2 | |
| REC | 116 | Field Tng in Park & Rec | 3 | ELECTIVE | 3 | |
| REC | 117 | Environmental Ed | 2 | ELECTIVE | 2 | |
| REC | 118 | Rappelling | 1 | ELECTIVE | 1 | |
| REC | 119 | Environmental Awareness | 2 | ELECTIVE | 2 | |
| REC | 120 | Intro Special Populations | 3 | ELECTIVE | 3 | |
| REC | 122 | Program Administration | 3 | ELECTIVE | 3 | |
| REC | 123 | Intramural Management | 2 | ELECTIVE | 3 | |
| REC | 124 | Social Rec Activities | 2 | ELECTIVE | 2 | |
| REC | 125 | Public Relations | 2 | ELECTIVE | 2 | |
| REC | 126 | Outdoor Recreation | 2 | ELECTIVE | 2 | |
| REC | 127 | Team Sports & Games | 2 | ELECTIVE | 2 | |
| REC | 128 | Individual Sports & Games | 2 | ELECTIVE | 2 | |
| REC | 129 | Fitness Management | 3 | ELECTIVE | 3 | |
| REC | 131 | Prin of Motor Development | 3 | ELECTIVE | 3 | |
| REC | 170 | Team Building Lab | 1 | ELECTIVE | 1 | |
| REC | 171 | Comm Integration Lab | 1 | ELECTIVE | 1 | |
| REC | 210 | Outdoor Adventure Act | 3 | PRM 254 | 3 | |
| REC | 211 | Resource Interpretation | 2 | ELECTIVE | 2 | |
| REC | 212 | Boating | 3 | ELECTIVE | 1 | |
| REC | 213 | Aquatic Management | 3 | ELECTIVE | 3 | |
| REC | 214 | Camp Administration | 4 | ELECTIVE | 3 | |
| REC | 216 | Rec Arts & Crafts | 2 | ELECTIVE | 2 | |
| REC | 217 | Maintenance/Facility Mgt | 3 | ELECTIVE | 3 | |
| REC | 218 | Cultural Programs | 2 | ELECTIVE | 2 | |
| REC | 220 | Recreation Administration | 3 | ELECTIVE | 3 | |
| REC | 222 | Commercial Rec & Tourism | 3 | ELECTIVE | 3 | |
| REC | 224 | Leisure & the Aging | 3 | ELECTIVE | 3 | |
| REC | 226 | Pathways to Wellness | 3 | ELECTIVE | 3 | |
| REC | 228 | Volunteer Services | 2 | ELECTIVE | 2 | |
| REL* | 110 | World Religions | 3 | PAR 145 | P6 | 3 |
| REL* | 111 | Eastern Religions | 3 | PAR 145 | P6 | 3 |
| REL* | 112 | Western Religions | 3 | PAR 146 | P3 | 3 |
| REL* | 211 | Intro to Old Testament | 3 | PAR 146 | P3 or P4 |
3 |
| REL* | 212 | Intro to New Testament | 3 | PAR 146 | P3 | 3 |
| REL* | 221 | Religion in America | 3 | PAR 146 | P3 | 3 |
| RUS* | 111 | Elementary Russian I | 3 | LS P6 | 3 | |
| RUS* | 112 | Elementary Russian II | 3 | LS P6 | 3 | |
| RUS* | 181 | Russian Lab I | 1 | ELECTIVE | 1 | |
| RUS* | 182 | Russian Lab II | 1 | ELECTIVE | 1 | |
| RUS* | 211 | Intermediate Russian I | 3 | P6 | 3 | |
| RUS* | 212 | Intermediate Russian II | 3 | P6 | 3 | |
| RUS* | 221 | Russian Conversation | 3 | ELECTIVE | 3 | |
| RUS* | 231 | Reading and Compostition | 3 | ELECTIVE | 3 |









