NC Community College (NCCC) Course Equivalencies (D-E)
| Subj. | Num. | Course Title | SHC | WCU Equivalent | WCU Lib St. Area | WCU SHC |
| DAN* | 110 | Dance Appreciation | 3 | DA 259 | P5 | 3 |
| DAN | 121 | Tap Dance I | 1 | ELECTIVE | 1 | |
| DAN | 122 | Tap Dance II | 1 | ELECTIVE | 1 | |
| DAN | 124 | Jazz Dance I | 1 | ELECTIVE | 1 | |
| DAN | 125 | Jazz Dance II | 1 | ELECTIVE | 1 | |
| DAN | 127 | Dance for Musical Theatre | 2 | ELECTIVE | 1 | |
| DAN | 128 | Dance Sources I | 2 | ELECTIVE | 1 | |
| DAN | 129 | Dance Sources II | 2 | ELECTIVE | 1 | |
| DAN | 130 | Ballet I | 2 | ELECTIVE | 1 | |
| DAN | 131 | Ballet II | 2 | ELECTIVE | 1 | |
| DAN | 132 | Intermediate Ballet I | 2 | ELECTIVE | 1 | |
| DAN | 133 | Intermediate Ballet II | 2 | ELECTIVE | 1 | |
| DAN | 134 | Ballet Pointe Work | 1 | ELECTIVE | 1 | |
| DAN | 140 | Modern Dance I | 2 | PE 205 | 1 | |
| DAN | 141 | Modern Dance II | 2 | ELECTIVE | 1 | |
| DAN | 142 | Inter Modern Dance I | 2 | ELECTIVE | 1 | |
| DAN | 143 | Inter Modern Dance II | 2 | ELECTIVE | 1 | |
| DAN* | 211 | Dance History I | 3 | LS P5 | 3 | |
| DAN* | 212 | Dance History II | 3 | LS P5 | 3 | |
| DAN | 221 | Advanced Modern Dance I | 2 | ELECTIVE | 1 | |
| DAN | 222 | Advanced Modern Dance II | 2 | ELECTIVE | 1 | |
| DAN | 225 | Choreography I | 3 | ELECTIVE | 1 | |
| DAN | 226 | Choreography II | 3 | ELECTIVE | 1 | |
| DAN | 236 | Advanced Ballet I | 2 | ELECTIVE | 1 | |
| DAN | 237 | Advanced Ballet II | 2 | ELECTIVE | 1 | |
| DAN | 262 | Dance Performance | 3 | ELECTIVE | 1 | |
| DBA | 110 | Database Concepts | 3 | ELECTIVE | 3 | |
| DDF | 211 | Design Drafting I | 4 | ELECTIVE | 4 | |
| DDF | 212 | Design Drafting II | 4 | ELECTIVE | 4 | |
| DDF | 213 | Design Drafting III | 4 | ELECTIVE | 4 | |
| DDF | 214 | Tool Design | 4 | ELECTIVE | 4 | |
| DDF | 221 | Design Drafting Project | 2 | ELECTIVE | 2 | |
| DDF | 252 | Solid Models & Rendering | 4 | ELECTIVE | 4 | |
| DDT | 110 | Developmental Disabilities | 3 | ELECTIVE | 3 | |
| DDT | 120 | Teaching Developmental Disable | 3 | ELECTIVE | 3 | |
| DDT | 130 | Residential Services | 3 | ELECTIVE | 3 | |
| DDT | 210 | DDT Health Issues | 3 | ELECTIVE | 3 | |
| DDT | 220 | Program Planning Process | 3 | ELECTIVE | 3 | |
| DDT | 230 | Supported Employment | 3 | ELECTIVE | 3 | |
| DDT | 240 | Aging Lifelong Disability | 3 | ELECTIVE | 3 | |
| DEN | 100 | Basic Orofacial Anatomy | 2 | ELECTIVE | 2 | |
| DEN | 110 | Orofacial Anatomy | 3 | ELECTIVE | 3 | |
| DEN | 222 | General & Oral Pathology | 2 | ELECTIVE | 2 | |
| DES | 276 | Showroom & Gallery Design | 3 | Portfolio Review | 3 | |
| DFT | 100 | Marine Drafting | 2 | ELECTIVE | 2 | |
| DFT | 111 | Technical Drafting I | 2 | ELECTIVE | 2 | |
| DFT | 111A | Technical Drafting I Lab | 1 | ELECTIVE | 1 | |
| DFT | 112 | Technical Drafting II | 2 | ELECTIVE | 2 | |
| DFT | 112A | Technical Drafting II Lab | 1 | ELECTIVE | 1 | |
| DFT | 115 | Architectural Drafting | 2 | ELECTIVE | 2 | |
| DFT | 117 | Technical Drafting | 2 | ELECTIVE | 2 | |
| DFT | 119 | Basic CAD | 2 | ELECTIVE | 2 | |
| DFT | 120 | Advanced CAD | 2 | ET 132 | 2 | |
| DFT | 121 | Intro to GD & T | 2 | ELECTIVE | 2 | |
| DFT | 151 | CAD I | 3 | ET 132 | 3 | |
| DFT | 152 | CAD II | 3 | ET 231 | 3 | |
| DFT | 153 | CAD III | 3 | ELECTIVE | 3 | |
| DFT | 154 | Into Solid Modeling | 3 | ELECTIVE | 3 | |
| DFT | 155 | Adv Furniture Drafting I | 4 | ELECTIVE | 4 | |
| DFT | 156 | Adv Furniture Drafting II | 4 | ELECTIVE | 4 | |
| DFT | 160 | Adv Furniture Drafting III | 4 | ELECTIVE | 4 | |
| DFT | 161 | Pattern Design & Layout | 2 | ELECTIVE | 2 | |
| DFT* | 170 | Engineering Graphics | 3 | ET 132 | 3 | |
| DFT | 189 | Emerging Tech in CAD | 2 | ELECTIVE | 2 | |
| DFT | 211 | Gears, Cams, & Pulleys | 2 | ELECTIVE | 2 | |
| DFT | 214 | Descriptive Geometry | 2 | ELECTIVE | 2 | |
| DFT | 218 | Industrial Sys Schematics | 2 | ELECTIVE | 2 | |
| DFT | 221 | Electrical Drafting | 4 | ELECTIVE | 4 | |
| DFT | 222 | CAD/CAM Applications | 3 | ELECTIVE | 3 | |
| DFT | 230 | CAD for Furniture Apps | 2 | ELECTIVE | 2 | |
| DFT | 231 | Jig & Fixture Design | 2 | ELECTIVE | 2 | |
| DFT | 243 | Basic Die Design | 4 | ELECTIVE | 4 | |
| DFT | 251 | Customizing CAD Software | 3 | ELECTIVE | 3 | |
| DFT | 252 | Solid Models & Renderings | 3 | ELECTIVE | 3 | |
| DFT | 253 | CAD Data Management | 3 | ELECTIVE | 3 | |
| DFT | 259 | CAD Project | 3 | ELECTIVE | 3 | |
| DLT | 111 | Dental Anatomy/Physiology | 5 | ELECTIVE | 5 | |
| DRA* | 111 | Theatre Appreciation | 3 | THEA 104 | P5+ | 3 |
| DRA* | 112 | Literature of the Theatre | 3 | P5 | 3 | |
| DRA* | 115 | Theatre Criticism | 3 | P5 | 3 | |
| DRA* | 120 | Voice for Performance | 3 | THEA 240 | 3 | |
| DRA* | 122 | Oral Interpretation | 3 | P5 | 3 | |
| DRA* | 124 | Readers Theatre | 3 | ELECTIVE | 3 | |
| DRA* | 126 | Storytelling | 3 | P5 | 3 | |
| DRA* | 128 | Chidren's Theatre | 3 | THEA 271 | 3 | |
| DRA* | 130 | Acting I | 3 | THEA 140 | 3 | |
| DRA* | 131 | Acting II | 3 | ELECTIVE | 3 | |
| DRA* | 132 | Stage Movement | 3 | THEA 220 | 3 | |
| DRA* | 135 | Acting for the Camera I | 3 | ELECTIVE | 3 | |
| DRA* | 136 | Acting for the Camera II | 3 | ELECTIVE | 3 | |
| DRA* | 140 | Stagecraft I | 3 | THEA 231 | 3 | |
| DRA* | 141 | Stagecraft II | 3 | ELECTIVE | 3 | |
| DRA* | 142 | Costuming | 3 | THEA 237 | 3 | |
| DRA* | 143 | Costume Design | 3 | ELECTIVE | 3 | |
| DRA* | 145 | Stage Make-up | 2 | ELECTIVE | 2 | |
| DRA* | 147 | Sound Technology | 3 | ELECTIVE | 3 | |
| DRA* | 150 | Stage Management | 3 | THEA 235 | 3 | |
| DRA* | 151 | Mechanics and Maintenance | 1 | ELECTIVE | 3 | |
| DRA* | 160 | Box Office and Publicity | 2 | ELECTIVE | 2 | |
| DRA* | 170 | Play Production I | 3 | THEA 270 & ELEC. | 3 | |
| DRA* | 171 | Play Production II | 3 | THEA 270 & ELEC. | 3 | |
| DRA* | 175 | Teleplay Production I | 3 | ELECTIVE | 3 | |
| DRA* | 176 | Teleplay Production II | 3 | ELECTIVE | 3 | |
| DRA* | 211 | Theatre History I | 3 | P5 | 3 | |
| DRA* | 212 | Theatre History II | 3 | P5 | 3 | |
| DRA* | 230 | Acting III | 3 | ELECTIVE | 3 | |
| DRA* | 231 | Acting IV | 3 | ELECTIVE | 3 | |
| DRA* | 240 | Lighting for the Theatre | 3 | THEA 335 | 3 | |
| DRA* | 241 | Lighting Design | 3 | ELECTIVE | 3 | |
| DRA* | 243 | Scene Design | 3 | ELECTIVE | 3 | |
| DRA* | 245 | Drafting and Scenography | 3 | ELECTIVE | 3 | |
| DRA* | 250 | Theatre Management | 2 | ELECTIVE | 2 | |
| DRA* | 251 | Production Management | 3 | ELECTIVE | 3 | |
| DRA* | 260 | Directing | 3 | ELECTIVE | 3 | |
| DRA* | 270 | Play Production III | 3 | THEA 270 & ELEC. | 3 | |
| DRA* | 271 | Play Production IV | 3 | ELECTIVE | 3 | |
| DRA* | 275 | Teleplay Production III | 3 | ELECTIVE | 3 | |
| DRA* | 276 | Teleplay Production IV | 3 | ELECTIVE | 3 | |
| ECO | 101 | Applied Economics | 3 | ECON 130 | 3 | |
| ECO* | 151 | Survey of Economics | 3 | P1 | 3 | |
| ECO* | 251 | Prin of Microeconomics | 3 | ECON 231 | P1 | 3 |
| ECO* | 252 | Prin of Macroeconomics | 3 | P1 | 3 | |
| EDU | 111 | Early Childhood Cred I | 2 | ELECTIVE | 2 | |
| EDU | 112 | Early Childhood Cred II | 2 | ELECTIVE | 2 | |
| EDU | 113 | Family/Early Child Cred | 2 | ELECTIVE | 2 | |
| EDU | 118 | Teach Assoc Princ & Prac | 3 | ELECTIVE | 3 | |
| EDU | 119 | Early Childhood Ed | 4 | ELECTIVE | 4 | |
| EDU | 125 | Sign Lang for Educators | 3 | CSD 451 | 3 | |
| EDU | 126 | Early Childhood Seminar I | 2 | BK ELECTIVE | 2 | |
| EDU | 131 | Child, Family, & Commun | 3 | ELECTIVE | 3 | |
| EDU | 144 | Child Development I | 3 | ELECTIVE | 3 | |
| EDU | 145 | Child Development II | 3 | BK ELECTIVE | 3 | |
| EDU | 146 | Child Guidance | 3 | BK 462 | 3 | |
| EDU | 147 | Behavior Disorders | 3 | ELECTIVE | 3 | |
| EDU | 148 | Learning Disabilities | 5 | ELECTIVE | 5 | |
| EDU | 151 | Creative Activities | 3 | *ART 363, PE 361 & MUS 301 | 3 | |
| EDU | 151A | Creative Activites Lab | 1 | *need EDU 151&151A for credit | ||
| EDU | 152 | Music, Movement, & Lang | 3 | ELECTIVE | 3 | |
| EDU | 152A | Music, Move, & Lang Lab | 1 | ELECTIVE | 1 | |
| EDU | 153 | Health, Safety, & Nut | 3 | ELECTIVE | 3 | |
| EDU | 153A | Health, Safety & Nut Lab | 1 | ELECTIVE | 1 | |
| EDU | 154 | Social & Emotion Devel | 3 | ELECTIVE | 3 | |
| EDU | 155 | Art & Drama for Children | 2 | ELECTIVE | 2 | |
| EDU | 156 | Community as Classroom | 2 | ELECTIVE | 2 | |
| EDU | 157 | Active Play | 3 | ELECTIVE | 3 | |
| EDU | 161 | Intro into Exceptional Child | 4 | ELECTIVE | 4 | |
| EDU | 162 | Early Exp/Prosp Teachers | 2 | ELECTIVE | 2 | |
| EDU | 163 | School Learning | 3 | ELECTIVE | 3 | |
| EDU | 171 | Instructional Media | 2 | ELECTIVE | 2 | |
| EDU | 172 | Education Tools | 3 | ELECTIVE | 3 | |
| EDU | 173 | Becoming a Prof'l in ECE | 3 | BK ELECTIVE | 3 | |
| EDU | 184 | Early Child Into Pract | 2 | BK ELECTIVE | 2 | |
| EDU | 185 | Cognitive & Lang Act | 3 | ELECTIVE | 3 | |
| EDU | 185A | Cognitive & Lang Act Lab | 1 | ELECTIVE | 1 | |
| EDU | 186 | Reading & Writing Methods | 3 | ELECTIVE | 3 | |
| EDU | 188 | Issues in Early Child Ed | 2 | ELECTIVE | 2 | |
| EDU | 214 | Early Child Interm Pract | 4 | BK ELECTIVE | 4 | |
| EDU* | 216 | Intro to Education | 4 | EDCI 201 & ELMG 201 | 3/1 | |
| EDU | 220 | Prog Poli in Early Interv | 3 | BK ELECTIVE | 3 | |
| EDU* | 221 | Children with Sp Needs | 3 | SPED 240 | 3 | |
| EDU | 222 | Learn w/ Behav Disord | 3 | SPED ELEC UL | 3 | |
| EDU | 223 | Specific Learning Disab | 3 | SPED ELEC UL | 3 | |
| EDU | 226 | Early Childhd. Seminar II | 2 | BK ELECTIVE | 2 | |
| EDU | 234 | Infants, Toddlers, & Twos | 3 | BK 366 | 3 | |
| EDU | 234A | Infants, Toddles, & Twos Lab | 1 | |||
| EDU | 235 | School-Age Dev & Program | 2 | ELECTIVE | 2 | |
| EDU | 241 | Adult-Child Relations | 2 | ELECTIVE | 2 | |
| EDU | 242 | Life Span Development | 4 | ELECTIVE | 3 | |
| EDU | 244 | Human Growth/Development | 3 | PSY 320 | 3 | |
| EDU | 247 | Physical Disabilities | 3 | ELECTIVE | 3 | |
| EDU | 248 | Mental Retardation | 3 | ELECTIVE | 3 | |
| EDU | 251 | Exploration Activities | 3 | *EDEL 311 | 3 | |
| EDU | 251A | Exploration Act Lab | 1 | *need EDU 251/251A for credit | ||
| EDU | 252 | Math & Science Activities | 3 | ELECTIVE | 3 | |
| EDU | 252A | Math & Sci Act Lab | 1 | ELECTIVE | 1 | |
| EDU | 253 | Music for Children | 2 | ELECTIVE | 2 | |
| EDU | 254 | Music & Move for Child | 2 | ELECTIVE | 2 | |
| EDU | 256 | Sci & Soc Studies Methods | 4 | ELECTIVE | 4 | |
| EDU | 257 | Math Methods & Materials | 3 | ELECTIVE | 3 | |
| EDU | 259 | Curriculum Planning | 3 | ELECTIVE | 3 | |
| EDU | 261 | Early Childhood Admin I | 2 | ELECTIVE | 2 | |
| EDU | 262 | Early Childhood Admin II | 3 | ELECTIVE | 3 | |
| EDU | 263 | Dev School-Age Prog | 2 | ELECTIVE | 2 | |
| EDU | 271 | Media Tech for Teachers | 3 | ELECTIVE | 3 | |
| EDU | 275 | Effective Teach Train | 2 | ELECTIVE | 2 | |
| EDU | 280 | Literary Experiences | 3 | ELECTIVE | 3 | |
| EDU | 280A | Literacy Exp Lab | 1 | ELECTIVE | 1 | |
| EDU | 281 | Instruc Strat/Read & Writ | 3 | SPED ELEC UL | 3 | |
| EDU | 282 | Early Childhood Lit | 3 | ELECTIVE | 3 | |
| EDU | 284 | Early Child Capstont Prac | 4 | BK ELECTIVE | 4 | |
| EDU | 285 | Internship Exp-School Age | 1 | ELECTIVE | 1 | |
| EDU | 286 | Early Childhood Issues | 1 | ELECTIVE | 1 | |
| EDU | 287 | Leadership/Early Child Ed | 3 | BK ELECTIVE | 3 | |
| EDU | 288 | Adv Issues/Early Child Ed | 2 | ELECTIVE | 2 | |
| EDU | 289 | Adv Issues/School Age | 2 | BK ELECTIVE | 2 | |
| EFL | 30 | English for Special Purposes | 3 | ENGL 131 | 3 | |
| EFL | 50 | English for Academic Purpose | 5 | ENGL 132 | 5 | |
| EGR | 110 | Intro to Engineering Tech | 2 | CM 121 | 2 | |
| EGR | 111 | Engineer Comp and Careers | 3 | ELECTIVE | 3 | |
| EGR | 115 | Intro to Technology | 4 | CM 121 | 3 | |
| EGR | 115A | Intro to Technology Lab | 1 | ELECTIVE | 1 | |
| EGR | 120 | Eng and Design Graphics | 3 | ELECTIVE | 3 | |
| EGR | 125 | Appl Software for Tech | 2 | ELECTIVE | 2 | |
| EGR | 130 | Engineering Cost Control | 3 | ELECTIVE | 3 | |
| EGR | 131 | Intro to Electronics Tech | 2 | ELECTIVE | 2 | |
| EGR* | 150 | Intro to Engineering | 2 | ENGR 199 | 2 | |
| EGR* | 216 | Logic and Network Lab | 1 | EE 211 | 1 | |
| EGR* | 218 | Network Theory II | 3 | EE 202 | 3 | |
| EGR* | 220 | Engineering Statics | 3 | ELECTIVE | 3 | |
| EGR* | 225 | Engineering Dynamics | 3 | ELECTIVE | 3 | |
| EGR* | 230 | Engineering Materials | 3 | ELECTIVE | 3 | |
| EGR | 280 | Tech Proj Documentation | 1 | ELECTIVE | 1 | |
| EGR | 285 | Design Project | 2 | ELECTIVE | 2 | |
| EGR | 286 | Elec Engineering Design I | 2 | EE 222 | 2 | |
| EHS | 111 | Occ Safety/Engineering | 5 | |||
| EHS | 112 | Industrial Hygiene | 5 | |||
| EHS | 115 | Environmental Science | 3 | |||
| EHS | 116 | Environmental Management | 4 | |||
| EHS | 118 | Environmental Justice | 3 | |||
| EHS | 211 | Enviro. Hlth./Toxic | 5 | |||
| EHS | 212 | Industrial Hygiene Sampling | 4 | |||
| EHS | 213 | Environmental Liability | 3 | |||
| EHS | 214 | Industrial Processes | 3 | |||
| EHS | 215 | Incident Management | 4 | |||
| EHS | 217 | Biomedical Waste Mgmt | 3 | |||
| EHS | 218 | Industrial Ergonomics | 3 | |||
| ELC | 110 | Telecom Cicuits / Devices | 4 | |||
| ELC | 112 | DC/AC Electricity | 5 | |||
| ELC | 113 | Basic Wiring I | 4 | |||
| ELC | 114 | Basic Wiring II | 4 | |||
| ELC | 115 | Industrial Wiring | 4 | |||
| ELC | 116 | Telecom Cabling | 2 | |||
| ELC | 117 | Motors and Controls | 4 | |||
| ELC | 118 | National Electrical Code | 2 | |||
| ELC | 119 | NEC Calculations | 2 | |||
| ELC | 120 | Intro to Wiring | 3 | |||
| ELC | 121 | Electrical Estimating | 2 | |||
| ELC | 125 | Diagrams and Schematics | 2 | |||
| ELC | 126 | Electrical Computations | 3 | |||
| ELC | 127 | Software for Technicians | 2 | |||
| ELC | 128 | Intro to PLC | 3 | |||
| ELC | 130 | Advanced Motors/Controls | 3 | ELECTIVE | 3 | |
| ELC | 131 | DC/AC Circuit Analysis | 5 | |||
| ELC | 131A | DC/AC Circ Analy Lab | 1 | |||
| ELC | 132 | Electrical Drawings | 2 | |||
| ELC | 133 | Adv Circuit Analysis | 3 | |||
| ELC | 134 | Transformer Applications | 2 | |||
| ELC | 135 | Electrical Machines I | 3 | |||
| ELC | 136 | Electrical Machines II | 4 | |||
| ELC | 138 | DC Circuit Analysis | 3 | ECET 231 | 3 | |
| ELC | 139 | AC Circuit Analysis | 3 | ELECTIVE | 3 | |
| ELC | 144 | OTDR Operation | 1 | |||
| ELC | 213 | Intrumentation | 4 | ELECTIVE | 4 | |
| ELC | 215 | Electrical Maintenance | 3 | |||
| ELC | 225 | Data Cmmunication/Mfg | 4 | |||
| ELC | 228 | PLC Applications | 4 | |||
| ELC | 229 | Applications Project | 2 | |||
| ELC | 231 | Electric Power Systems | 4 | |||
| ELC | 233 | Energy Management | 3 | |||
| ELC | 234 | Electrical System Design | 3 | |||
| ELC | 240 | Heavy Construction Wiring | 4 | |||
| ELC | 241 | Elec System Commissioning | 3 | |||
| ELN | 110 | Survey of Electronics | 3 | ELECTIVE | 3 | |
| ELN | 112 | Diesel Electronics System | 4 | ELECTIVE | 4 | |
| ELN | 113 | Electronic Fuel Injection | 2 | ELECTIVE | 2 | |
| ELN | 114 | Marine Electronics | 2 | ELECTIVE | 2 | |
| ELN | 116 | Telecom Digital Logic | 4 | ELECTIVE | 4 | |
| ELN | 131 | Electronic Devices | 4 | ELECTIVE | 4 | |
| ELN | 132 | Linear IC Applications | 4 | TEL 312 | 4 | |
| ELN | 133 | Digital Electronics | 4 | ELECTIVE | 3 | |
| ELN | 133A | Digital Fundamentals Lab | 1 | ELECTIVE | 1 | |
| ELN | 134 | Automotive Control Devices | 3 | ELECTIVE | 3 | |
| ELN | 135 | Electronic Circuits | 3 | ELECTIVE | 3 | |
| ELN | 136 | Telecom Digital Systems | 4 | ELECTIVE | 4 | |
| ELN | 137 | Electr Devices & Circuits | 5 | ECET 242 & ELEC | 5 | |
| ELN | 140 | Semiconductor Devices | 6 | ELECTIVE | 6 | |
| ELN | 141 | Digital Fundamentals | 6 | ELECTIVE | 6 | |
| ELN | 142 | Video Systems | 10 | ELECTIVE | 10 | |
| ELN | 143 | Television Servicing | 6 | ELECTIVE | 6 | |
| ELN | 144 | Video Recording Systems | 6 | ELECTIVE | 6 | |
| ELN | 150 | CAD for Electronics | 2 | EET 141 | 1 | |
| ELN | 152 | Fabrication Techniques | 2 | EET 142 | 1 | |
| ELN | 154 | Intro to Data Comm | 3 | ELECTIVE | 2 | |
| ELN | 210 | Intro to Microelectronics | 3 | ELECTIVE | 3 | |
| ELN | 215 | Semiconductor Physics | 3 | ELECTIVE | 3 | |
| ELN | 220 | Semiconductor Analysis | 4 | ELECTIVE | 4 | |
| ELN | 225 | Microprocessing Design | 4 | ELECTIVE | 4 | |
| ELN | 229 | Industrial Electronics | 4 | ELECTIVE | 3 | |
| ELN | 231 | Industrial Controls | 3 | ELECTIVE | 3 | |
| ELN | 232 | Intro to Microprocessors | 4 | ELECTIVE | 4 | |
| ELN | 233 | Microprocessor Systems | 4 | ELECTIVE | 4 | |
| ELN | 234 | Communication Systems | 4 | ELECTIVE | 4 | |
| ELN | 235 | Data Communication System | 4 | ELECTIVE | 4 | |
| ELN | 236 | Fiber Oprtics and Lasers | 4 | ELECTIVE | 4 | |
| ELN | 237 | Local Area Networks | 3 | ELECTIVE | 3 | |
| ELN | 238 | Advanced LANs | 3 | ELECTIVE | 3 | |
| ELN | 240 | Microprocessor Fund | 4 | ELECTIVE | 4 | |
| ELN | 245 | Computer Peripherals | 5 | ELECTIVE | 5 | |
| ELN | 246 | Cert Elect Tech Prep | 3 | ELECTIVE | 3 | |
| ELN | 247 | Electronic App Project | 2 | ELECTIVE | 2 | |
| ELN | 248 | Analog Communication | 3 | ELECTIVE | 3 | |
| ELN | 249 | Digital Communication | 3 | ELECTIVE | 3 | |
| ELN | 250 | Intro to Telecom | 3 | ELECTIVE | 3 | |
| ELN | 251 | Advanced Telecom | 3 | ELECTIVE | 3 | |
| ELN | 252 | Intro to Comm Protocols | 3 | ELECTIVE | 3 | |
| ELN | 254 | Adv Data Communication | 3 | ELECTIVE | 3 | |
| ELN | 257 | Telecom Software | 3 | ELECTIVE | 3 | |
| ELN | 258 | CC Commercial Lic Prep | 3 | ELECTIVE | 3 | |
| ELN | 260 | Prog Logic Controllers | 4 | ELECTIVE | 4 | |
| ELN | 264 | Advanced Communication | 5 | ELECTIVE | 5 | |
| ELN | 275 | Troubleshooting | 2 | ELECTIVE | 2 | |
| ELN | 276 | Electr Troubleshooting | 4 | ELECTIVE | 4 | |
| EMS | 110 | EMT-Basic | 7 | EMS 240/241/ELEC | 7 | |
| EMS | 111 | Prehospital Environment | 3 | ELECTIVE | 3 | |
| EMS | 115 | Defense Tactics for EMS | 2 | ELECTIVE | 2 | |
| EMS | 120 | Intermediate Intervention | 3 | EMC 361/ELEC | 1/2 | |
| EMS | 121 | EMS Clinical Practicum I | 2 | EMC 381/ELEC | 1/1 | |
| EMS | 122 | EMS Hospital Clinical I | 1 | EMC 382 | 1 | |
| EMS | 125 | EMS Instructor Methodology | 2 | ELECTIVE | 2 | |
| EMS | 130 | Pharmacology I for EMS | 2 | EMC ELEC | 2 | |
| EMS | 131 | Adv Airway Management | 2 | EMC 361/ELEC | 1/1 | |
| EMS | 140 | Rescue Scene Management | 2 | ELECTIVE | 2 | |
| EMS | 140A | Rescue Scene Skills Lab | 1 | ELECTIVE | 1 | |
| EMS | 150 | Emerg ehicles & EMS Comm | 2 | ELECTIVE | 2 | |
| EMS | 210 | Adv Patient Assesment | 2 | EMC ELECT | 2 | |
| EMS | 220 | Cardiology | 4 | EMC 250/351/ELEC | 4 | |
| EMS | 221 | EMS Clinical Practicum II | 3 | EMC 484/ELEC | 2/1 | |
| EMS | 222 | EMS Hospital Clinical II | 2 | EMC 483 | 2 | |
| EMS | 230 | Pharmacology II for EMS | 2 | EMC ELECT | 2 | |
| EMS | 231 | EMS Clinical Pract II | 3 | EMC 485 | 3 | |
| EMS | 232 | EMS Hospital Clinical III | 2 | EMC 483 | 2 | |
| EMS | 235 | EMS Management | 2 | ELECTIVE | 2 | |
| EMS | 240 | Special Needs Patients | 2 | EMC 430/ELEC | 2 | |
| EMS | 241 | EMS Clinical Praticum IV | 3 | EMC 485 | 3 | |
| EMS | 242 | EMS Hospital Clinical IV | 2 | EMC 484 | 2 | |
| EMS | 250 | Adv Medical Emergencies | 3 | EMC ELECT | 3 | |
| EMS | 260 | Advanced Trauma Emer | 2 | ELECTIVE | 2 | |
| EMS | 270 | Life Span Emergencies | 3 | EMC 430/ELEC | 1/2 | |
| EMS | 280 | EMS Bridging Course | 3 | ELECTIVE | 3 | |
| EMS | 285 | EMS Capstone | 2 | ELECTIVE | 2 | |
| ENG | 101 | Applied Communications I | 3 | ELECTIVE | 3 | |
| ENG | 102 | Applied Communications II | 3 | ELECTIVE | 3 | |
| ENG | 110 | Freshman Composition I | 3 | ENGL 101 | C1 | 3 |
| ENG* | 111 | Expository Writing | 3 | ENGL 101 | C1 | 3 |
| ENG | 111A | Expository Writing Lab | 1 | ELECTIVE | 1 | |
| ENG* | 112 | Argument-Based Research | 3 | ENGL 202 | C1 | 3 |
| ENG* | 113 | Literature-Based Research | 3 | ENGL 202 | C1 | 3 |
| ENG* | 114 | Prof Research & Reporting | 3 | ENGL 202 | C1 | 3 |
| ENG* | 115 | Oral Communication | 3 | C3 | 3 | |
| ENG | 116 | Technical Report Writing | 3 | ELECTIVE | 3 | |
| ENG | 121 | Mass Communications | 3 | COMM 140 | 3 | |
| ENG* | 125 | Creative Writing I | 3 | ENGL 191 | FYS | 3 |
| ENG* | 126 | Creative Writing II | 3 | ENGL 191 | FYS | 3 |
| ENG* | 131 | Introduction to Literature | 3 | ENGL 231 | P4 | 3 |
| ENG* | 132 | Introduction to Drama | 3 | ELECTIVE | 3 | |
| ENG* | 133 | Introduction to the Novel | 3 | ELECTIVE | 3 | |
| ENG* | 134 | Introduction to Poetry | 3 | ELECTIVE | 3 | |
| ENG* | 135 | Introduction to Short Fiction | 3 | ELECTIVE | 3 | |
| ENG | 138 | English Grammar | 3 | ELECTIVE | 3 | |
| ENG* | 231 | American Literature I | 3 | ENGL 241 | P4+ | 3 |
| ENG* | 232 | American Literature II | 3 | P4+ | 3 | |
| ENG* | 233 | Major American Writers | 3 | P4+ | 3 | |
| ENG* | 234 | Modern American Poets | 3 | ELECTIVE | P4+ | 3 |
| ENG* | 235 | Survey of Film as Lit | 3 | ENG 278 | 3 | |
| ENG* | 241 | British Literature I | 3 | ENGL 240 | P4+ | 3 |
| ENG* | 242 | British Literature II | 3 | ENGL 240 | P4+ | 3 |
| ENG* | 243 | Major British Writers | 3 | ENGL 209 | P4+ | 3 |
| ENG* | 251 | Western World Literature I | 3 | P4 | 3 | |
| ENG* | 252 | Western World Literature II | 3 | P4 | 3 | |
| ENG* | 253 | The Bible as Literature | 3 | ENGL 290 | P4 | 3 |
| ENG* | 261 | World Literature I | 3 | ENGL 242 | P6+ | 3 |
| ENG* | 262 | World Literature II | 3 | ENGL 242 | P6+ | 3 |
| ENG* | 265 | Thematic World Lit I | 3 | ENGL 209 | P4 | 3 |
| ENG* | 266 | Thematic World Lit II | 3 | ENGL 209 | P4 | 3 |
| ENG* | 271 | Contemporary Literature | 3 | ENGL 207 | P4 | 3 |
| ENG* | 272 | Southern Literature | 3 | ENGL 206 | P4 | 3 |
| ENG* | 273 | African-American Literature | 3 | ENGL 210 | 3 | |
| ENG* | 274 | Literature by Women | 3 | ENGL 207 | P4 | 3 |
| ENG* | 275 | Science Fiction | 3 | ENGL 207 | P4 | 3 |
| ENT | 111 | Intro to Entertainment | 3 | ELECTIVE | 3 | |
| ENT | 114 | Entertainment Law | 3 | ELECTIVE | 3 | |
| ENT | 131 | Live Sound Production | 3 | ELECTIVE | 3 | |
| ENT | 134 | Acoustics | 3 | ELECTIVE | 3 | |
| ENT | 135 | Recording Engineering I | 3 | ELECTIVE | 3 | |
| ENT | 151 | Concert Lighting I | 3 | ELECTIVE | 3 | |
| ENT | 211 | Entertainment Promotion | 3 | ELECTIVE | 3 | |
| ENT | 216 | Concert Stagecraft | 3 | ELECTIVE | 3 | |
| ENT | 231 | Live Sound Production II | 3 | ELECTIVE | 3 | |
| ENT | 233 | Permanent Sound Systems | 2 | ELECTIVE | 2 | |
| ENT | 235 | Recording Engineering II | 3 | ELECTIVE | 3 | |
