NC Community College (NCCC) Course Equivalencies (A-C)
| Subj. | Num. | Course Title | SHC | WCU Equivalent | Lib. St. Area | WCU SHC |
| ACA | 111 | College Student Success | 1 | USI 130 | 1 | |
| ACA | 115 | Success and Study Skills | 1 | COUN140 | 1 | |
| ACA | 118 | College Study Skills | 2 | COUN140 | 1 | |
| ACA | 120 | Career Assessment | 1 | USI 130 | 1 | |
| ACA | 121 | Managing a Team | 1 | ELECTIVE | 1 | |
| ACA* | 122 | College Transfer Success | 1 | ELECTIVE | 1 | |
| ACA | 220 | Professional Transition | 1 | ELECTIVE | 1 | |
| ACC | 110 | Ten-Key Skills | 1 | ELECTIVE | 1 | |
| ACC | 115 | College Accounting | 4 | ACCT 161 & Elec. | 4 | |
| ACC | 118 | Accounting Fundamentals I | 4 | ACCT 161 & Elec. | 4 | |
| ACC | 119 | Accounting Fundamentals II | 4 | ACCT 161 & Elec. | 4 | |
| ACC* | 120 | Prin of Accounting I | 4 | ACCT 251 | 3 | |
| ACC* | 121 | Prin of Accounting II | 4 | ACCT 252 | 3 | |
| ACC | 122 | Prin of Financial Acct II | 3 | ACCT 251 | 3 | |
| ACC | 125 | Mathematics and Finance | 3 | ELECTIVE | 3 | |
| ACC | 129 | Individual Income Taxes | 3 | ELECTIVE | 3 | |
| ACC | 130 | Busniess Income Taxes | 3 | ELECTIVE | 3 | |
| ACC | 131 | Federal Income Taxes | 3 | ELECTIVE | 3 | |
| ACC | 132 | NC Business Taxes | 2 | ELECTIVE | 2 | |
| ACC | 140 | Payroll Accounting | 2 | ELECTIVE | 2 | |
| ACC | 149 | Intro to Acc Spreadsheets | 2 | ELECTIVE | 2 | |
| ACC | 150 | Accounting Software Appl | 3 | ELECTIVE | 2 | |
| ACC | 151 | Acct Spreadsheet Appl | 2 | ELECTIVE | 2 | |
| ACC | 152 | Advanced Software Appl | 2 | ELECTIVE | 2 | |
| ACC | 170 | Techinical Accounting | 3 | ELECTIVE | 3 | |
| ACC | 175 | Hotel & Restaurant Acct | 4 | ELECTIVE | 4 | |
| ACC | 180 | Practices in Bookkeeping | 3 | ELECTIVE | 3 | |
| ACC | 215 | Ethics in Accounting | 3 | ACCT 293 | 3 | |
| ACC | 220 | Intermediate Accounting I | 4 | ACCT 275 & Elec. | 4 | |
| ACC | 221 | Intermediate Accounting II | 4 | ELECTIVE | 4 | |
| ACC | 225 | Cost Accounting | 3 | ELECTIVE | 3 | |
| ACC | 226 | Advanced Managerial Acct | 3 | ACCT 252 | 3 | |
| ACC | 227 | Practices in Accounting | 3 | ELECTIVE | 3 | |
| ACC | 240 | Gov't, NFP | 3 | ELECTIVE | 3 | |
| ACC | 250 | Advanced Accounting | 3 | ELECTIVE | 3 | |
| ACC | 269 | Audit | 3 | ELECTIVE | 3 | |
| ACC | 270 | International Accounting | 3 | ACCT 293 | 3 | |
| ACC | 279 | Advanced Auditing | 3 | ELECTIVE | 3 | |
| ACM | 110 | Intro to Animal Care | 3 | |||
| ACM | 111 | Health Care for Animals | 3 | |||
| ACM | 211 | Applied Animal Behavior | 3 | |||
| AHR | 111 | HVACR Electricity | 3 | ELECTIVE | 3 | |
| ANS | 110 | Animal Science | 3 | |||
| ANS | 115 | Animal Feeds & Nutrition | 3 | |||
| ANT* | 210 | General Anthropology | 3 | ANTH 120 | P6 | 3 |
| ANT* | 220 | Cultural Anthropology | 3 | ANTH 260 | P6+ | 3 |
| ANT* | 221 | Comparative Cultures | 3 | ANTH 260 | P6+ | 3 |
| ANT* | 230 | Physical Anthropology | 3 | ANTH 250 | P6+ | 3 |
| ANT* | 240 | Archaeology | 3 | P1+ | 3 | |
| ANT* | 230A | Physical Anthropology Lab | 1 | ELECTIVE | 1 | |
| AQU | 111 | Aquaculture I | 3 | |||
| AQU | 112 | Aquaculture II | 3 | |||
| AQU | 210 | Limnology & Water Quality | 3 | |||
| AQU | 230 | Genetics & Breeding | 3 | |||
| AQU | 240 | Nutrition & Diseases | 3 | |||
| ARA* | 111 | Elementary Arabic I | 3 | P6 | 3 | |
| ARA* | 112 | Elementary Arabic II | 3 | P6 | 3 | |
| ARC | 111 | Intro to Arch Technology | 3 | |||
| ARC | 112 | Constr Matls & Methods | 4 | |||
| ARC | 212 | Commercial Constr Tech | 3 | |||
| ARC | 214 | Architectural Statics | 3 | |||
| ARC | 215 | Architect Strength of Materials | 3 | |||
| ARC | 220 | Adv Architect CAD | 2 | |||
| ARC | 221 | Architectural 3-D CAD | 3 | |||
| ART* | 110 | Introduction to Art | 2 | ELECTIVE | 2 | |
| ART* | 111 | Art Appreciation | 3 | ART 104 | P5 | 3 |
| ART* | 113 | Art Methods and Materials | 3 | ELECTIVE | 3 | |
| ART* | 114 | Art History Survey I | 3 | P5 | 3 | |
| ART* | 115 | Art History Survey II | 3 | P5 | 3 | |
| ART* | 116 | Survey of American Art | 3 | P5 | 3 | |
| ART* | 117 | Non-Western Art History | 3 | ART 102 | P6+ | 3 |
| ART* | 121 | Design I | 3 | ART 132 | 3 | |
| ART* | 122 | Design II | 3 | ART 142 | 3 | |
| ART* | 130 | Basic Drawing | 2 | ELECTIVE | 2 | |
| ART* | 131 | Drawing I | 3 | ART 131 | 3 | |
| ART* | 132 | Drawing II | 3 | ELECTIVE | 3 | |
| ART* | 135 | Figure Drawing I | 3 | ART 141 | 3 | |
| ART* | 140 | Basic Painting | 2 | ELECTIVE | 2 | |
| ART* | 171 | Computer Art | 3 | ELECTIVE | 3 | |
| ART* | 212 | Gallery Assistantship I | 1 | ELECTIVE | 1 | |
| ART* | 213 | Gallery Assistantship II | 1 | ELECTIVE | 1 | |
| ART* | 214 | Portfolio and Resume | 1 | ELECTIVE | 1 | |
| ART* | 222 | Wood Design I | 3 | ELECTIVE | 3 | |
| ART* | 223 | Wood Design II | 3 | ELECTIVE | 3 | |
| ART* | 231 | Printmaking I | 3 | ART 234 | 3 | |
| ART* | 232 | Printmaking II | 3 | Portfolio review | ||
| ART* | 235 | Figure Drawing II | 3 | Portfolio review | ||
| ART* | 240 | Painting I | 3 | ART 233 | 3 | |
| ART* | 241 | Painting II | 3 | Portfolio review | ||
| ART* | 242 | Landscape Painting | 3 | ELECTIVE | 3 | |
| ART* | 243 | Portrait Painting | 3 | ELECTIVE | 3 | |
| ART* | 244 | Watercolor | 3 | ELECTIVE | 3 | |
| ART* | 245 | Metals I | 3 | Portfolio review | ||
| ART* | 246 | Metals II | 3 | Portfolio review | ||
| ART* | 247 | Jewelry I | 3 | ELECTIVE | 3 | |
| ART* | 248 | Jewelry II | 3 | Portfolio review | ||
| ART* | 250 | Surface Design: Textiles | 3 | ELECTIVE | 3 | |
| ART* | 251 | Weaving I | 3 | Portfolio review | ||
| ART* | 252 | Weaving II | 3 | Portfolio review | ||
| ART* | 260 | Photography Appreciation | 3 | ELECTIVE | 3 | |
| ART* | 261 | Photography I | 3 | Portfolio review | ||
| ART* | 262 | Photography II | 3 | Portfolio review | ||
| ART* | 263 | Color Photography | 3 | Portfolio review | ||
| ART* | 264 | Digital Photography 1 | 3 | ELECTIVE | 3 | |
| ART* | 266 | Videography I | 3 | Portfolio review | ||
| ART* | 267 | Videography II | 3 | Portfolio review | ||
| ART* | 271 | Computer Art II | 3 | Portfolio review | ||
| ART* | 274 | Lettering Design | 3 | ELECTIVE | 3 | |
| ART* | 275 | Intro to Commercial Art | 3 | ELECTIVE | 3 | |
| ART* | 281 | Sculpture I | 3 | ART 241 | 3 | |
| ART* | 282 | Sculpture II | 3 | Portfolio review | ||
| ART* | 283 | Ceramics I | 3 | ART 251 | 3 | |
| ART* | 284 | Ceramics II | 3 | Portfolio review | ||
| ART* | 285 | Ceramics III | 3 | Portfolio review | ||
| ART* | 286 | Ceramics IV | 3 | Portfolio review | ||
| ART* | 288 | Studio | 3 | Portfolio review | ||
| ART* | 289 | Museum Study | 3 | ELECTIVE | 3 | |
| ART* | 297 | Seminar in Art | 2 | ELECTIVE | 2 | |
| ASL* | 111 | Elementary ASL I | 3 | P6 | 3 | |
| ASL* | 112 | Elementary ASL II | 3 | P6 | 3 | |
| ASL | 120 | ASL for the Workplace | 3 | CSD 451 | 3 | |
| ASL | 151 | Numbers & Fingerspelling | 1 | CSD 451 | 1 | |
| ASL* | 181 | ASL Lab 1 | 1 | CSD 452 | 1 | |
| ASL* | 182 | ASL Lab 2 | 1 | ELECTIVE | 1 | |
| ASL* | 211 | Intermediate ASL I | 3 | P6 | 3 | |
| ASL* | 212 | Intermediate ASL II | 3 | P6 | 3 | |
| ASL | 221 | Advanced ASL I | 3 | ELECTIVE | 3 | |
| ASL | 222 | Advanced ASL II | 3 | ELECTIVE | 3 | |
| ASL | 230 | American Deaf Culture | 3 | ELECTIVE | 3 | |
| ASL | 231 | Working with Deaf-Blind | 3 | ELECTIVE | 3 | |
| ASL | 250 | Linguistics of ASL | 3 | ELECTIVE | 3 | |
| ASL* | 281 | ASL Lab 3 | 1 | ELECTIVE | 1 | |
| ASL* | 282 | ASL Lab 4 | 1 | ELECTIVE | 1 | |
| AST* | 111 | Descriptive Astronomy | 3 | AST 104 | C5 | 3 |
| AST* | 151 | General Astronomy I | 3 | AST 103 | C5 | 3 |
| AST* | 152 | General Astronomy II | 3 | AST 104 | C5 | 3 |
| AST* | 251 | Observational Astronomy | 2 | ELECTIVE | 2 | |
| AST* | 111A | Descriptive Astronomy Lab | 1 | ELECTIVE | 1 | |
| AST* | 151A | General Astronomy I Lab | 1 | ELECTIVE | 1 | |
| AST* | 152A | General Astronomy II Lab | 1 | ELECTIVE | 1 | |
| BAF | 110 | Intro to Banking | 3 | |||
| BAF | 121 | Economics for Bankers | 3 | |||
| BAF | 143 | Financial Planning | 3 | |||
| BAF | 222 | Money and Banking | 3 | |||
| BAF | 235 | Analyzing Fin Statements | 3 | |||
| BIO | 100 | Introduction to Biology | 4 | BIOL 105 | C5 | 4 |
| BIO | 170 | Introductory Microbiology | 4 | ELECTIVE | 4 | |
| BIO* | 110 | Principles of Biology | 4 | BIOL 105 | C5 | 4 |
| BIO* | 111 | General Biology I | 4 | BIOL 140 | C5 | 4 |
| BIO* | 112 | General Biology II | 4 | BIOL 141 | C5 | 4 |
| BIO* | 120 | Introductory Botany | 4 | LS C5 | 4 | |
| BIO* | 130 | Introduction to Zoology | 4 | LS C5 | 4 | |
| BIO* | 140 | Environmental Biology | 3 | C5 | 3 | |
| BIO* | 143 | Field Biology Minicourse | 2 | ELECTIVE | 2 | |
| BIO* | 145 | Ecology | 4 | ELECTIVE | 4 | |
| BIO* | 146 | Regional Natural History | 4 | ELECTIVE | 4 | |
| BIO* | 150 | Genetics in Human Affairs | 3 | BIOL 103 | C5 | 3 |
| BIO* | 155 | Nutrition | 3 | ELECTIVE | 3 | |
| BIO | 156 | Nutrition and the Child | 3 | ELECTIVE | 3 | |
| BIO | 160 | Introductory Life Science | 3 | ELECTIVE | 3 | |
| BIO | 161 | Intro to Human Biology | 3 | BIOL 104 | C5 | 3 |
| BIO | 162 | Intro to Human Physiology | 4 | ELECTIVE | 4 | |
| BIO* | 163 | Basic Anat & Physiology | 5 | ELECTIVE | 5 | |
| BIO* | 165 | Anatomy and Physiology I | 4 | BIOL 291 | C5 | 4 |
| BIO* | 166 | Anatomy and Physiology II | 4 | BIOL 292 | C5 | 4 |
| BIO* | 168 | Anatomy and Physiology I | 4 | BIOL 291 | C5 | 4 |
| BIO* | 169 | Anatomy and Physiology II | 4 | BIOL 292 | C5 | 4 |
| BIO* | 173 | Microbes in World Affairs | 3 | ELECTIVE | 3 | |
| BIO* | 175 | General Microbiology | 3 | BIOL 313 or ENVH 260/261 | 3 | |
| BIO* | 176 | Adv General Microbiology | 2 | BIOL 313 or ENVH 206/261 | 2 | |
| BIO* | 180 | Biological Chemistry | 3 | ELECTIVE | 3 | |
| BIO* | 221 | Botany I | 4 | ELECTIVE | 4 | |
| BIO* | 222 | Botany II | 4 | ELECTIVE | 4 | |
| BIO* | 223 | Field Botany | 3 | BIOL 108 | 1 | |
| BIO* | 224 | Local Flora Spring | 2 | ELECTIVE | 2 | |
| BIO* | 225 | Local Flora Summer | 2 | ELECTIVE | 2 | |
| BIO* | 226 | Local Flora Fall | 2 | ELECTIVE | 2 | |
| BIO* | 227 | Winter Plant ID | 2 | ELECTIVE | 2 | |
| BIO* | 230 | Entomology | 4 | ELECTIVE | 4 | |
| BIO* | 231 | Invertebrate Zoology | 4 | ELECTIVE | 4 | |
| BIO* | 232 | Vertebrate Zoology | 4 | ELECTIVE | 4 | |
| BIO* | 235 | Ornithology | 4 | ELECTIVE | 4 | |
| BIO* | 236 | Mammalogy | 4 | ELECTIVE | 4 | |
| BIO* | 240 | Waste Management | 3 | ELECTIVE | 3 | |
| BIO* | 242 | Natural Resource Conserv | 3 | ELECTIVE | 3 | |
| BIO* | 243 | Marine Biology | 4 | ELECTIVE | 4 | |
| BIO* | 250 | Genetics | 4 | BIOL 240 | 3 | |
| BIO* | 271 | Pathophysiology | 3 | ELECTIVE | 3 | |
| BIO* | 272 | Cardiopulmonary Biology | 3 | ELECTIVE | 3 | |
| BIO* | 273 | Radiation Biology | 2 | ELECTIVE | 2 | |
| BIO* | 275 | Microbiology | 4 | BIOL 313 or ENVH 260/261 | 3 | |
| BIO* | 280 | Biotechnology | 3 | ELECTIVE | 3 | |
| BIO* | 285 | Research & Measurement | 4 | ELECTIVE | 4 | |
| BIO* | 140A | Environmental Biology Lab | 1 | ELECTIVE | 1 | |
| BPR | 111 | Blueprint Reading | 2 | CM 121 | 2 | |
| BPR | 115 | Elc/Fluid Power Diagrams | 2 | CM 121 | 2 | |
| BPR | 121 | Blueprint Reading: Mech | 2 | ELECTIVE | 2 | |
| BPR | 122 | Blueprt Reading-Mech Adv | 2 | ELECTIVE | 2 | |
| BPR | 123 | Die/Mold Print Reading | 2 | ELECTIVE | 2 | |
| BPR | 130 | Blueprint Reading Const | 2 | CM 121 | 2 | |
| BPR | 135 | Schematics & Diagrams | 2 | CM 121 | 2 | |
| BPR | 221 | Interpretation of GD & T | 2 | ELECTIVE | 2 | |
| BPR | 230 | Commercial Blueprints | 2 | CM 142 | 2 | |
| BPT | 110 | Intro to Broadcasting | 3 | COMM 140 | 3 | |
| BPT | 111 | Broadcast Law & Ethics | 3 | ELECTIVE | 3 | |
| BPT | 112 | Broadcast Writing | 4 | ELECTIVE | 3 | |
| BPT | 113 | Broadcast Sales | 3 | ELECTIVE | 3 | |
| BPT | 115 | Public Relations | 3 | COMM 260 | 3 | |
| BPT | 131 | Audio/Radio Production I | 4 | COMM 254 & Elec. | 4 | |
| BPT | 132 | Audio/Radio Production II | 4 | COMM 354 & Elec. | 4 | |
| BPT | 215 | Broadcast Programming | 3 | COMM 457 | 3 | |
| BPT | 231 | Video/TV Production I | 4 | COMM 255 & Elec. | 4 | |
| BPT | 232 | Video/TV Production II | 4 | COMM 355 & Elec. | 4 | |
| BPT | 235 | TV Performance I | 2 | COMM 255 | 2 | |
| BPT | 236 | TV Performance II | 2 | COMM 355 | 2 | |
| BPT | 241 | Broadcast Journalism I | 4 | COMM 352 & Elec. | 4 | |
| BTC | 150 | Bioethics | 3 | BIOL 105 | 3 | |
| BTC | 181 | Basic Lab Techniques | 4 | ELECTIVE | 4 | |
| BTC | 250 | Principles of Genetics | 3 | BIOL 102 | 3 | |
| BTC | 260 | Marine Biology | 4 | BIOL 105 & Elec. | 4 | |
| BTC | 270 | Recombinant DNA Technology | 4 | BIOL 105 & Elec. | C5 | 4 |
| BTC | 275 | Industrial Microbiology | 4 | BIOL 313 & Elec. | 4 | |
| BTC | 281 | Bioprocess Techniques | 4 | BIOL 105 & Elec. | 4 | |
| BTC | 282 | Biotechnology Fermentation I | 4 | BIOL 105 & Elec. | 4 | |
| BTC | 283 | Biotechnology Fermentation II (plus BTC 282) | 4 | BIOL 421 | 4 | |
| BTC | 285 | Cell Culture (plus BTC 282 or 283) | 3 | BIOL 421 | 4 | |
| BTC | 286 | Immunological Techniques | 4 | BIOL 412 & Elec. | 4 | |
| BTC | 287 | Adv Molecular Techniques | 4 | BIOL 333 | 4 | |
| BTC | 288 | Biotech Lab Experience | 2 | BIOL 493 | 2 | |
| BUS* | 110 | Introduction to Business | 3 | BA 133 | P1 | 3 |
| BUS | 112 | SIFE Business Development | 2 | |||
| BUS* | 115 | Business Law I (Bus Major) | 3 | LAW 230 | 3 | |
| BUS | 116 | Business Law II (Bus Majr) | 3 | LAW 230 | 3 | |
| BUS | 121 | Business Math | 3 | |||
| BUS | 125 | Personal Finance | 3 | FIN ELEC. | 3 | |
| BUS* | 228 | Business Statistics | 3 | QA 235 | 3 | |
| BUS | 135 | Principles of Supervision | 3 | |||
| BUS* | 137 | Principles of Management | 3 | ELECTIVE | 3 | |
| BUS | 147 | Business Insurance | 3 | ELECTIVE | 3 | |
| BUS | 148 | Survey of Real Estate | 3 | ELECTIVE | 3 | |
| BUS | 152 | Human Relations | 3 | |||
| BUS | 153 | Human Resource Management | 3 | ELECTIVE | 3 | |
| BUS | 210 | Investment Analysis | 3 | ELECTIVE | 3 | |
| BUS | 217 | Employment Law & Regs | 3 | |||
| BUS | 220 | Purchasing | 3 | |||
| BUS | 225 | Business Finance | 3 | ELECTIVE | 3 | |
| BUS | 230 | Small Business Mgmt | 3 | ELECTIVE | 3 | |
| BUS | 231 | Computerized Inventory | 3 | |||
| BUS | 234 | Training & Development | 3 | |||
| BUS | 235 | Performance Management | 3 | |||
| BUS | 236 | Adv Training & Dev | 3 | |||
| BUS | 237 | Current Management Issues | 2 | ELECTIVE | 2 | |
| BUS | 238 | Integrated Management | 3 | |||
| BUS | 239 | Bus Application Seminar | 2 | |||
| BUS | 240 | Business Ethics | 3 | |||
| BUS | 245 | Entrepreneurship II | 3 | 3 | ||
| BUS | 251 | Business Psychology | 2 | |||
| BUS | 252 | Labor Relations | 3 | ELECTIVE | 3 | |
| BUS | 253 | Leadership & Mgt Skills | 3 | MGT 366 | 3 | |
| BUS | 254 | Advanced People Skills | 3 | |||
| BUS | 255 | Org Behavior in Business | 3 | ELECTIVE | 3 | |
| BUS | 256 | Recruit Select & Per Plan | 3 | |||
| BUS | 257 | Testing & Assessment | 3 | |||
| BUS | 258 | Compensation and Benefits | 3 | ELECTIVE | 3 | |
| BUS | 259 | HRM Applications | 3 | ELECTIVE | 3 | |
| BUS | 260 | Business Communication | 3 | BA 300 | 3 | |
| BUS | 261 | Diversity in Mgt | 3 | |||
| BUS | 270 | Professional Development | 3 | |||
| BUS | 274 | Contract Administration | 3 | |||
| BUS | 276 | Government Contract Law | 3 | |||
| BUS | 278 | Contract Cost & Pricing | 3 | |||
| BUS | 280 | REAL Small Busincess | 4 | ELECTIVE | 4 | |
| BUS | 285 | Business Management Issues | 3 | ELECTIVE | 3 | |
| BUS* | 228 | Business Statistics | 3 | QA 235 | 3 | |
| CAR | 114 | Residential Bldg Codes | 3 | ELECTIVE | 3 | |
| CAR | 115 | Res Planning/Estimating | 3 | ELECTIVE | 3 | |
| CCT | 110 | Intro to Cyber Crime | 3 | CJ 365 | 3 | |
| CCT | 121 | Computer Crime Invest | 3 | ELECTIVE | 3 | |
| CCT | 231 | Technology Crime & Law | 3 | ELECTIVE | 3 | |
| CET | 212 | Integrated Mfg Systems | 2 | ELECTIVE | 2 | |
| CET | 222 | Computer Architecture | 2 | ELECTIVE | 2 | |
| CET | 225 | Digital Signal Processing | 3 | ELECTIVE | 3 | |
| CET | 245 | Internet Servers | 3 | ELECTIVE | 3 | |
| CET | 251 | Software Eng Principles | 4 | ELECTIVE | 4 | |
| CHI* | 111 | Elementary Chinese I | 3 | P6 | 3 | |
| CHI* | 112 | Elementary Chinese II | 3 | P6 | 3 | |
| CHI* | 211 | Intermediate Chinese I | 3 | P6+ | 3 | |
| CHI* | 212 | Intermediate Chinese II | 3 | P6+ | 3 | |
| CHM* | 115 | Concepts in Chemistry | 3 | CHEM 101 | C5 | 3 |
| CHM* | 115A | Concepts in Chem Lab | 1 | CHEM 101L | 1 | |
| CHM | 121 | Foundations of Chemistry plus Foundations in Chem Lab 121A | 4 | CHEM 132 | 4 | |
| CHM* | 130 | Gen, Org, & Biochemistry | 3 | CHEM 132 or 139 | C5 | 3 |
| CHM* | 130A | Gen, Org, & Biochemistry Lab | 1 | CHEM 132 or 139 | C5 | 1 |
| CHM* | 131 | Introduction to Chemistry | 3 | CHEM 132 or 139 | C5 | 3 |
| CHM* | 131A | Introduction to Chemistry Lab | 1 | CHEM 132 or 139 | C5 | 1 |
| CHM* | 132 | Organic and Biochemistry | 4 | CHEM 133 | C5 | 4 |
| CHM* | 135 | Survey of Chemistry I | 4 | CHEM 132 or 139 | C5 | 4 |
| CHM* | 136 | Survey of Chemistry II | 4 | CHEM 140 | C5 | 4 |
| CHM* | 151 | General Chemistry I | 4 | CHEM 139 | C5 | 4 |
| CHM* | 152 | General Chemistry II | 4 | CHEM 140 | C5 | 4 |
| CHM* | 251 | Organic Chemistry I | 4 | CHEM 241 | C5 | 3 |
| CHM* | 252 | Organic Chemistry II | 4 | CHEM 242 | C5 | 3 |
| CHM* | 261 | Quantitative Analysis | 4 | CHEM 232 | C5 | 4 |
| CHM* | 263 | Analytical Chemistry | 5 | CHEM 242 | 5 | |
| CHM* | 265 | Instrumental Analysis | 4 | CHEM 242 | 4 | |
| CHM* | 271 | Biochemical Principles | 3 | CHEM 361 | 3 | |
| CHM* | 271A | Biochemical Principles Lab | 1 | ELECTIVE | 1 | |
| CHM* | 131A | Introduction to Chemistry Lab | 1 | CHEM 132 L or 139L | 1 | |
| CHM* | 271A | Biochemical Principles Lab | 1 | ELECTIVE | 1 | |
| CIS* | 110 | Introduction to Computers | 3 | ELECTIVE | 3 | |
| CIS | 111 | Basic PC Literacy | 2 | ELECTIVE | 2 | |
| CIS* | 115 | Intro to Prog & Logic | 3 | CS 130 | 3 | |
| CIS | 116 | Intro PC App Development | 3 | ELECTIVE | 3 | |
| CIS | 122 | Intro to Business Comp | 3 | ELECTIVE | 3 | |
| CIS | 152 | Database Concepts & Apps | 3 | ELECTIVE | 3 | |
| CIS | 153 | Database Applications | 3 | ELECTIVE | 3 | |
| CIS | 154 | Database Utilization | 2 | ELECTIVE | 2 | |
| CIS | 155 | Database Theory/Analysis | 3 | ELECTIVE | 3 | |
| CIS | 173 | Network Theory | 3 | ELECTIVE | 3 | |
| CIS | 174 | Network System Manager I | 3 | ELECTIVE | 3 | |
| CIS | 219 | Adv PC App Development | 3 | ELECTIVE | 3 | |
| CIS | 274 | Network System Manager II | 3 | ELECTIVE | 3 | |
| CIV | 110 | Statics/Strength of Materials | 4 | ET 232 | 3 | |
| CIV | 111 | Soils & Foundations | 3 | ELECTIVE | 3 | |
| CIV | 125 | Civil/Surveying CAD | 3 | CM 142 | 3 | |
| CIV | 210 | Engineering Materials | 2 | CM 211 | 2 | |
| CIV | 211 | Hydraulics &Hydrology | 3 | ELECTIVE | 3 | |
| CIV | 230 | Construction Estimating | 3 | CM 242 | 3 | |
| CJC* | 111 | Intro to Criminal Justice | 3 | CJ 250 | 3 | |
| CJC | 112 | Criminology | 3 | ELECTIVE | 3 | |
| CJC | 113 | Juvenile Justice | 3 | CJ 311 | 3 | |
| CJC* | 121 | Law Enforcment Operations | 3 | ELECTIVE | 3 | |
| CJC | 122 | Community Policing | 3 | ELECTIVE | 3 | |
| CJC | 131 | Criminal Law | 3 | ELECTIVE | 3 | |
| CJC | 132 | Court Procedure & Evidence | 3 | CJ 330 | 3 | |
| CJC* | 141 | Corrections | 3 | CJ 340 | 3 | |
| CJC | 144 | Crime Scene Processing | 3 | ELECTIVE | 3 | |
| CJC | 146 | Trace Evidence | 3 | ELECTIVE | 3 | |
| CJC | 212 | Ethics and Comm Relations | 3 | CJ 370 | 3 | |
| CJC | 213 | Substance Abuse | 3 | ELECTIVE | 3 | |
| CJC | 214 | Victimology | 3 | ELECTIVE | 3 | |
| CJC | 215 | Organization & Administration | 3 | ELECTIVE | 3 | |
| CJC | 221 | Investigative Principles | 4 | ELECTIVE | 3 | |
| CJC | 222 | Criminalistics | 3 | ELECTIVE | 3 | |
| CJC | 223 | Organized Crime | 3 | ELECTIVE | 3 | |
| CJC | 241 | Community-based Corrections | 3 | ELECTIVE | 3 | |
| CJC | 244 | Footwear & Tire Imprint | 3 | ELECTIVE | 3 | |
| CJC | 245 | Friction Ridge Analysis | 3 | ELECTIVE | 3 | |
| CJC | 246 | Adv. Friction Ridge Analysis | 3 | ELECTIVE | 3 | |
| CMT | 112 | Con Mgt I | 6 |
CM 121& |
3 3 |
|
| CMT | 114 | Con Mgt II | 6 | CM 211& ELECTIVE |
3 3 |
|
| CMT | 120 | Codes & Inspections | 3 | CM 231 | 3 | |
| CMT | 210 | Prof Construction Superv | 3 | CM 121 | 3 | |
| CMT | 212 | Total Safety Performancy | 3 | ELECTIVE | 3 | |
| CMT | 214 | Planning & Scheduling | 3 | CM 362 | 3 | |
| CMT | 218 | Human Relations Issues | 3 | ELECTIVE | 3 | |
| COE | 110 | Co-op Work Experience I | 1 | |||
| COE | 111 | Co-op Work Experience I | 1 | |||
| COE | 112 | Co-op Work Experience I | 2 | |||
| COE | 113 | Co-op Work Experience I | 3 | |||
| COE | 114 | Co-op Work Experience I | 4 | |||
| COE | 121 | Co-op Work Experience II | 1 | |||
| COE | 122 | Co-op Work Experience II | 2 | |||
| COE | 123 | Co-op Work Experience II | 3 | |||
| COE | 124 | Co-op Work Experience II | 4 | |||
| COE | 131 | Co-op Work Experience III | 1 | |||
| COE | 132 | Co-op Work Experience III | 2 | |||
| COE | 133 | Co-op Work Experience III | 3 | |||
| COE | 134 | Co-op Work Exeprience III | 4 | |||
| COE | 211 | Co-op Work Exp Sem IV | 1 | |||
| COE | 212 | Co-op Work Exeprience IV | 2 | |||
| COE | 213 | Co-op Work Exeprience IV | 3 | |||
| COE | 214 | Co-op Work Experience IV | 4 | |||
| COE | 221 | Co-op Work Exeprience V | 1 | |||
| COE | 222 | Co-op Work Experience V | 2 | |||
| COE | 223 | Co-op Work Experience V | 3 | |||
| COE | 224 | Co-op Work Experience V | 4 | |||
| COE | 231 | Co-op Work Experience VI | 1 | |||
| COE | 232 | Co-op Work Experience VI | 2 | |||
| COE | 233 | Co-op Work Experience VI | 3 | |||
| COE | 234 | Co-op Work Experience VI | 4 | |||
| COM* | 110 | Intro to Communication | 3 | COMM 201 | C3 | 3 |
| COM* | 111 | Voice and Diction I | 3 | ELECTIVE | 3 | |
| COM* | 120 | Interpersonal Communication | 3 | C3+ | 3 | |
| COM* | 130 | Nonverbal Communication | 3 | ELECTIVE | 3 | |
| COM* | 140 | Intercultural Communication | 3 | P6 | 3 | |
| COM* | 150 | Intro to Mass Comm | 3 | COMM 150 | ||
| COM* | 231 | Public Speaking | 3 | COMM 201 | C3 | 3 |
| COM* | 232 | Election Rhetoric | 3 | ELECTIVE | 3 | |
| COM* | 233 | Persuasive Speaking | 3 | ELECTIVE | 3 | |
| COM* | 251 | Debate I | 3 | ELECTIVE | 3 | |
| COM* | 252 | Debate II | 3 | ELECTIVE | 3 | |
| CSC* | 120 | Computing Fundamentals I | 4 | CS 150 | 4 | |
| CSC* | 130 | Computing Fundamentals II | 4 | CS 151 | 4 | |
| CSC | 132 | BASIC Programming | 3 | ELECTIVE | 2 | |
| CSC | 133 | C Programming | 3 |
CS 130 |
3 | |
| CSC* | 134 | C++ Programming | 3 | CIS 150 | 3 | |
| CSC | 135 | COBOL Programming | 3 | ELECTIVE | 3 | |
| CSC* | 136 | FORTRAN Programming | 3 | CIS 130 | 3 | |
| CSC | 138 | RPG Programming | 3 | ELECTIVE | 3 | |
| CSC* | 139 | Visual BASIC Programming | 3 | CS 130 | 3 | |
