International Baccalaureate Equivalencies
| Subject Exam | Score Required | Hours Awarded | WCU Course |
| Anthropology-Higher Level | 5,6,7 | 3 | ANTH 260 |
| Anthropology (Social)-Higher Level | 5,6,7 | 3 | ANTH 260 |
| Anthropology (Social)-Subsidiary Level | 5,6,7 | 3 | ANTH 120 |
| Art-Higher Level | 5,6,7 | PORTFOLIO | |
| Biology-Higher Level | 5,6,7 | 8 | BIOL 140 & 141 |
| Biology-Subsidiary Level | 5,6,7 | 3 | BIOL 304 |
| Chemistry-Higher Level | 5,6,7 | 8 | CHEM132/140 |
| Chemisty-Subsidiary Level | 5,6,7 | 8 | CHEM 132/133 |
| Computing Science-Higher Level | 5,6,7 | 3 | CS 130 |
| Economics A1 Higher Level | 5,6,7 | 6 | ECON 231/232 |
| Economics A1:Resource Mkt | 5,6,7 | 3 | ECON 231 |
| Economics A1:Internat'l Issues | 5,6,7 | 3 | Upper Level Elective |
| Economics A1:Devel Econ | 5,6,7 | 3 | ECON 406 |
| English A1 Higher Level | 5,6,7 | 6 | ENGL 101/202 |
| English-B Higher Level | 5,6,7 | 3 | ENGL 101 |
| French A1 -Higher Level (Lang) | 5 | 6 | FREN 102 & 231 |
| French A1 -Higher Level (Lang) | 6 | 6 | FREN 231 & 232 |
| French A1 -Higher Level (Lang) | 7 | 6 | FREN 232 & 301 |
| French A1 -Subsidiary Level (Lit) | 5 | 3 | FREN 310 |
| Geography-Higher Level | 5,6,7 | 3 | GEOG 103 |
| German A1-Higher Level (Lang) | 5 | 6 | GER 102 & 231 |
| German A1-Higher Level (Lang) | 6 | 6 | GER 231 & 232 |
| German A1 -Higher Level (Lang) | 7 | 6 | GER 232 & 302 |
| German A1-Subsiduary Level (Lit) | 5 | 3 | GER 310 |
| German A1-Subsiduary Level (Lit) | 6,7 | 3 | GER 331 or 332 |
| Hist: The Islamic World | 5,6,7 | 3 | HIST 222 |
| Hist: Africa -Higher Level | 5,6,7 | 3 | ELECTIVE |
| Hist: America -Higher Level | 5,6,7 | 6 | ELECTIVE |
| Hist:Europe -Higher Level | 5,6,7, | 3 | HIST 221 |
| Hist: E./SE Asia/Australia-Higher Level | 5,6,7 | 3 | ELECTIVE |
| Hist:West & South Asia-Higher Level | 5,6,7 | 3 | ELECTIVE |
| Latin | 5,6,7 | 3 | ELECTIVE |
| Management-Higher Level | 5,6,7 | 3 | ELECTIVE |
| Mathematics (Advanced) | 5,6,7 | 3 | MATH 146 |
| Math Higher Level | 5,6,7 | 3 | MATH 146 |
| Math Methods Standard | 5,6,7 | 3 | MATH 145 |
| Math Studies | 5,6,7 | 3 | MATH 130 |
| Music-Higher Level | 5,6,7 | 3 | MUS 101 |
| Music-Subsidiary Level | 5,6,7 | 3 | ELECTIVE |
| Philosophy -Higher Level | 5,6,7 | 3 | PAR 101 |
| Physics -Higher Level | 5,6,7 | 8 | PHYS 130/131 |
| Psychology -Higher Level | 5,6,7 | 3 | PSY 150 |
| Spanish A1-Higher Level (Lang) | 5 | 6 | SPAN 102 & 231 |
| Spanish A1-Higher Level (Lang) | 6 | 6 | SPAN 231 & 232 |
| Spanish A1 -Higher Level (Lang) | 7 | 6 | SPAN 232 & 301 |
| Spanish A1-Subsidiary Level (Lit) | 5 | 3 | SPAN 310 |
| Spanish A1-Subsidiary Level (Lit) | 6,7 | 3 | SPAN 330 or 333 |
| Theater Arts-Higher Level | 5,6,7 | 3 | THEA 131 |
| Theater Arts-Standard Level | 5,6,7 | 3 | THEA 104 |
| Visual Arts | 5,6,7 | 3 | ELECTIVE |









