College Board Advanced Placement
College Board Advanced Placement
In most cases, students may receive anywhere from three to eight semester hours of credit for each AP examination score of 3 or higher. Students may also become eligible to enter intermediate or advanced courses in a field depending upon their performance on advanced placement tests.
The following is a list of advanced placement examinations for which Western Carolina University may award academic credit.
| AP Examination | Score Required | Hours Granted | WCU Course(s) Satisfied |
| American History | 3 | 6 | HIST 231, 232 |
| Biology | 5 | 4 | BIOL 140 |
| Calculus AB | 3 | 4 | MATH 153 |
| Calculus BC | 3 | 8 | MATH 153, 255 |
| Chemistry | 3 | 8 | CHEM 139, 140 |
| Chinese Language & Culture | 3 | 6 | CHIN 102, 132 |
| Chinese Langauge & Culture | 4, 5 | 6 | CHIN 231, 232 |
| Computer Science A | 3 | 3 | CS 150 |
| Computer Science AB | 3 | 6 | CS 150, 151 |
| English Language/ | 3 | 3 | ENGL 101 |
| Composition | |||
| English Language | 4 or above | 6 | ENGL 101, 202 |
| Composition | |||
| Composition | 4 or above | 6 | ENGL 101, 202 |
| Environmental Science | 3 | 3 | ENVH 130 |
| European History | 3 | 6 | HIST 221, 222 |
| French Language | 3 | 6 | FREN 102, 231 |
| 4 | 6 | FREN 231, 232 | |
| 5 | 6 | FREN 232, 301 | |
| French Literature | 3 | 3 | FREN 310 |
| 4 or 5 | 3 | FREN 331 or 332 | |
| Human Geology | 3 | 3 | LS P1 |
| German Language | 3 | 6 | GER 102, 231 |
| 4 | 6 | GER 231, 232 | |
| 5 | 6 | GER 232, 301 | |
| Government and Politics | |||
| United States | 3 | 3 | PSC 150 |
| Comparative | 3 | 3 | PSC 110 |
| History of Art | 3 | 6 | ART 136, 137 |
| Japanese Language & Culture | 3 | 6 | JPN 102, 231 |
| Japanese Language & Culture | 4, 5 | 6 | JPN 231, 232 |
| Latin | 4 or above | 6 | ELECTIVE |
| Latin: Vergil | 3 | 6 | LAT 101, 102 |
| Macroeconomics | 3 | 3 | ECON 232 |
| Microeconomics | 3 | 3 | ECON 231 |
| Music Listening and Literature | 3 | 1 | ELECTIVE |
| Music Theory | 3 | 4 | ELECTIVE |
| Physics B | 3 | 8 | PHYS 130, 131 |
| Physics C | 3 | 4 | PHYS 230 |
| Physics C | 4 or above | 8 | PHYS 230, 231 |
| Psychology | 4 or above | 3 | PSY 150 |
| Spanish Language | 3 | 6 | SPAN 102, 231 |
| 4 | 6 | SPAN 231, 232 | |
| 5 | 6 | SPAN 232, 301 | |
| Spanish Literature | 3 | 3 | SPAN 310 |
| 4 or 5 | 3 | SPAN 330 OR 333 | |
| Statistics | 3 | 3 | MATH 170 |
| Studio Art | 3 | 3 | ELECTIVE* |
| *Portfolio review required |









