SACS Review Quality Enhancement Plan (QEP) Committee
| DEPARTMENT | SAL | FIRST NAME | MI | LAST NAME | POSITION | BUILDING | ROOM # | OFFICE PHONE |
| Academic Affairs/Office of the Provost | Dr. | A. J. | Grube | Assistant Vice Chancellor | HFR Admin | 530 | 227-7116 | |
| Student Affairs | Dr. | Bill | Haggard | Associate Vice Chancellor | HFR Admin | 460 | 227-7234 | |
| Public Relations | Mr. | Bill | Studenc Jr. | Senior Dir/News Services | HFR Admin | 420 | 227-3083 | |
| Office of the CIO | Mr. | Bob | Orr | Computer Consultant | UOC | 106B | 227-2344 | |
| Honors College | Dr. | Brian | E. | Railsback* | Dean | Stillwell | G55 | 227-7383 |
| SACS Review | Ms. | Carol | Burton | Director SACS Self Study | HFR Admin | 560 | 227-7497 | |
| Chemistry & Physics | Dr. | Cindy | Atterholt | Associate Professor | Nat Science | 231A | 227-3667 | |
| Accountancy Finance & Entrepreneurship | Dr. | Dave | Coffee | Associate Professor | Forsyth | 216 | 227-3415 | |
| Registrar's Office | Mrs. | Elizabeth | K | Frazier | Associate Registrar | Killian Annex | 208 | 227-3155 |
| Public Policy Institute | Dr. | Gordon | E. | Mercer | Director | Belk | 278 | 227-3863 |
| Accountancy Fin & Entrep | Dr. | Grace | C. | Allen | Associate Professor | Forsyth | 319B | 227-3189 |
| Library | Ms. | Heidi | E. | Buchanan | Ref Librarian Asst Prof | Hunter Lib | 126 | 227-3408 |
| Health Sciences | Dr. | Irene | L. | Mueller | Assistant Professor | Moore | 120 | 227-3510 |
| Anthropology & Sociology | Dr. | Jane | M. | Eastman | Assistant Professor | McKee | G14A | 227-3841 |
| Athletics | Dr. | Jennifer | M. | Brown | Dir of Academic Support Services | Field House | 208 | 227-2244 |
| University Center | Ms. | Julie | Walters-Steele | Director | Hinds UC | 210 | 227-3618 | |
| Health Human Performance | Dr. | Kadence | A. | Otto | Assistant Professor | Reid | 122B | 227-3550 |
| Academic Affairs/Provost | Dr. | Kyle | Carter | Provost | HFR Admin | 560 | 227-7495 | |
| Administration & Finance | Mr. | Mike | Stewart | Assistant to CFO | HFR Admin | 227-7441 | ||
| Faculty Senate | Dr. | Newton | Smith | Associate Professor/Chair | Coulter | 108 | 227-3966 | |
| Math & Computer Science | Dr. | Nory | Prochaska | Director Math Tutoring Center | Belk | 294 | 227-3830 | |
| WCU - Asheville Programs | Ms. | Patsy | Miller | Director | Karpen Hall | 120 | 227-7423 | |
| Admissions | Mr. | Phil | M. | Cauley | Director | HFR Admin | 242H | 227-3162 |
| History | Dr. | Scott | L. | Philyaw* | Associate Professor | McKee | 204B | 227-3907 |
| Orientation Program | Mrs. | Tammy | G. | Haskett | Director | Killian Anx | 119 | 227-7087 |
| College Student Personnel | Mr. | Wade | Livingston | Graduate Student | POB 196 Webster NC 2 | 226-4116 | ||
| Assessment | Ms. | Melissa | Wargo | Director | HFR Admin | 450 | ||
| Institutional Research & Effectiveness | Mr. | Ray | Barclay | Director | HFR Admin | 550 | 227-7239 | |
| Career Services | Ms. | Mardy | Ashe | Assistant Director | Killian Annex | 230 | 227-3812 | |
| * = co-chairs | ||||||||
| Last updated: 02-23-2006 | ||||||||









