SACS Review Master Committee List
| Department | Committee | Sal | First Name | MI | Last Name | Position | Building | Room | Phone |
| Graduate Student | Compliance | Holly | Allen | Graduate Student | HFR Admin | 460 | 227-4043 | ||
| Chemistry & Physics | QEP | Dr. | Cindy | Atterholt | Associate Professor - Chemistry | Nat Science | 231A | 227-3667 | |
| Chancellor's Office | Leadership | Dr. | John | Bardo | Chancellor | HFR Admin | 511 | 227-7100 | |
| University Planning | Leadership | Mr. | Ray | Barclay | Director - Institutional Research | HFR Admin | 550 | 227-7239 | |
| University Planning | QEP | Mr. | Ray | Barclay | Director - Institutional Research | HFR Admin | 550 | 227-7239 | |
| Advising Center | Compliance | Mr. | Stephen | W. | Baxley | Academic Advisor | Killian Anx | 227-7170 | |
| Health Services | Compliance | Ms. | Deborah | C. | Beck | Director - Health Services | Bird | 227-7640 | |
| Research and Graduate Studies | Compliance | Dr. | Gibbs | Knotts | Associate Dean - Graduate School | Outreach Ctr | 153 | 227-7398 | |
| Anthropology/Sociology | Compliance | Dr. | Kathleen | Brennan | Assistant Professor - Sociology | McKee | 102A | 227-3879 | |
| Athletics | QEP | Dr. | Jennifer | M. | Brown | Dir of Academic Supp Srvs | Field House | 208 | 227-2244 |
| Distance & Continuing Education | Compliance | Dr. | Pat | Brown | Dean - Distance & Continuing Ed. | UOC | 227-3070 | ||
| Library | QEP | Ms. | Heidi | E. | Buchanan | Ref Librarian Asst Prof | Hunter Lib | 126 | 227-3408 |
| SACS Review | Compliance | Ms. | Carol | Burton | Director SACS Review | HFR Admin | 560 | 227-7497 | |
| SACS Review | Leadership | Ms. | Carol | Burton | Director SACS Review | HFR Admin | 560 | 227-7497 | |
| SACS Review | QEP | Ms. | Carol | Burton | Director SACS Review | HFR Admin | 560 | 227-7497 | |
| Academic Affairs | QEP | Dr. | Kyle | Carter | Provost | HFR Admin | 560 | 227-7495 | |
| Office of the Provost | Leadership | Dr. | Kyle | Carter | Provost | HFR Admin | 560 | 227-7495 | |
| Admissions | QEP | Mr. | Phil | M. | Cauley | Director -Admissions | HFR Admin | 242H | 227-3162 |
| Accountancy Finance & Entrepreneurship | QEP | Dr. | Dave | Coffee | Associate Professor - Accountancy | Forsyth | 216 | 227-3415 | |
| Education & Allied Professions | Compliance | Mrs. | Renee | P. | Corbin | Director of Assessment-CEAP | Killian | 230 | 227-3314 |
| Financial Aid | Compliance | Mrs. | Nancy | B. | Dillard | Director - Financial Aid | Killian Anx | 224 | 227-3188 |
| Registrar's Office | Compliance | Mrs. | Elizabeth | K | Frazier | Enrollment Services Admin | HFR Admin | 201 | 227-3155 |
| Registrar's Office | QEP | Mrs. | Elizabeth | K | Frazier | Enrollment Services Admin | HFR Admin | 201 | 227-3155 |
| Law, Equity & Auditing | QEP | Dr. | A. J. | Grube | Asst. Vice Chancellor Acad. Aff | HFR Admin | 560 | 227-7495 | |
| Student Affairs | QEP | Dr. | Bill | Haggard | Associate Vice Chancellor Student Affairs | HFR Admin | 460 | 227-7234 | |
| Enrollment Management | Leadership | Mr. | Larry | Hammer | Information Systems Coord | HFR Admin | 242F | 227-3796 | |
| Orientation Program | QEP | Mrs. | Tammy | G. | Haskett | Director - Orientation | Killian Anx | 119 | 227-7087 |
| Office of the Provost | Compliance | Dr. | Fred | D. | Hinson | Senior Associate Vice Chancellor | HFR Admin | 560 | 227-7495 |
| Library | Compliance | Mrs. | Eloise | R. | Hitchcock | Assistant Director Personnel and Planning | Hunter | 253 | 227-3421 |
| Nursing | Leadership | Dr. | Sharon | Jacques | Associate Professor - Nursing | Enka Campus | G15 | 670-8810 | |
| Applied Sciences | Compliance | Dr. | Noelle | L. | Kehrberg | Dean - Applied Sciences | Belk | 207D | 227-7271 |
| Applied Sciences | Leadership | Dr. | Noelle | Kehrberg | Dean - Applied Sciences | Belk | 207D | 227-7271 | |
| Management & International Business | Leadership | Dr. | Jerry | Kinard | Department Head - Mgt. & Mkt. | Forsyth | 326 | 227-3544 | |
| Health Sciences | Compliance | Mr. | Phillip | B. | Kneller | Associate Professor | Moore | 133 | 227-3505 |
| College Student Personnel | QEP | Mr. | Wade | Livingston | Graduate Student | POB 96 Webster | 226-4116 | ||
| Law, Equity & Auditing | Compliance | Ms. | Mary | Ann | Lochner | Associate General Counsel | HFR Admin | 530 | 227-7116 |
| Office of the Provost | Compliance | Dr. | Beth | T. | Loftquist | Associate Vice Chancellor - AA | HFR Admin | 560 | 227-7495 |
| Chancellor's Office | Compliance | Mrs. | Dianne | G. | Lynch | Chief of Staff | HFR Admin | 509 | 227-7100 |
| Educational Leadership & Foundations | Leadership | Dr. | Dixie | McGinty | Associate Professor - Ed. Leadership | Killian | 239 | 227-2296 | |
| Graduate Studies and Research | QEP | Dr. | Gordon | E. | Mercer | Public Policy Institute | HFR Admin | 440 | 227-3173 |
| Asheville Programs | QEP | Ms. | Patsy | Miller | Director - WCU Programs in Ashev. | Karpen Hall | 120 | 227-7423 | |
| Health Sciences | QEP | Dr. | Irene | L. | Mueller | Assistant Professor | Moore | 120 | 227-3510 |
| Administration and Finance | Compliance | Mrs. | Jeanine | S. | Newman | Associate VC - Finance | HFR Admin | 304 | 227-3114 |
| Human Services | Compliance | Dr. | Bill | Ogletree | Professor - Human Services | Mckee | 227-3379 | ||
| Office of the CIO | QEP | Mr. | Bob | Orr | Computer Consultant | UOC | 106B | 227-2344 | |
| Math & Computer Science | QEP | Dr. | Nory | Prochaska | Director Math Tutoring Center | Belk | 294 | 227-3830 | |
| Honors College | QEP | Dr. | Brian | E. | Railsback | Dean - Honors College | Stillwell | G55 | 227-7383 |
| English | Compliance | Dr. | Newton | Smith | Associate Professor | Coulter | 108 | 227-3966 | |
| Faculty Senate | Leadership | Dr. | Newton | Smith | Associate Professor | Coulter | 108 | 227-3966 | |
| English | QEP | Dr. | Newton | Smith | Associate Professor | Coulter | 108 | 227-3966 | |
| Administration and Finance | QEP | Mr. | Mike | Stewart | Admin Business Officer | HFR Admin | 300 | 227-7231 | |
| Public Relations | QEP | Mr. | Bill | Studenc Jr. | Senior Dir/News Services | HFR Admin | 420 | 227-3083 | |
| IT Applications | Compliance | Mrs. | Edna | S. | Waldrop | Director - University Center | Forsyth | B13 | 227-7487 |
| University Center | QEP | Ms. | Julie | Walters-Steele | Director - University Center | Hinds UC | 210 | 227-3618 | |
| QEP | Ms. | Melissa | C. | Wargo | Director - Assessment | HFR Admin | 450 | 227-3082 | |
| Office of the Provost | Compliance | Mrs. | Irene | Welch | Adminstrative Officer | HFR Admin | 569 | 227-3021 | |
| Human Resources | Compliance | Mrs. | Kathy | S. | Wong | Director - Human Resources | HFR Admin | 220 | 227-7218 |









