Parking Census
| LOT/AREA | Zone 1 | Commuter | Resident | Overflow | Reserved | LZ | Visitor | Motorcycle | Disabled | Dis-Van | TOTAL | |
| Baseball Fld Lot North | 438 | 15 | 453 | LOST | ||||||||
| Baseball Fld Lot South | 310 | 310 | GND 2004 | |||||||||
| Ramsey Creek Lot | 174 | 174 | ||||||||||
| Ramsey A Lot | 23 | 1 | 1 | 1 | 25 | |||||||
| Ramsey B Lot | 15 | 1 | 1 | 1 | 17 | |||||||
| Stadium Lot | 139 | 139 | LOST 2004 | |||||||||
| Field House Lot | 14 | 371 | 385 | LOST 2004 | ||||||||
| South Belk Lot | 53 | 1 | 4 | 4 | 58 | LOST 2004 | ||||||
| Belk Loading Dock | CONSTRUCTION | 0 | LOST 2004 | |||||||||
| Leatherwood South | CONSTRUCTION | 0 | LOST 2004 | |||||||||
| Dodson 2 | CONSTRUCTION | 0 | LOST 2004 | |||||||||
| Dodson Loading Dock | CONSTRUCTION | 0 | ||||||||||
| Outreach Annex | 4 | 2 | 1 | 1 | 7 | |||||||
| Outreach West | 13 | 1 | 1 | 1 | 1 | 16 | ||||||
| Daycare | 33 | 2 | 2 | 35 | ||||||||
| Outreach North | 2 | 3 | 2 | 2 | 7 | |||||||
| Outreach Front* | 25 | 183 | 75 | 1 | 6 | 6 | 290 | |||||
| Administration Bldg | 150 | 59 | 9 | 3 | 18 | 3 | 2 | 242 | GND 2000 | |||
| Helder (lower) | 75 | 1 | 76 | |||||||||
| Scott (rear) | 129 | 5 | 1 | 3 | 3 | 3 | 141 | |||||
| Scott (front) | 8 | 20 | 1 | 9 | 2 | 40 | ||||||
| Walker R Lot | 34 | 2 | 5 | 1 | 42 | |||||||
| Track Lot | 26 | 26 | ||||||||||
| Walker A Lot | 336 | 336 | GND/LST** | |||||||||
| Picnic Area | 36 | 36 | GAINED | |||||||||
| Dodson Drive | 22 | 2 | 1 | 1 | 25 | LOST 1992 | ||||||
| Leatherwood North | 19 | 1 | 1 | 21 | ||||||||
| Leatherwood Drive | 6 | 6 | ||||||||||
| Helder (upper) | 92 | 1 | 2 | 5 | 2 | 2 | 102 | GND 1990 | ||||
| Helder (staff) | 4 | 4 | ||||||||||
| Reid Lot | 127 | 11 | 1 | 7 | 5 | 146 | ||||||
| Coulter Lot | 87 | 2 | 2 | 3 | 1 | 94 | ||||||
| Forsyth Drive | 39 | 1 | 5 | 2 | 47 | |||||||
| McKee South | 22 | 22 | GND 2004 | |||||||||
| McKee (back) | 24 | 2 | 1 | 1 | 28 | |||||||
| McKee Plaza | 10 | 4 | 14 | GND 1999 | ||||||||
| Hoey (back) | 23 | 4 | 1 | 28 | GND 1999 | |||||||
| Niggli Lot | 5 | 2 | 1 | 1 | 9 | |||||||
| Nat Science Lot | 27 | 4 | 2 | 2 | 33 | |||||||
| Killian (back) | 60 | 1 | 61 | LST 1996 | ||||||||
| UC (upper lot) | 59 | 1 | 9 | 5 | 5 | 2 | 79 | LST 2003 | ||||
| Print Shop Lot | 3 | 106 | 6 | 3 | 115 | LST 2004 | ||||||
| Reid (back) | 2 | 2 | ||||||||||
| Bookstore (back) | 1 | 1 | ||||||||||
| Baptist Church Lot | 305 | 2 | 307 | |||||||||
| Library (loading dock) | 2 | 3 | 2 | 7 | ||||||||
| Central Drive | 14 | 20 | 34 | |||||||||
| McKee Circle | 69 | 2 | 4 | 75 | LST 1996 | |||||||
| Old Motorpool Lot | 27 | 1 | 2 | 2 | 30 | |||||||
| Grounds Shop Lot | 6 | 15 | 21 | GND 2004 | ||||||||
| Joyner Drive | 15 | 15 | ||||||||||
| Madison* | 39 | 13 | 7 | 3 | 1 | 62 | GND 1994 | |||||
| Joyner Plaza | 16 | 1 | 17 | |||||||||
| Moore | 17 | 2 | 2 | 21 | ||||||||
| Circle Drive | 47 | 2 | 49 | |||||||||
| Chancellor's Drive | 4 | 4 | ||||||||||
| Watertower Lot* | 100 | 38 | 1 | 139 | GND 2000 | |||||||
| Robertson | 37 | 1 | 3 | 41 | ||||||||
| Reynolds | 58 | 3 | 3 | 1 | 65 | |||||||
| New Warehouse | 7 | 1 | 8 | GND 2004 | ||||||||
| Waterplant Lot | 28 | 28 | GND 1998 | |||||||||
| Waterplant Lot | 47 | 47 | ||||||||||
| Facilities Mgt | 9 | 9 | ||||||||||
| Motor Pool | 61 | 61 | ||||||||||
| Bird | 6 | 11 | 1 | 18 | ||||||||
| Methodist Church Lot | 63 | 15 | 78 | |||||||||
| Brown (north) | 23 | 23 | ||||||||||
| Dix Gap | 28 | 28 | ||||||||||
| Albright | 5 | 1 | 1 | 1 | 7 | |||||||
| Benton | 96 | 3 | 5 | 1 | 105 | |||||||
| Harrill (front) | 2 | 3 | 2 | 5 | ||||||||
| Harrill (west) | 24 | 1 | 3 | 28 | ||||||||
| Harrill (south) | 124 | 124 | GND 1990 | |||||||||
| Harrill (upper)* | 50 | 55 | 105 | |||||||||
| Buchanan (west) | 35 | 35 | ||||||||||
| Buchanan (south) | 31 | 31 | ||||||||||
| Buchanan Staff | 7 | 1 | 1 | 9 | ||||||||
| Brown (south) | 29 | 1 | 30 | |||||||||
| Greek Village | 294 | 1 | 15 | 4 | 310 | GND 2004 | ||||||
| Central Drive Hall | 60 | 1 | 8 | 2 | 69 | GND 2004 | ||||||
| FPA Center* | 46 | 40 | 3 | 7 | 7 | 96 | GND 2005 | |||||
| Track/Soccer Facility | 9 | 9 | 9 | GND 2005 | ||||||||
| Norton Road Hall | 250 | 250 | GND 2005 | |||||||||
| TOTAL | 1189 | 988 | 1720 | 1804 | 126 | 48 | 18 | 45 | 144 | 62 | 6082 | |
| GRAND TOTAL | 6082 | minus 45 motorcycle spaces | 6037 | |||||||||
| When considering the number of spaces available, remember that faculty, staff, commuters, residents, and freshmen may park in overflow spaces. | ||||||||||||
| *These lots are combination upperclassmen and commuter lots. The number are estimates based on past usage. | ||||||||||||
| SPACES GAINED (GND) OR LOST (LST) AND THE APPROXIMATE YEAR OF THE CHANGE | ||||||||||||









