Major Program Guide For: B.S. in Electrical and Computer Engineering Technology
Suggested Course Sequence
|
Freshman Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| ENGL | 101 | Composition I | 3 | C1 ENGL | 102 | Composition II * | 3 |
| LS C4 | Wellness | 3 | C3 COMM | 201 | Communications | 3 | |
| First Year Seminar | 3 | C2 MATH | 146 | Precalculus | 4 | ||
| Perspective | 3 | Perspective | 3 | ||||
| Perspective | 3 | Perspective | 3 | ||||
|
List Pre-requisites and any statement pertaining to course or program: | |||||||
|
Sophomore Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| EE | 200 | Computer Utilization in C++ | 3 | ECET | 242 | Electronic Circuits* | 4 |
| ECET | 231 | Circuit Analysis I * | 4 | ECET | 290 | Computer Engineering Fundamentals | 3 |
| PHYS | 130 | Introductory Physics I | 4 | ECET | 211 | Electronic Drafting and Fab. | 3 |
| Perspective | 3 | MATH | 170 | Statistics | 3 | ||
| LS C5 | Science | 3 | PHYS | 131 | Introductory Physics II * | 4 | |
|
List Pre-requisites and any statement pertaining to course or program: Upper Level Perspective (ULP): An approved Upper Level Liberal Studies Perspectives course is required in one of the Liberal Studies Perspectives categories. | |||||||
|
Junior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| ECET | 321 | Circuit Analysis II* | 4 | ECET | 332 | Microcontrollers* | 4 |
| ECET | 331 | Digital Integrated Circuits* | 4 | ECET | 341 | Advanced Circuit Analysis* | 3 |
| MATH | 153 | Calculus I | 4 | MATH | 255 | Calculus II * | 4 |
| TEL | 345 | Introduction to Local Area Networks* | 4 | TEL | 312 | Electronic Communication Fundamentals | 4 |
|
List Pre-requisites and any statement pertaining to course or program: | |||||||
|
Senior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| ECET | 431 | Microprocessor Interfacing* | 4 | ECET | 461 | Digital Signal Processing | 3 |
| ECET | 452 | Control Systems | 4 | ECET | 464 | Instrumentation | 4 |
| ECET | 461 | Engineering Project Management | 3 | ECET | 479 | Senior Design Project | 3 |
| Technical Elective | 3 | General Elective | 3 | ||||
| Upper Level Perspective | 3 | ||||||
|
List Pre-requisites and any statement pertaining to course or program: | |||||||
NOTES:
|
Total Program requires 126 hours. Liberal Studies 42 hours. Major Requirements 87 hours. |
|
C5 Science must be other than Physics to meet Liberal Studies requirement of two different sciences. CHEM 139 is recommended. |
|
MATH 146 fulfills C2 liberal studies requirement. PHYS 130 fulfills one course in the C5 requirement. |
|
(*) indicates pre-requisite required |
|
Technical electives from ECET, ET, TEL, or CS. Must be at 300-400 level. |









