Eight-Semester Plan for B.F.A. in Motion Picture and Television Production, Motion Picture Concentration
Major Program Guide For: B.F.A. in Motion Picture & Television Production
Concentration: Motion Picture
Suggested Course Sequence
- Liberal Studies: 42 hours
- 41 hours in Motion Pictures & Television core courses
- 21 hours in Motion Pictures concentration
- Students must have a 2.5 OVERALL GPA or better to enter and to remain in the program. Students falling below a 2.5 GPA will be on departmental probation for one semester. If grades are not improved, students will be dropped from the program. Students must receive a C or better in each course required for the major or they must retake the course.
- Students must own or purchase a hard drive per department specifications.
|
Freshman Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| ENGL (C1) | 101 | Composition I | 3 | ENGL (C1) | 102 | Composition II | 3 |
| CMCR (1st Year Seminar) | 190 | Users guide to mass media | 3 | THEA | 231 | Stagecrafts | 3 |
| MATH (C2) | 3 | CMCR | 140 | Intro to Communication Media | 3 | ||
| P1 | Social Sciences | 3 | P1 | Social Sciences | 3 | ||
| P3 | History | 3 | HEAL or HSCC | 123 or 101 | Wellness | 3 | |
|
Sophomore Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| C5 | Physical & Biological Sciences | 3 | C5 | Physical & Biological Sciences | 3 | ||
| CMCR (C3) | 201 | Intro to Speech | 3 | P4 | Humanities | 3 | |
| MPTP | 250 | Basic Production Technique | 3 | MPTP | 253 | Storytelling for the Screen | 3 |
| P5 | Fine & Performing Arts | 3 | MPTP | 386 | Production Practicum | 1 | |
| MPTP | 386 | Production Practicum | 1 | ENGL | 278 | Intro to Film Studies | 3 |
| MPTP | 310 | Intro to Screenwriting | 3 | Elective | 3 | ||
|
| |||||||
|
Junior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| COMM | 255 | TV Production I | 3 | MPTP | 335 | Intermediate Cinematography | 3 |
| MPTP | 406 | Screenwriting II | 3 | MPTP | 450 | Intermediate Directing | 3 |
| MPTP | 357 | Non-Linear Editing | 3 | MPTP | 365 | Producing | 3 |
| MPTP | 386 | Production Practicum | 1 | MPTP | 386 | Production Practicum | 1 |
| MPTP | 460 | Directing the Documentary | 3 | Elective | 3 | ||
| P6 | Jr-Sr | World Cultures | 3 | ||||
|
Summer | |||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | ||||
| MPTP | 483 | Internship | 3 | ||||
|
Senior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| MPTP | 461/435/other | Advanced Directing/Advanced Cinematography/3rd screenwriting class | 3 | MUS | 383 | Music & Audio in Media | 3 |
| MPTP | 386 | Production Practicum | 1 | MPTP | 489 | Senior Project II | 2 |
| 2nd Film Studies Course | 3 | ART | 479 | Motion Graphics | 3 | ||
| MPTP | 488 | Senior Project I | 1 | Elective | 4 | ||
| Elective | 6 | ||||||
NOTES:
- Liberal Studies: 42 hours
- 41 hours in Motion Pictures & Television core courses
- 21 hours in Motion Pictures concentration
- Students must have a 2.5 OVERALL GPA or better to enter and to remain in the program. Students falling below a 2.5 GPA will be on departmental probation for one semester. If grades are not improved, students will be dropped from the program. Students must receive a C or better in each course required for the major or they must retake the course.
- Students must own or purchase a hard drive per department specifications.









