Eight-Semester Plan for B.S.Ed. in Science, Biology Concentration
Major Program Guide For: B.S.Ed. in Science Education
Concentration: Biology
Suggested Course Sequence for 8-semester plan*
View the plan below or download the plan with checksheet and course descriptions (Word)
| Liberal Studies | 42 (33) hours (9 hours are met through major requirements in math and science) |
| Professional Education Sequence | 23 hours |
| Science Education/Biology | 65 hours |
| General Electives | 7 hours |
|
128 hours |
|
Freshman Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| SCI | 150 | Intro. Secondary Sc. Educ. | 1 | BIOL | 141 | Principles of Biology 2 | 4 |
| BIOL | 140 | Principles of Biology I | 4 | MATH | 153 | Calculus I | 4 |
| MATH | 146 | Precalculus | 4 | C1: ENGL | 101 | Composition I | 3 |
| C3: CMHC | 201 | Intro. Speech Comm. | 3 | P1 | - | Social Sciences | 3 |
| C4 | - | Wellness | 3 | P1 | - | Social Sciences | 3 |
| 1st Year sem. | 190/191 | - | 3 | ||||
| 18 | 17 | ||||||
|
Sophomore Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| EDCI | 201 | Teaching Leadership | 3 | BIOL | 241 | Ecology & Evolution | 4 |
| BIOL | 240 | Genetics | 4 | CHEM | 139 | General General Chemistry I | 4 |
| GEOL | 150 | Methods in Geology | 4 | GEOL | 155 | Historical Geology | 4 |
| P3 | - | History | 3 | Science | Upper level | Science elective | 4 |
| C1: ENGL | 102 | Composition II | 3 | ||||
| 17 | 16 | ||||||
|
| |||||||
|
Junior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| PHYS | 130 | Introductory Physics I | 4 | PHYS | 131 | Introductory Physics II | 4 |
| BIOL | 306 | Evolutionary Biology | 3 | CHEM | 140 | Advanced Gen Chem | 4 |
| PSY | 323 | Underst. Dev. Learning | 3 | SCI | 301 | Nature of Science | 3 |
| P4 | - | Humanities | 3 | EDSE | 322 | Princ. & Meth. of Teaching | 2 |
| P5 | Fine & Performing Arts | 3 | Gen. Elective | - | 3 | ||
| 16 | 16 | ||||||
|
Senior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| SCI | 422 | Princ. & Meth. Sci. Educ. | 3 | SCI | 491 | Supervised Teach. Science | 3 |
| BIOL | 480 | Research in Biology (Capstone) | 3 | EDSE | 490 | Supervised Teaching | 6 |
| SPED | 339 | Designing Classrooms | 3 | EDSE | 495 | Seminar | 3 |
| P6 | - | World Cultures | 3 | ||||
| Gen. Elective | 4 | ||||||
| 16 | 12 | ||||||
*This plan is a suggestion that should guide registration. Variations of this plan are possible in consultation with your advisor.
One of LS perspectives must be an upper-level, 300-400, course
Draft ver. 29 Aug 2010









