WCU is a University of North Carolina Campus
Eight-Semester Plan for B.S. in Forensic Science, Chemistry Concentration
Major Program Guide For: B.S. in Forensic Science
Concentration: Chemistry
Suggested Course Sequence
- Total Hours for Degree: 120
|
Freshman Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| First Year Seminar | 190 | 3 | BIOL | 141 | Principles of Biology II | 4 | |
| HEAL or HSCC (C4) | Wellness | 3 | MATH (C2) | 140 | Introductory Calculus | 5 | |
| CHEM (C5) | 140 | Advanced General Chemistry | 4 | CHEM | 232 | Quantitative Analysis | 3 |
| ENGL | 101 | Composition I | 3 | ENGL | 102 | Composition II | 3 |
| BIOL (C5) | 140 | Principles of Biology I | 4 | ||||
| JS | 101 | Jumpstart | 0 | ||||
|
Sophomore Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| ANTH | 251 | Intro Forensic Anthropology | 3 | CJ | 290 | Intro to Forensic Science | 3 |
| P3 | History | 3 | PHYS | 130 | Introductory Physics I | 4 | |
| CHEM | 241 | Organic Chemistry I | 3 | CHEM | 242 | Organic Chemistry II | 3 |
| P1 | Social Science | 3 | P4 | Humanities | 3 | ||
| C3 | Oral Communication | 3 | P5 | Fine and Performing Arts | 3 | ||
|
| |||||||
|
Junior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| CHEM | 352 | Physical Chemistry I | 3 | CLS | 300 | Microscopy/ Phlebotomy | 1 |
| CHEM | 370 | Instrumental Analysis | 3 | CLS | 315 | Molecular Diagnostics | 3 |
| PHYS | 131 | Introductory Physics II | 4 | BIOL | 361 | Biochemistry | 3 |
| UL Perspective | 3 | UL Perspective | 3 | ||||
| PSY | 375 | Intro Forensic Psychology | 3 | ||||
|
Senior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| FS | 380 or 389 | Research or Internship | 3 | FS | 495 | Seminar in Forensic Science | 1 |
| CJ | 323 | Crime Scene Investigations | 3 | P1 | Social Sciences | 3 | |
| CJ | 430 | Evidence and Criminal Procedure | 3 | P6 | World Culture | 3 | |
| General Elective | 6 | General Elective | 9 | ||||
NOTES:
- Total Hours for Degree: 120







