WCU is a University of North Carolina Campus
Eight-Semester Plan for B.S. in Birth-Kindergarten, Licensure Concentration
Major Program Guide For: B.S. in Birth-Kindergarten
Concentration: Licensure
Suggested Course Sequence
|
Freshman Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| ENGL | 101 | Composition I | 3 | ENGL | 102 | Composition II | 3 |
| P1 | Social Science | 3 | P1 | Social Science | 3 | ||
| HEAL/HSCC | 123/101 | Wellness | 3 | P6 | World Cultures | 3 | |
| P5 | Fine & Performing Arts | 3 | C5 | Physical & Biological Sciences | 3 | ||
| 190 Series | First Year Seminar | 3 | P4 | Humanities | 3 | ||
| P3 | History | 3 | |||||
| Assure that one of the Liberal Studies Perspectives is 300-400 Level | |||||||
|
Sophomore Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| C5 | Physical & Biological Sciences | 3 | BK | 366 | Infant Dev | 3 | |
| C2 | Mathematics | 3 | BK | 260 | Foundations of Child Study | 3 | |
| CMHC | 201 | Communication | 3 | SPED | 240 | The Exceptional Child | 3 |
| BK | 250 | Intro to BK | 3L | BK | 363 | Child Development | 3 |
| COUN | 310 | Family Systems | 3 | General Electives | 6 | ||
| Register for Teacher Ed. Interview Pass PRAXIS I Submit Autobiography to TaskStream |
|||||||
|
Junior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| SPED | 411 | Collaborative Planning | 3 | SPED | 345 | Adap & Modifications | 3 |
| SPED | 313 | Assessment of the Young Child | 3 | SPED | 412 | Interagency Practicum | 3 |
| BK | 312 | Kindergarten Curriculum | 3 | COUN | 440 | Leadership & Facilitation | 3 |
| BK | 361 | Early Childhood Environments | 3 | BK | 313 | Literacy & Numeracy | 3 |
| BK | 470 | Early Childhood Curriculum | 3 | BK | 462 | Adult-Child Interactions | 3 |
| General Electives | 3 | General Electives | 2 | ||||
| Apply for BK/SPED 483 Internship | |||||||
|
Senior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| BK | 483 | Internship | 5 | BK | 483 | Internship | 5 |
| SPED | 483 | Internship | 5 | SPED | 483 | Internship | 5 |
| SPED | 496 | Seminar | 1 | BK | 496 | Seminar | 1 |
| BK | 496 | Seminar | 1 | SPED | 496 | Seminar | 1 |
| BK | 463 | Computer App for EC Prof | 3 | no other coursework may be taken during this semester | |||
| Submit Teaching Portfolios Undergraduate Portfolio Teacher Work Sample Portfolio Licensure Application | |||||||







