Eight-Semester Plan for B.A. in Art, Studio Art
Major Program Guide For: B.A. in Art
Emphasis: Studio Art
Suggested Course Sequence
- Total for Degree: 120 Credit Hours
|
Freshman Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| First Year Seminar | 190 | 3 | ART | 137 | Art History Survey II | 3 | |
| ART | 136 | Art History Survey I | 0 | ART | 141 | Life Drawing | 3 |
| ART | 131 | Intro to Drawing | 3 | ART | 142 | 3-D Design | 3 |
| ART | 132 | 2-D Design | 3 | ENG (C1) | 102 | Composition II | 3 |
| ENG (C1) | 101 | Composition I | 3 | MATH (C2) | 101 | Math Concepts | 3 |
|
Sophomore Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| ART Emphasis | 3 | ART Emphasis | 3 | ||||
| P6 | World Cultures | 3 | MFL | 231 | 3 | ||
| HEAL/HSCC (C4) | 123/101 | Wellness | 3 | P4 | Humanities | 3 | |
| P1 | Social Science | 3 | C5 | Physical & Biological Science | 3 | ||
| CMHC (C3) | 201 | Communications | 3 | Minor | 3 | ||
|
| |||||||
|
Junior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| MFL | 232 | 3 | ART Emphasis | 3 | |||
| ART Emphasis | 3 | Minor | 3 | ||||
| ART | 416 | Contemporary Art | 3 | C5 | Physical & Biological Science | 3 | |
| Minor | 3 | P1 | Social Science | 3 | |||
| PAR | 310 | Phil of Art | 3 | Minor | 3 | ||
|
Senior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| ART Emphasis | 3 | ART Emphasis | 3 | ||||
| P5 | Fine & Performing Arts | 3 | General Elective | 3 | |||
| P3 | Jr-Sr History | 3 | General Elective | 3 | |||
| Minor | 3 | Minor | 3 | ||||
| General Elective | 3 | Minor | 3 | ||||
NOTES:
- Total for Degree: 120 Credit Hours









