WCU is a University of North Carolina Campus
WCU Cable TV Channel Guide
| CHANNEL | CHANNEL | ||
| 2 | TELEVISION GUIDE | 53 | MTV 2 |
| 3 | WCU CAMPUS INFORMATION CHANNEL | 54 | NFL NETWORK |
| 4 | WYFF 4 (NBC) Greenville | 55 | NATIONAL GEOGRAPHIC |
| 5 | WSPA 7 (CBS) Spartanburg | 56 | NICKELODEON |
| 6 | WLOS 13 (ABC) Asheville | 57 | TBS |
| 7 | WGGS 16 (IND) Greenville | 58 | TLC |
| 8 | WHNS 21 (FOX) Greenville | 59 | TNT |
| 9 | WNTV 29 (PBS) Greenville | 60 | SYFY |
| 10 | WUNF 33 (PBS) Asheville | 61 | SCIENCE CHANNEL |
| 11 | WMYA 40 | 62 | TV62 |
| 12 | WYCW 62 (CW) Greenville | 63 | SPIKE TV |
| 13 | A&E | 64 | SPEED CHANNEL |
| 14 | HBO * | 65 | TVLAND |
| 15 | HBO 2 * | 66 | TV ONE |
| 16 | HBO SIGNATURE * | 67 | USA |
| 17 | SHOWTIME * | 68 | VH-1 |
| 18 | SHOWTIME TOO * | 69 | VH-1 CLASSIC |
| 19 | WCU CHANNEL | 70 | WE: WOMENS ENTERTAINMENT |
| 20 | WCU CHANNEL | 71 | THE WEATHER CHANNEL |
| 21 | WCU CHANNEL | 72 | ESPN |
| 22 | WCU CHANNEL | 73 | ESPN 2 |
| 23 | SOAPNET | 74 | ESPNEWS |
| 24 | ABC FAMILY | 75 | ESPN CLASSIC |
| 25 | AMC | 76 | ESPNU |
| 26 | ANIMAL PLANET | 77 | HOME SHOPPING |
| 27 | BLOOMBERG | 78 | EWTN |
| 28 | BET | 79 | TBN |
| 29 | CARTOON NETWORK | 80 | MTVU |
| 30 | CNBC | 81 | WGN |
| 31 | CNN | 82 | CMT |
| 32 | COMEDY CENTRAL | 83 | FUSE |
| 33 | TRU TV | 84 | FOX MOVIE CHANNEL |
| 34 | C-SPAN | 85 | UNIVISION (SPANISH) |
| 35 | C-SPAN 2 | 86 | GALAVISION (SPANISH) |
| 36 | CBS COLLEGE SPORTS NETWORK | 87 | VERSUS |
| 37 | CURRENT TV | 88 | FOX SPORTS SOUTH |
| 38 | DISCOVERY CHANNEL | 89 | SPORTS SOUTH |
| 39 | DISCOVERY HEALTH | 90 | TV 5 (FRENCH) |
| 40 | E! ENTERTAINMENT | 91 | BBC AMERICA |
| 41 | FOX NEWS | 92 | TRAVEL CHANNEL |
| 42 | FX | 93 | HGTV |
| 43 | FUEL TV | 94 | FOOD NETWORK |
| 44 | G4 | 100 | BIG TEN NETWORK |
| 45 | GAMESHOW NETWORK | 118.1 |
WYFF (NBC) HD GREENVILLE |
| 46 | HEADLINE NEWS | 120.1 |
WSPA (CBS) HD GREENVILLE |
| 47 | HISTORY CHANNEL |
122.1 |
WLOS (ABC) HD ASHEVILLE |
| 48 | LIFETIME |
124.1 |
WHNS (FOX) HD GREENVILLE |
|
49 |
LOGO |
|
|
|
50 |
MILITARY CHANNEL |
|
|
|
51 |
MSNBC |
|
|
|
52 |
MTV | ||
|
* Bolded channels available on a subscription basis by calling College Cable Services, Inc. at 1-800-472-2054 ext. 222
| |||







